Impacts
Pendleton County CES Report for FY2025Jul 1, 2024 - Jun 30, 2025
Planning Unit | Employee | Days | Multistate | Total Contacts | White | Black | Asian/Pacific Islander | Native American Indian/Alaska Native | Hawaiian | Multi/Two or More Races | Cannot be determined | Other/Choose Not to Identify | Non-Hispanic | Hispanic | Male | Female | Number of Adult Volunteers | Number of Youth Participants (18 and under) | Number of Indirect Contacts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pendleton County CES | Jennifer Brett | 192.375 | 0 | 2482 | 2435 | 22 | 17 | 0 | 0 | 8 | 0 | 0 | 2464 | 18 | 761 | 1721 | 1674 | 1189 | 50909 |
Pendleton County CES | Kaye Johnting | 95.875 | 0 | 680 | 679 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 680 | 0 | 67 | 613 | 0 | 0 | 0 |
Pendleton County CES | Kenna Knight | 214 | 0 | 8150 | 8076 | 57 | 10 | 7 | 0 | 0 | 0 | 0 | 8129 | 21 | 2833 | 5317 | 9 | 144 | 36384 |
Pendleton County CES | Lindie Huffman | 227.875 | 14.625 | 3275 | 3165 | 29 | 81 | 0 | 0 | 0 | 0 | 0 | 3263 | 12 | 1403 | 1872 | 315 | 497 | 5484 |
Pendleton County CES | Lydia Gosney | 241.875 | 0 | 4183 | 4084 | 61 | 4 | 0 | 0 | 2 | 32 | 0 | 4150 | 33 | 1703 | 2480 | 1118 | 2285 | 24829 | Total | 972 | 14.625 | 18770 | 18439 | 170 | 112 | 7 | 0 | 10 | 32 | 0 | 18686 | 84 | 6767 | 12003 | 3116 | 4115 | 117606 |
© 2024 University of Kentucky, Martin-Gatton College of Agriculture, Food and Environment