Impacts
Pendleton County CES Report for FY2022Jul 1, 2021 - Jun 30, 2022
Planning Unit | Employee | Days | Multistate | Total Contacts | White | Black | Asian/Pacific Islander | Native American Indian/Alaska Native | Hawaiian | Multi/Two or More Races | Cannot be determined | Other/Choose Not to Identify | Non-Hispanic | Hispanic | Male | Female | Number of Adult Volunteers | Number of Youth Participants (18 and under) | Number of Indirect Contacts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pendleton County CES | Jennifer Brett | 226.5 | 0 | 6139 | 5908 | 49 | 78 | 0 | 0 | 45 | 16 | 43 | 6062 | 77 | 2155 | 3984 | 491 | 2970 | 8176 |
Pendleton County CES | Julia McCloud | 22.25 | 0 | 247 | 233 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 242 | 5 | 103 | 144 | 71 | 176 | 34 |
Pendleton County CES | Kaye Johnting | 114.5 | 0 | 920 | 915 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 920 | 0 | 116 | 804 | 0 | 0 | 0 |
Pendleton County CES | Kenna Knight | 227.125 | 0 | 8682 | 8596 | 46 | 29 | 0 | 0 | 0 | 0 | 0 | 8650 | 21 | 3217 | 5465 | 18 | 1104 | 42287 |
Pendleton County CES | Lindie Huffman | 228.25 | 0.125 | 4161 | 4072 | 47 | 42 | 0 | 0 | 0 | 0 | 0 | 4119 | 42 | 1766 | 2395 | 253 | 1197 | 15533 | Total | 818.625 | 0.125 | 20149 | 19724 | 160 | 150 | 0 | 0 | 45 | 16 | 43 | 19993 | 145 | 7357 | 12792 | 833 | 5447 | 66030 |
© 2024 University of Kentucky, Martin-Gatton College of Agriculture, Food and Environment