Impacts
Pendleton County CES Report for FY2023Jul 1, 2022 - Jun 30, 2023
Planning Unit | Employee | Days | Multistate | Total Contacts | White | Black | Asian/Pacific Islander | Native American Indian/Alaska Native | Hawaiian | Multi/Two or More Races | Cannot be determined | Other/Choose Not to Identify | Non-Hispanic | Hispanic | Male | Female | Number of Adult Volunteers | Number of Youth Participants (18 and under) | Number of Indirect Contacts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pendleton County CES | Jennifer Brett | 231.875 | 0 | 3333 | 3214 | 7 | 25 | 0 | 0 | 57 | 0 | 0 | 3243 | 60 | 1120 | 2213 | 276 | 1854 | 14834 |
Pendleton County CES | Julia McCloud | 279.875 | 0 | 3479 | 3301 | 169 | 9 | 0 | 0 | 0 | 0 | 0 | 3355 | 124 | 1375 | 2104 | 780 | 2893 | 433 |
Pendleton County CES | Kaye Johnting | 112.25 | 0 | 697 | 697 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 697 | 0 | 75 | 622 | 0 | 0 | 0 |
Pendleton County CES | Kenna Knight | 254.25 | 0 | 12407 | 12264 | 97 | 43 | 2 | 0 | 0 | 0 | 0 | 12348 | 58 | 4495 | 7912 | 39 | 374 | 48247 |
Pendleton County CES | Lindie Huffman | 263.375 | 14.25 | 4180 | 3880 | 82 | 137 | 2 | 0 | 78 | 0 | 0 | 4141 | 38 | 2193 | 1987 | 117 | 576 | 517 | Total | 1141.625 | 14.25 | 24096 | 23356 | 355 | 214 | 4 | 0 | 135 | 0 | 0 | 23784 | 280 | 9258 | 14838 | 1212 | 5697 | 64031 |
© 2024 University of Kentucky, Martin-Gatton College of Agriculture, Food and Environment