Impacts
Pendleton County CES Report for FY2019Jul 1, 2018 - Jun 30, 2019
Planning Unit | Employee | Days | Multistate | Total Contacts | White | Black | Asian/Pacific Islander | Native American Indian/Alaska Native | Hawaiian | Multi/Two or More Races | Cannot be determined | Other/Choose Not to Identify | Non-Hispanic | Hispanic | Male | Female | Number of Adult Volunteers | Number of Youth Participants (18 and under) | Number of Indirect Contacts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pendleton County CES | Deborah Scaggs | 73.375 | 0 | 4867 | 4828 | 22 | 16 | 0 | 0 | 0 | 0 | 0 | 4866 | 0 | 2130 | 2737 | 574 | 21 | 4625 |
Pendleton County CES | Kaye Johnting | 137.375 | 0 | 1655 | 1624 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 1654 | 0 | 271 | 1384 | 0 | 0 | 0 |
Pendleton County CES | Kenna Knight | 236.5 | 0 | 11106 | 10801 | 183 | 25 | 0 | 0 | 0 | 0 | 0 | 10911 | 98 | 4103 | 7003 | 200 | 738 | 27336 |
Pendleton County CES | Lindie Huffman | 80.5 | 13.25 | 1831 | 1784 | 35 | 12 | 0 | 0 | 0 | 0 | 0 | 1829 | 2 | 767 | 1064 | 131 | 90 | 4127 |
Pendleton County CES | Margaret Owen | 105.625 | 0 | 1086 | 1069 | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 1075 | 11 | 407 | 679 | 108 | 643 | 0 | Total | 633.375 | 13.25 | 20545 | 20106 | 284 | 56 | 0 | 0 | 0 | 0 | 0 | 20335 | 111 | 7678 | 12867 | 1013 | 1492 | 36088 |
© 2024 University of Kentucky, Martin-Gatton College of Agriculture, Food and Environment