Impacts
Pendleton County CES Report for FY2018Jul 1, 2017 - Jun 30, 2018
Planning Unit | Employee | Days | Multistate | Total Contacts | White | Black | Asian/Pacific Islander | Native American Indian/Alaska Native | Hawaiian | Multi/Two or More Races | Cannot be determined | Other/Choose Not to Identify | Non-Hispanic | Hispanic | Male | Female | Number of Adult Volunteers | Number of Youth Participants (18 and under) | Number of Indirect Contacts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pendleton County CES | Deborah Scaggs | 25.625 | 0 | 4578 | 3133 | 25 | 12 | 0 | 0 | 0 | 0 | 3 | 3173 | 0 | 1441 | 3137 | 357 | 0 | 2964 |
Pendleton County CES | Kaye Johnting | 128.125 | 0 | 1293 | 1226 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1239 | 3 | 156 | 1137 | 0 | 0 | 0 |
Pendleton County CES | Kenna Knight | 267.75 | 0 | 9374 | 9080 | 227 | 52 | 0 | 0 | 0 | 5 | 9 | 9248 | 125 | 3234 | 6140 | 161 | 522 | 30658 |
Pendleton County CES | Lindie Huffman | 63.625 | 7.5 | 5786 | 1303 | 17 | 8 | 0 | 0 | 0 | 4334 | 0 | 5656 | 6 | 2325 | 3461 | 60 | 399 | 12833 |
Pendleton County CES | Margaret Owen | 265.625 | 0 | 1204 | 1192 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 1189 | 14 | 391 | 813 | 180 | 796 | 0 | Total | 750.75 | 7.5 | 22235 | 15934 | 295 | 72 | 0 | 0 | 0 | 4339 | 13 | 20505 | 148 | 7547 | 14688 | 758 | 1717 | 46455 |
© 2024 University of Kentucky, Martin-Gatton College of Agriculture, Food and Environment