Impacts
Pendleton County CES Report for FY2021Jul 1, 2020 - Jun 30, 2021
Planning Unit | Employee | Days | Multistate | Total Contacts | White | Black | Asian/Pacific Islander | Native American Indian/Alaska Native | Hawaiian | Multi/Two or More Races | Cannot be determined | Other/Choose Not to Identify | Non-Hispanic | Hispanic | Male | Female | Number of Adult Volunteers | Number of Youth Participants (18 and under) | Number of Indirect Contacts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pendleton County CES | Deborah Scaggs | 17.875 | 0 | 170 | 170 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 170 | 0 | 107 | 63 | 7 | 0 | 0 |
Pendleton County CES | Jennifer Brett | 76.625 | 0 | 2338 | 2300 | 5 | 11 | 0 | 0 | 0 | 0 | 22 | 2333 | 5 | 865 | 1473 | 263 | 1446 | 2323 |
Pendleton County CES | Kaye Johnting | 107.5 | 0 | 504 | 501 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 501 | 0 | 43 | 461 | 0 | 0 | 0 |
Pendleton County CES | Kenna Knight | 241.375 | 0 | 5497 | 5405 | 55 | 31 | 3 | 0 | 0 | 0 | 0 | 5482 | 12 | 1934 | 3563 | 0 | 234 | 60439 |
Pendleton County CES | Lindie Huffman | 226 | 6.375 | 2699 | 2630 | 35 | 34 | 0 | 0 | 0 | 0 | 0 | 2676 | 23 | 991 | 1708 | 86 | 608 | 19469 | Total | 669.375 | 6.375 | 11208 | 11006 | 95 | 76 | 3 | 0 | 0 | 0 | 22 | 11162 | 40 | 3940 | 7268 | 356 | 2288 | 82231 |
© 2024 University of Kentucky, Martin-Gatton College of Agriculture, Food and Environment