Impacts
Oldham County CES Report for FY2026Jul 1, 2025 - Jun 30, 2026
Planning Unit | Employee | Days | Multistate | Total Contacts | White | Black | Asian/Pacific Islander | Native American Indian/Alaska Native | Hawaiian | Multi/Two or More Races | Cannot be determined | Other/Choose Not to Identify | Non-Hispanic | Hispanic | Male | Female | Number of Adult Volunteers | Number of Youth Participants (18 and under) | Number of Indirect Contacts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oldham County CES | Hannah Ratliff | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oldham County CES | Heather Toombs | 14.375 | 0 | 262 | 241 | 3 | 0 | 0 | 0 | 0 | 18 | 0 | 262 | 0 | 67 | 195 | 26 | 67 | 0 |
Oldham County CES | Hope Gardiner | 2.125 | 0 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 3 | 9 | 0 | 0 | 0 |
Oldham County CES | Melanie Panaretos | 12.375 | 0 | 97 | 92 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 95 | 2 | 22 | 75 | 1 | 0 | 1723 |
Oldham County CES | Sherry Ragsdale | 4 | 0 | 58 | 56 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 58 | 0 | 33 | 25 | 4 | 0 | 2 | Total | 34.875 | 0 | 429 | 401 | 6 | 3 | 0 | 0 | 0 | 19 | 0 | 427 | 2 | 125 | 304 | 31 | 67 | 1725 |
© 2024 University of Kentucky, Martin-Gatton College of Agriculture, Food and Environment