Impacts
Oldham County CES Report for FY2021Jul 1, 2020 - Jun 30, 2021
Planning Unit | Employee | Days | Multistate | Total Contacts | White | Black | Asian/Pacific Islander | Native American Indian/Alaska Native | Hawaiian | Multi/Two or More Races | Cannot be determined | Other/Choose Not to Identify | Non-Hispanic | Hispanic | Male | Female | Number of Adult Volunteers | Number of Youth Participants (18 and under) | Number of Indirect Contacts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oldham County CES | Amy Logsdon | 181.625 | 0 | 16517 | 15861 | 175 | 257 | 9 | 0 | 0 | 0 | 215 | 15843 | 674 | 5872 | 10645 | 273 | 4504 | 0 |
Oldham County CES | Ashton Hilton | 134 | 0 | 2281 | 1877 | 11 | 41 | 0 | 0 | 0 | 230 | 122 | 2280 | 1 | 816 | 1465 | 38 | 59 | 9 |
Oldham County CES | Kelly Woods | 231.25 | 0 | 25494 | 22169 | 205 | 207 | 11 | 0 | 0 | 2867 | 35 | 25260 | 234 | 9831 | 15663 | 21630 | 3138 | 0 |
Oldham County CES | Lauren Fernandez | 174.625 | 0 | 21365 | 18089 | 285 | 134 | 19 | 0 | 0 | 2838 | 0 | 21129 | 236 | 5263 | 16102 | 0 | 160 | 102140 |
Oldham County CES | Michael Boice | 163.375 | 0 | 17127 | 13486 | 269 | 131 | 20 | 0 | 0 | 3217 | 3 | 16914 | 212 | 5822 | 11305 | 0 | 63 | 350 |
Oldham County CES | Sherry Ragsdale | 42.875 | 0 | 818 | 746 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 738 | 69 | 214 | 604 | 68 | 153 | 11694 | Total | 927.75 | 0 | 83602 | 72228 | 1006 | 770 | 59 | 0 | 0 | 9152 | 375 | 82164 | 1426 | 27818 | 55784 | 22009 | 8077 | 114193 |
© 2024 University of Kentucky, Martin-Gatton College of Agriculture, Food and Environment