Impacts
Oldham County CES Report for FY2025Jul 1, 2024 - Jun 30, 2025
Planning Unit | Employee | Days | Multistate | Total Contacts | White | Black | Asian/Pacific Islander | Native American Indian/Alaska Native | Hawaiian | Multi/Two or More Races | Cannot be determined | Other/Choose Not to Identify | Non-Hispanic | Hispanic | Male | Female | Number of Adult Volunteers | Number of Youth Participants (18 and under) | Number of Indirect Contacts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oldham County CES | Amy Logsdon | 165.25 | 0 | 20745 | 19319 | 483 | 481 | 70 | 10 | 366 | 2 | 13 | 19787 | 957 | 7937 | 12808 | 239 | 7908 | 0 |
Oldham County CES | Gretchen Plocek | 205.75 | 0 | 4198 | 3575 | 92 | 23 | 1 | 1 | 8 | 497 | 1 | 4160 | 38 | 1931 | 2267 | 133 | 145 | 309 |
Oldham County CES | Hannah Ratliff | 55 | 0 | 287 | 265 | 5 | 8 | 1 | 1 | 6 | 1 | 0 | 283 | 4 | 113 | 174 | 73 | 211 | 0 |
Oldham County CES | Heather Toombs | 297.25 | 0 | 5896 | 5651 | 103 | 30 | 14 | 0 | 5 | 83 | 2 | 5854 | 34 | 1243 | 4653 | 35151 | 575 | 7781 |
Oldham County CES | Hope Gardiner | 136.375 | 0 | 1492 | 1320 | 16 | 9 | 0 | 0 | 0 | 11 | 135 | 1456 | 35 | 404 | 1088 | 12 | 274 | 498 |
Oldham County CES | Kelly Woods | 114.75 | 0 | 6820 | 6619 | 97 | 57 | 11 | 3 | 25 | 7 | 1 | 6729 | 91 | 2078 | 4742 | 5284 | 1437 | 0 |
Oldham County CES | Melanie Panaretos | 215.625 | 0 | 3798 | 2265 | 45 | 15 | 0 | 0 | 2 | 1470 | 1 | 3768 | 30 | 597 | 3201 | 1825 | 245 | 17709 |
Oldham County CES | Sherry Ragsdale | 80.5 | 0 | 3232 | 2876 | 264 | 64 | 2 | 5 | 17 | 0 | 4 | 2940 | 292 | 1540 | 1692 | 256 | 1201 | 1252 |
Oldham County CES | Stephanie Willis | 207.625 | 0 | 4490 | 4060 | 121 | 198 | 6 | 9 | 76 | 15 | 5 | 4259 | 231 | 1901 | 2589 | 288 | 3429 | 145 | Total | 1478.125 | 0 | 50958 | 45950 | 1226 | 885 | 105 | 29 | 505 | 2086 | 162 | 49236 | 1712 | 17744 | 33214 | 43261 | 15425 | 27694 |
© 2024 University of Kentucky, Martin-Gatton College of Agriculture, Food and Environment