Impacts
Oldham County CES Report for FY2025Jul 1, 2024 - Jun 30, 2025
Planning Unit | Employee | Days | Multistate | Total Contacts | White | Black | Asian/Pacific Islander | Native American Indian/Alaska Native | Hawaiian | Multi/Two or More Races | Cannot be determined | Other/Choose Not to Identify | Non-Hispanic | Hispanic | Male | Female | Number of Adult Volunteers | Number of Youth Participants (18 and under) | Number of Indirect Contacts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oldham County CES | Amy Logsdon | 150.875 | 0 | 19314 | 17921 | 469 | 471 | 70 | 10 | 357 | 2 | 13 | 18381 | 932 | 7436 | 11878 | 239 | 7681 | 0 |
Oldham County CES | Gretchen Plocek | 189.625 | 0 | 3992 | 3412 | 88 | 23 | 1 | 1 | 8 | 458 | 1 | 3955 | 37 | 1825 | 2167 | 127 | 145 | 309 |
Oldham County CES | Hannah Ratliff | 51.75 | 0 | 287 | 265 | 5 | 8 | 1 | 1 | 6 | 1 | 0 | 283 | 4 | 113 | 174 | 73 | 211 | 0 |
Oldham County CES | Heather Toombs | 272.875 | 0 | 4917 | 4697 | 88 | 22 | 13 | 0 | 5 | 82 | 2 | 4876 | 33 | 1065 | 3852 | 35118 | 392 | 7781 |
Oldham County CES | Hope Gardiner | 121.25 | 0 | 1403 | 1231 | 16 | 9 | 0 | 0 | 0 | 11 | 135 | 1367 | 35 | 387 | 1016 | 12 | 274 | 460 |
Oldham County CES | Kelly Woods | 114.75 | 0 | 6820 | 6619 | 97 | 57 | 11 | 3 | 25 | 7 | 1 | 6729 | 91 | 2078 | 4742 | 5284 | 1437 | 0 |
Oldham County CES | Melanie Panaretos | 200.25 | 0 | 3151 | 1908 | 39 | 13 | 0 | 0 | 2 | 1188 | 1 | 3122 | 29 | 479 | 2672 | 1813 | 119 | 14713 |
Oldham County CES | Sherry Ragsdale | 76.375 | 0 | 2921 | 2597 | 241 | 56 | 2 | 4 | 17 | 0 | 4 | 2645 | 276 | 1404 | 1517 | 245 | 1070 | 1252 |
Oldham County CES | Stephanie Willis | 189.5 | 0 | 4312 | 3898 | 119 | 188 | 5 | 9 | 73 | 15 | 5 | 4089 | 223 | 1838 | 2474 | 262 | 3302 | 145 | Total | 1367.25 | 0 | 47117 | 42548 | 1162 | 847 | 103 | 28 | 493 | 1764 | 162 | 45447 | 1660 | 16625 | 30492 | 43173 | 14631 | 24660 |
© 2024 University of Kentucky, Martin-Gatton College of Agriculture, Food and Environment