Impacts
Oldham County CES Report for FY2025Jul 1, 2024 - Jun 30, 2025
Planning Unit | Employee | Days | Multistate | Total Contacts | White | Black | Asian/Pacific Islander | Native American Indian/Alaska Native | Hawaiian | Multi/Two or More Races | Cannot be determined | Other/Choose Not to Identify | Non-Hispanic | Hispanic | Male | Female | Number of Adult Volunteers | Number of Youth Participants (18 and under) | Number of Indirect Contacts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oldham County CES | Amy Logsdon | 105.5 | 0 | 12571 | 11700 | 286 | 316 | 40 | 2 | 211 | 2 | 13 | 11985 | 585 | 4760 | 7811 | 213 | 4572 | 0 |
Oldham County CES | Gretchen Plocek | 126.125 | 0 | 3275 | 2738 | 48 | 21 | 1 | 1 | 7 | 458 | 1 | 3247 | 28 | 1458 | 1817 | 80 | 94 | 281 |
Oldham County CES | Heather Toombs | 189.375 | 0 | 2995 | 2894 | 51 | 20 | 0 | 0 | 5 | 15 | 2 | 2967 | 20 | 611 | 2384 | 60 | 281 | 2273 |
Oldham County CES | Hope Gardiner | 94.125 | 0 | 1130 | 960 | 14 | 9 | 0 | 0 | 0 | 11 | 135 | 1094 | 35 | 291 | 839 | 12 | 274 | 4 |
Oldham County CES | Kelly Woods | 114.75 | 0 | 6820 | 6619 | 97 | 57 | 11 | 3 | 25 | 7 | 1 | 6729 | 91 | 2078 | 4742 | 5284 | 1437 | 0 |
Oldham County CES | Melanie Panaretos | 141.75 | 0 | 1360 | 1268 | 28 | 11 | 0 | 0 | 0 | 52 | 1 | 1347 | 13 | 289 | 1071 | 1811 | 115 | 8882 |
Oldham County CES | Sherry Ragsdale | 49.25 | 0 | 1980 | 1772 | 152 | 35 | 1 | 1 | 17 | 0 | 2 | 1839 | 141 | 909 | 1071 | 78 | 583 | 1152 |
Oldham County CES | Stephanie Willis | 135.75 | 0 | 3169 | 2859 | 94 | 151 | 5 | 6 | 43 | 8 | 3 | 2982 | 187 | 1321 | 1848 | 190 | 2433 | 145 | Total | 956.625 | 0 | 33300 | 30810 | 770 | 620 | 58 | 13 | 308 | 553 | 158 | 32190 | 1100 | 11717 | 21583 | 7728 | 9789 | 12737 |
© 2024 University of Kentucky, Martin-Gatton College of Agriculture, Food and Environment