Impacts
Oldham County CES Report for FY2025Jul 1, 2024 - Jun 30, 2025
Planning Unit | Employee | Days | Multistate | Total Contacts | White | Black | Asian/Pacific Islander | Native American Indian/Alaska Native | Hawaiian | Multi/Two or More Races | Cannot be determined | Other/Choose Not to Identify | Non-Hispanic | Hispanic | Male | Female | Number of Adult Volunteers | Number of Youth Participants (18 and under) | Number of Indirect Contacts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oldham County CES | Amy Logsdon | 189.375 | 0 | 24788 | 23177 | 522 | 539 | 79 | 10 | 445 | 2 | 13 | 23783 | 1004 | 9609 | 15179 | 534 | 9703 | 0 |
Oldham County CES | Gretchen Plocek | 205.75 | 0 | 4198 | 3575 | 92 | 23 | 1 | 1 | 8 | 497 | 1 | 4160 | 38 | 1931 | 2267 | 133 | 145 | 309 |
Oldham County CES | Hannah Ratliff | 97.5 | 0 | 3432 | 3198 | 44 | 97 | 8 | 1 | 83 | 1 | 0 | 3367 | 65 | 1431 | 2001 | 680 | 2740 | 0 |
Oldham County CES | Heather Toombs | 297.25 | 0 | 5896 | 5651 | 103 | 30 | 14 | 0 | 5 | 83 | 2 | 5854 | 34 | 1243 | 4653 | 35151 | 575 | 7781 |
Oldham County CES | Hope Gardiner | 176.625 | 0 | 1678 | 1489 | 17 | 9 | 0 | 0 | 0 | 27 | 135 | 1641 | 36 | 457 | 1221 | 12 | 274 | 546 |
Oldham County CES | Kelly Woods | 114.75 | 0 | 6820 | 6619 | 97 | 57 | 11 | 3 | 25 | 7 | 1 | 6729 | 91 | 2078 | 4742 | 5284 | 1437 | 0 |
Oldham County CES | Melanie Panaretos | 215.625 | 0 | 3798 | 2265 | 45 | 15 | 0 | 0 | 2 | 1470 | 1 | 3768 | 30 | 597 | 3201 | 1825 | 245 | 17709 |
Oldham County CES | Sherry Ragsdale | 80.5 | 0 | 3232 | 2876 | 264 | 64 | 2 | 5 | 17 | 0 | 4 | 2940 | 292 | 1540 | 1692 | 256 | 1201 | 1252 |
Oldham County CES | Stephanie Willis | 235.125 | 0 | 9001 | 8338 | 166 | 276 | 17 | 9 | 174 | 15 | 6 | 8695 | 306 | 3883 | 5118 | 843 | 7025 | 145 | Total | 1612.5 | 0 | 62843 | 57188 | 1350 | 1110 | 132 | 29 | 759 | 2102 | 163 | 60937 | 1896 | 22769 | 40074 | 44718 | 23345 | 27742 |
© 2024 University of Kentucky, Martin-Gatton College of Agriculture, Food and Environment