Impacts
Oldham County CES Report for FY2025Jul 1, 2024 - Jun 30, 2025
Planning Unit | Employee | Days | Multistate | Total Contacts | White | Black | Asian/Pacific Islander | Native American Indian/Alaska Native | Hawaiian | Multi/Two or More Races | Cannot be determined | Other/Choose Not to Identify | Non-Hispanic | Hispanic | Male | Female | Number of Adult Volunteers | Number of Youth Participants (18 and under) | Number of Indirect Contacts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oldham County CES | Amy Logsdon | 119.75 | 0 | 15887 | 14733 | 382 | 400 | 55 | 6 | 295 | 2 | 13 | 15131 | 755 | 6142 | 9745 | 236 | 6316 | 0 |
Oldham County CES | Gretchen Plocek | 135.625 | 0 | 3330 | 2792 | 49 | 21 | 1 | 1 | 7 | 458 | 1 | 3302 | 28 | 1486 | 1844 | 92 | 94 | 281 |
Oldham County CES | Heather Toombs | 207.625 | 0 | 3322 | 3204 | 66 | 22 | 0 | 0 | 5 | 15 | 2 | 3292 | 22 | 688 | 2634 | 70 | 284 | 37273 |
Oldham County CES | Hope Gardiner | 105.125 | 0 | 1236 | 1066 | 14 | 9 | 0 | 0 | 0 | 11 | 135 | 1200 | 35 | 325 | 911 | 12 | 274 | 289 |
Oldham County CES | Kelly Woods | 114.75 | 0 | 6820 | 6619 | 97 | 57 | 11 | 3 | 25 | 7 | 1 | 6729 | 91 | 2078 | 4742 | 5284 | 1437 | 0 |
Oldham County CES | Melanie Panaretos | 151.875 | 0 | 1435 | 1340 | 30 | 12 | 0 | 0 | 0 | 52 | 1 | 1422 | 13 | 301 | 1134 | 1811 | 115 | 9095 |
Oldham County CES | Sherry Ragsdale | 53.25 | 0 | 2140 | 1912 | 168 | 38 | 1 | 1 | 17 | 0 | 3 | 1962 | 178 | 994 | 1146 | 96 | 709 | 1222 |
Oldham County CES | Stephanie Willis | 148.875 | 0 | 3542 | 3202 | 104 | 158 | 5 | 7 | 50 | 13 | 3 | 3348 | 194 | 1505 | 2037 | 210 | 2701 | 145 | Total | 1036.875 | 0 | 37712 | 34868 | 910 | 717 | 73 | 18 | 399 | 558 | 159 | 36386 | 1316 | 13519 | 24193 | 7811 | 11930 | 48305 |
© 2024 University of Kentucky, Martin-Gatton College of Agriculture, Food and Environment