Impacts
Oldham County CES Report for FY2025Jul 1, 2024 - Jun 30, 2025
Planning Unit | Employee | Days | Multistate | Total Contacts | White | Black | Asian/Pacific Islander | Native American Indian/Alaska Native | Hawaiian | Multi/Two or More Races | Cannot be determined | Other/Choose Not to Identify | Non-Hispanic | Hispanic | Male | Female | Number of Adult Volunteers | Number of Youth Participants (18 and under) | Number of Indirect Contacts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oldham County CES | Amy Logsdon | 165.25 | 0 | 20745 | 19319 | 483 | 481 | 70 | 10 | 366 | 2 | 13 | 19787 | 957 | 7937 | 12808 | 239 | 7908 | 0 |
Oldham County CES | Gretchen Plocek | 204 | 0 | 4193 | 3570 | 92 | 23 | 1 | 1 | 8 | 497 | 1 | 4156 | 37 | 1929 | 2264 | 133 | 145 | 309 |
Oldham County CES | Hannah Ratliff | 55 | 0 | 287 | 265 | 5 | 8 | 1 | 1 | 6 | 1 | 0 | 283 | 4 | 113 | 174 | 73 | 211 | 0 |
Oldham County CES | Heather Toombs | 289.125 | 0 | 5677 | 5438 | 97 | 30 | 14 | 0 | 5 | 83 | 2 | 5635 | 34 | 1222 | 4455 | 35151 | 575 | 7781 |
Oldham County CES | Hope Gardiner | 125.125 | 0 | 1441 | 1269 | 16 | 9 | 0 | 0 | 0 | 11 | 135 | 1405 | 35 | 395 | 1046 | 12 | 274 | 460 |
Oldham County CES | Kelly Woods | 114.75 | 0 | 6820 | 6619 | 97 | 57 | 11 | 3 | 25 | 7 | 1 | 6729 | 91 | 2078 | 4742 | 5284 | 1437 | 0 |
Oldham County CES | Melanie Panaretos | 214.875 | 0 | 3788 | 2256 | 44 | 15 | 0 | 0 | 2 | 1470 | 1 | 3758 | 30 | 596 | 3192 | 1825 | 245 | 17121 |
Oldham County CES | Sherry Ragsdale | 79.125 | 0 | 3178 | 2824 | 262 | 64 | 2 | 5 | 17 | 0 | 4 | 2886 | 292 | 1518 | 1660 | 254 | 1201 | 1252 |
Oldham County CES | Stephanie Willis | 207.625 | 0 | 4490 | 4060 | 121 | 198 | 6 | 9 | 76 | 15 | 5 | 4259 | 231 | 1901 | 2589 | 288 | 3429 | 145 | Total | 1454.875 | 0 | 50619 | 45620 | 1217 | 885 | 105 | 29 | 505 | 2086 | 162 | 48898 | 1711 | 17689 | 32930 | 43259 | 15425 | 27068 |
© 2024 University of Kentucky, Martin-Gatton College of Agriculture, Food and Environment