Impacts
Oldham County CES Report for FY2019Jul 1, 2018 - Jun 30, 2019
Planning Unit | Employee | Days | Multistate | Total Contacts | White | Black | Asian/Pacific Islander | Native American Indian/Alaska Native | Hawaiian | Multi/Two or More Races | Cannot be determined | Other/Choose Not to Identify | Non-Hispanic | Hispanic | Male | Female | Number of Adult Volunteers | Number of Youth Participants (18 and under) | Number of Indirect Contacts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oldham County CES | Amy Logsdon | 181.75 | 0 | 23282 | 22037 | 432 | 427 | 5 | 2 | 0 | 0 | 376 | 22642 | 637 | 10058 | 13224 | 352 | 11111 | 0 |
Oldham County CES | Christine Duncan | 148.25 | 0 | 6579 | 6415 | 157 | 4 | 0 | 0 | 0 | 0 | 0 | 6524 | 52 | 769 | 5810 | 10 | 10 | 100000 |
Oldham County CES | Kelly Woods | 240.75 | 0 | 17204 | 16368 | 495 | 219 | 6 | 0 | 0 | 0 | 116 | 16953 | 251 | 7196 | 10008 | 9583 | 6691 | 0 |
Oldham County CES | Lauren Fernandez | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24704 |
Oldham County CES | Michael Boice | 176.25 | 0 | 10085 | 8166 | 155 | 70 | 16 | 0 | 0 | 1678 | 0 | 9956 | 129 | 3501 | 6584 | 0 | 209 | 2092 |
Oldham County CES | Sherry Ragsdale | 49.875 | 0 | 4060 | 3689 | 343 | 23 | 0 | 0 | 0 | 0 | 0 | 3718 | 337 | 1798 | 2262 | 94 | 1836 | 4914 | Total | 807.875 | 0 | 61210 | 56675 | 1582 | 743 | 27 | 2 | 0 | 1678 | 492 | 59793 | 1406 | 23322 | 37888 | 10039 | 19857 | 131710 |
© 2024 University of Kentucky, Martin-Gatton College of Agriculture, Food and Environment