Impacts
Oldham County CES Report for FY2018Jul 1, 2017 - Jun 30, 2018
Planning Unit | Employee | Days | Multistate | Total Contacts | White | Black | Asian/Pacific Islander | Native American Indian/Alaska Native | Hawaiian | Multi/Two or More Races | Cannot be determined | Other/Choose Not to Identify | Non-Hispanic | Hispanic | Male | Female | Number of Adult Volunteers | Number of Youth Participants (18 and under) | Number of Indirect Contacts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oldham County CES | Amy Logsdon | 184.25 | 0 | 21340 | 20222 | 381 | 321 | 25 | 0 | 0 | 0 | 387 | 20551 | 785 | 8413 | 12927 | 698 | 9517 | 16 |
Oldham County CES | Christine Duncan | 158.125 | 0 | 12401 | 11198 | 287 | 39 | 5 | 0 | 0 | 871 | 0 | 12228 | 172 | 3647 | 8754 | 150 | 164 | 160 |
Oldham County CES | Kelly Woods | 249.375 | 0 | 26089 | 22618 | 710 | 286 | 21 | 1 | 0 | 1713 | 138 | 24985 | 502 | 10442 | 15647 | 17772 | 7776 | 12 |
Oldham County CES | Michael Boice | 164.25 | 0 | 13335 | 10389 | 226 | 92 | 16 | 0 | 0 | 2612 | 0 | 13166 | 169 | 4638 | 8697 | 46 | 538 | 0 |
Oldham County CES | Sherry Ragsdale | 37.5 | 0 | 4017 | 3319 | 404 | 6 | 1 | 0 | 0 | 0 | 0 | 3211 | 519 | 1837 | 2180 | 141 | 1813 | 2410 | Total | 793.5 | 0 | 77182 | 67746 | 2008 | 744 | 68 | 1 | 0 | 5196 | 525 | 74141 | 2147 | 28977 | 48205 | 18807 | 19808 | 2598 |
© 2024 University of Kentucky, Martin-Gatton College of Agriculture, Food and Environment