Impacts
Henderson County CES Report for FY2025Jul 1, 2024 - Jun 30, 2025
Planning Unit | Employee | Days | Multistate | Total Contacts | White | Black | Asian/Pacific Islander | Native American Indian/Alaska Native | Hawaiian | Multi/Two or More Races | Cannot be determined | Other/Choose Not to Identify | Non-Hispanic | Hispanic | Male | Female | Number of Adult Volunteers | Number of Youth Participants (18 and under) | Number of Indirect Contacts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Henderson County CES | Paul Andrew Rideout | 87.125 | 0 | 272 | 240 | 3 | 3 | 0 | 0 | 0 | 25 | 1 | 272 | 0 | 161 | 111 | 3 | 0 | 0 |
Henderson County CES | Alexandria Brasher | 170.25 | 0 | 1754 | 1679 | 55 | 18 | 0 | 0 | 0 | 0 | 2 | 1733 | 21 | 617 | 1137 | 237 | 723 | 600 |
Henderson County CES | Brianna Barnes | 138.75 | 0 | 1178 | 1057 | 70 | 41 | 0 | 0 | 10 | 0 | 0 | 1172 | 6 | 482 | 696 | 229 | 874 | 110 |
Henderson County CES | Christina Johnson | 137.375 | 0 | 3306 | 3045 | 241 | 18 | 2 | 0 | 0 | 0 | 0 | 3219 | 87 | 1249 | 2057 | 303 | 1929 | 54 |
Henderson County CES | Jessica James | 207.125 | 0 | 1235 | 1184 | 20 | 0 | 2 | 0 | 0 | 0 | 28 | 1234 | 0 | 635 | 600 | 0 | 0 | 44313 |
Henderson County CES | Rachel Logue | 149 | 0 | 3577 | 801 | 50 | 1 | 0 | 0 | 13 | 2684 | 28 | 3577 | 0 | 1437 | 2140 | 0 | 0 | 0 |
Henderson County CES | Rohdene Rollins | 110.25 | 0 | 2031 | 1725 | 295 | 7 | 1 | 0 | 0 | 0 | 0 | 2017 | 11 | 519 | 1512 | 230 | 396 | 2853144 |
Henderson County CES | Tracie Ettensohn | 130.75 | 0 | 630 | 519 | 110 | 1 | 0 | 0 | 0 | 0 | 0 | 628 | 2 | 151 | 479 | 29 | 110 | 344919 |
Henderson County CES | Travis Herndon | 8.75 | 0 | 268 | 259 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 262 | 6 | 97 | 171 | 9 | 185 | 0 | Total | 1139.375 | 0 | 14251 | 10509 | 853 | 89 | 5 | 0 | 23 | 2709 | 59 | 14114 | 133 | 5348 | 8903 | 1040 | 4217 | 3243140 |
© 2024 University of Kentucky, Martin-Gatton College of Agriculture, Food and Environment