Impacts
Henderson County CES Report for FY2025Jul 1, 2024 - Jun 30, 2025
Planning Unit | Employee | Days | Multistate | Total Contacts | White | Black | Asian/Pacific Islander | Native American Indian/Alaska Native | Hawaiian | Multi/Two or More Races | Cannot be determined | Other/Choose Not to Identify | Non-Hispanic | Hispanic | Male | Female | Number of Adult Volunteers | Number of Youth Participants (18 and under) | Number of Indirect Contacts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Henderson County CES | Paul Andrew Rideout | 87.125 | 0 | 272 | 240 | 3 | 3 | 0 | 0 | 0 | 25 | 1 | 272 | 0 | 161 | 111 | 3 | 0 | 0 |
Henderson County CES | Alexandria Brasher | 123.625 | 0 | 1372 | 1310 | 46 | 15 | 0 | 0 | 0 | 0 | 1 | 1354 | 18 | 488 | 884 | 123 | 598 | 400 |
Henderson County CES | Brianna Barnes | 119.375 | 0 | 1043 | 934 | 67 | 32 | 0 | 0 | 10 | 0 | 0 | 1039 | 4 | 429 | 614 | 196 | 788 | 110 |
Henderson County CES | Christina Johnson | 93.125 | 0 | 1714 | 1629 | 73 | 12 | 0 | 0 | 0 | 0 | 0 | 1701 | 13 | 627 | 1087 | 106 | 634 | 0 |
Henderson County CES | Jessica James | 127.375 | 0 | 495 | 492 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 494 | 0 | 264 | 231 | 0 | 0 | 27769 |
Henderson County CES | Rohdene Rollins | 78.125 | 0 | 1114 | 928 | 175 | 7 | 1 | 0 | 0 | 0 | 0 | 1106 | 5 | 262 | 852 | 138 | 138 | 2252327 |
Henderson County CES | Tracie Ettensohn | 69.25 | 0 | 371 | 291 | 79 | 1 | 0 | 0 | 0 | 0 | 0 | 371 | 0 | 109 | 262 | 29 | 66 | 203349 | Total | 698 | 0 | 6381 | 5824 | 444 | 70 | 2 | 0 | 10 | 25 | 2 | 6337 | 40 | 2340 | 4041 | 595 | 2224 | 2483955 |
© 2024 University of Kentucky, Martin-Gatton College of Agriculture, Food and Environment