Impacts
Henderson County CES Report for FY2025Jul 1, 2024 - Jun 30, 2025
Planning Unit | Employee | Days | Multistate | Total Contacts | White | Black | Asian/Pacific Islander | Native American Indian/Alaska Native | Hawaiian | Multi/Two or More Races | Cannot be determined | Other/Choose Not to Identify | Non-Hispanic | Hispanic | Male | Female | Number of Adult Volunteers | Number of Youth Participants (18 and under) | Number of Indirect Contacts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Henderson County CES | Paul Andrew Rideout | 87.125 | 0 | 272 | 240 | 3 | 3 | 0 | 0 | 0 | 25 | 1 | 272 | 0 | 161 | 111 | 3 | 0 | 0 |
Henderson County CES | Alexandria Brasher | 171.25 | 0 | 1754 | 1679 | 55 | 18 | 0 | 0 | 0 | 0 | 2 | 1733 | 21 | 617 | 1137 | 237 | 723 | 600 |
Henderson County CES | Brianna Barnes | 138.75 | 0 | 1178 | 1057 | 70 | 41 | 0 | 0 | 10 | 0 | 0 | 1172 | 6 | 482 | 696 | 229 | 874 | 110 |
Henderson County CES | Christina Johnson | 155.5 | 0 | 3451 | 3164 | 264 | 21 | 2 | 0 | 0 | 0 | 0 | 3364 | 87 | 1293 | 2158 | 309 | 2001 | 54 |
Henderson County CES | Jessica James | 217.625 | 0 | 1376 | 1272 | 50 | 10 | 2 | 0 | 13 | 0 | 28 | 1375 | 0 | 697 | 679 | 0 | 0 | 46321 |
Henderson County CES | Rachel Logue | 162.75 | 0 | 5761 | 922 | 89 | 1 | 0 | 0 | 29 | 4692 | 28 | 5750 | 11 | 2367 | 3394 | 0 | 0 | 0 |
Henderson County CES | Rohdene Rollins | 120.25 | 0 | 2475 | 2048 | 408 | 7 | 1 | 0 | 8 | 0 | 0 | 2438 | 34 | 721 | 1754 | 287 | 776 | 2853548 |
Henderson County CES | Tracie Ettensohn | 157.875 | 0 | 901 | 710 | 171 | 4 | 0 | 0 | 14 | 2 | 0 | 880 | 21 | 224 | 677 | 33 | 226 | 424919 |
Henderson County CES | Travis Herndon | 8.75 | 0 | 268 | 259 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 262 | 6 | 97 | 171 | 9 | 185 | 0 | Total | 1219.875 | 0 | 17436 | 11351 | 1119 | 105 | 5 | 0 | 74 | 4719 | 59 | 17246 | 186 | 6659 | 10777 | 1107 | 4785 | 3325552 |
© 2024 University of Kentucky, Martin-Gatton College of Agriculture, Food and Environment