Impacts
Henderson County CES Report for FY2025Jul 1, 2024 - Jun 30, 2025
Planning Unit | Employee | Days | Multistate | Total Contacts | White | Black | Asian/Pacific Islander | Native American Indian/Alaska Native | Hawaiian | Multi/Two or More Races | Cannot be determined | Other/Choose Not to Identify | Non-Hispanic | Hispanic | Male | Female | Number of Adult Volunteers | Number of Youth Participants (18 and under) | Number of Indirect Contacts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Henderson County CES | Paul Andrew Rideout | 87.125 | 0 | 272 | 240 | 3 | 3 | 0 | 0 | 0 | 25 | 1 | 272 | 0 | 161 | 111 | 3 | 0 | 0 |
Henderson County CES | Alexandria Brasher | 258 | 0 | 4168 | 3891 | 185 | 61 | 7 | 0 | 21 | 0 | 3 | 4133 | 35 | 1602 | 2566 | 371 | 2499 | 2104 |
Henderson County CES | Brianna Barnes | 138.75 | 0 | 1178 | 1057 | 70 | 41 | 0 | 0 | 10 | 0 | 0 | 1172 | 6 | 482 | 696 | 229 | 874 | 110 |
Henderson County CES | Christina Johnson | 162 | 0 | 4428 | 4065 | 324 | 37 | 2 | 0 | 0 | 0 | 0 | 4341 | 87 | 1684 | 2744 | 389 | 2742 | 54 |
Henderson County CES | Jessica James | 229.625 | 0 | 1501 | 1397 | 50 | 10 | 2 | 0 | 13 | 0 | 28 | 1460 | 40 | 749 | 752 | 0 | 0 | 46321 |
Henderson County CES | Rachel Logue | 168.125 | 0 | 5893 | 941 | 94 | 1 | 0 | 0 | 29 | 4800 | 28 | 5882 | 11 | 2393 | 3500 | 0 | 0 | 0 |
Henderson County CES | Rohdene Rollins | 120.25 | 0 | 2475 | 2048 | 408 | 7 | 1 | 0 | 8 | 0 | 0 | 2438 | 34 | 721 | 1754 | 287 | 776 | 2853548 |
Henderson County CES | Tracie Ettensohn | 168.375 | 0 | 989 | 769 | 200 | 4 | 0 | 0 | 14 | 2 | 0 | 968 | 21 | 243 | 746 | 33 | 226 | 445522 |
Henderson County CES | Travis Herndon | 8.75 | 0 | 268 | 259 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 262 | 6 | 97 | 171 | 9 | 185 | 0 | Total | 1341 | 0 | 21172 | 14667 | 1343 | 164 | 12 | 0 | 95 | 4827 | 60 | 20928 | 240 | 8132 | 13040 | 1321 | 7302 | 3347659 |
© 2024 University of Kentucky, Martin-Gatton College of Agriculture, Food and Environment