Impacts
Henderson County CES Report for FY2025Jul 1, 2024 - Jun 30, 2025
Planning Unit | Employee | Days | Multistate | Total Contacts | White | Black | Asian/Pacific Islander | Native American Indian/Alaska Native | Hawaiian | Multi/Two or More Races | Cannot be determined | Other/Choose Not to Identify | Non-Hispanic | Hispanic | Male | Female | Number of Adult Volunteers | Number of Youth Participants (18 and under) | Number of Indirect Contacts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Henderson County CES | Paul Andrew Rideout | 87.125 | 0 | 272 | 240 | 3 | 3 | 0 | 0 | 0 | 25 | 1 | 272 | 0 | 161 | 111 | 3 | 0 | 0 |
Henderson County CES | Alexandria Brasher | 170.25 | 0 | 1754 | 1679 | 55 | 18 | 0 | 0 | 0 | 0 | 2 | 1733 | 21 | 617 | 1137 | 237 | 723 | 600 |
Henderson County CES | Brianna Barnes | 138.75 | 0 | 1178 | 1057 | 70 | 41 | 0 | 0 | 10 | 0 | 0 | 1172 | 6 | 482 | 696 | 229 | 874 | 110 |
Henderson County CES | Christina Johnson | 137.375 | 0 | 3306 | 3045 | 241 | 18 | 2 | 0 | 0 | 0 | 0 | 3219 | 87 | 1249 | 2057 | 303 | 1929 | 54 |
Henderson County CES | Jessica James | 195.125 | 0 | 1150 | 1099 | 20 | 0 | 2 | 0 | 0 | 0 | 28 | 1149 | 0 | 600 | 550 | 0 | 0 | 42105 |
Henderson County CES | Rachel Logue | 137.875 | 0 | 2512 | 739 | 50 | 1 | 0 | 0 | 13 | 1681 | 28 | 2512 | 0 | 944 | 1568 | 0 | 0 | 0 |
Henderson County CES | Rohdene Rollins | 109.875 | 0 | 2008 | 1712 | 285 | 7 | 1 | 0 | 0 | 0 | 0 | 1994 | 11 | 514 | 1494 | 228 | 384 | 2653121 |
Henderson County CES | Tracie Ettensohn | 130.75 | 0 | 630 | 519 | 110 | 1 | 0 | 0 | 0 | 0 | 0 | 628 | 2 | 151 | 479 | 29 | 110 | 344919 | Total | 1107.125 | 0 | 12810 | 10090 | 834 | 89 | 5 | 0 | 23 | 1706 | 59 | 12679 | 127 | 4718 | 8092 | 1029 | 4020 | 3040909 |
© 2024 University of Kentucky, Martin-Gatton College of Agriculture, Food and Environment