Impacts
Henderson County CES Report for FY2025Jul 1, 2024 - Jun 30, 2025
Planning Unit | Employee | Days | Multistate | Total Contacts | White | Black | Asian/Pacific Islander | Native American Indian/Alaska Native | Hawaiian | Multi/Two or More Races | Cannot be determined | Other/Choose Not to Identify | Non-Hispanic | Hispanic | Male | Female | Number of Adult Volunteers | Number of Youth Participants (18 and under) | Number of Indirect Contacts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Henderson County CES | Paul Andrew Rideout | 87.125 | 0 | 272 | 240 | 3 | 3 | 0 | 0 | 0 | 25 | 1 | 272 | 0 | 161 | 111 | 3 | 0 | 0 |
Henderson County CES | Alexandria Brasher | 153.75 | 0 | 1655 | 1582 | 53 | 18 | 0 | 0 | 0 | 0 | 2 | 1635 | 20 | 581 | 1074 | 236 | 698 | 420 |
Henderson County CES | Brianna Barnes | 138.75 | 0 | 1178 | 1057 | 70 | 41 | 0 | 0 | 10 | 0 | 0 | 1172 | 6 | 482 | 696 | 229 | 874 | 110 |
Henderson County CES | Christina Johnson | 130.75 | 0 | 3252 | 2994 | 239 | 17 | 2 | 0 | 0 | 0 | 0 | 3165 | 87 | 1227 | 2025 | 302 | 1900 | 39 |
Henderson County CES | Jessica James | 178 | 0 | 942 | 934 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 941 | 0 | 507 | 435 | 0 | 0 | 38342 |
Henderson County CES | Rachel Logue | 119.875 | 0 | 2372 | 645 | 36 | 1 | 0 | 0 | 13 | 1677 | 0 | 2372 | 0 | 891 | 1481 | 0 | 0 | 0 |
Henderson County CES | Rohdene Rollins | 106.875 | 0 | 1693 | 1464 | 218 | 7 | 1 | 0 | 0 | 0 | 0 | 1684 | 6 | 398 | 1295 | 211 | 233 | 2652818 |
Henderson County CES | Tracie Ettensohn | 121.25 | 0 | 595 | 485 | 109 | 1 | 0 | 0 | 0 | 0 | 0 | 593 | 2 | 147 | 448 | 29 | 110 | 324602 | Total | 1036.375 | 0 | 11959 | 9401 | 734 | 88 | 4 | 0 | 23 | 1702 | 3 | 11834 | 121 | 4394 | 7565 | 1010 | 3815 | 3016331 |
© 2024 University of Kentucky, Martin-Gatton College of Agriculture, Food and Environment