Impacts
Henderson County CES Report for FY2021Jul 1, 2020 - Jun 30, 2021
Planning Unit | Employee | Days | Multistate | Total Contacts | White | Black | Asian/Pacific Islander | Native American Indian/Alaska Native | Hawaiian | Multi/Two or More Races | Cannot be determined | Other/Choose Not to Identify | Non-Hispanic | Hispanic | Male | Female | Number of Adult Volunteers | Number of Youth Participants (18 and under) | Number of Indirect Contacts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Henderson County CES | Paul Andrew Rideout | 202.375 | 0 | 938 | 735 | 41 | 0 | 0 | 0 | 0 | 156 | 3 | 932 | 3 | 494 | 444 | 0 | 1 | 0 |
Henderson County CES | Alexandria Brasher | 191.25 | 0 | 1456 | 1320 | 76 | 53 | 1 | 0 | 0 | 0 | 2 | 1435 | 17 | 496 | 960 | 227 | 822 | 4132 |
Henderson County CES | Christina Johnson | 178.125 | 0 | 2662 | 2497 | 157 | 3 | 1 | 0 | 0 | 0 | 2 | 2539 | 121 | 1161 | 1501 | 29 | 1420 | 1520 |
Henderson County CES | Ella Fourqurean | 163.375 | 0 | 967 | 900 | 47 | 8 | 0 | 0 | 0 | 0 | 2 | 953 | 4 | 289 | 678 | 75 | 446 | 188 |
Henderson County CES | Rohdene Rollins | 182.75 | 0 | 539 | 406 | 120 | 3 | 2 | 0 | 0 | 0 | 8 | 529 | 10 | 173 | 366 | 53 | 362 | 680 | Total | 917.875 | 0 | 6562 | 5858 | 441 | 67 | 4 | 0 | 0 | 156 | 17 | 6388 | 155 | 2613 | 3949 | 384 | 3051 | 6520 |
© 2024 University of Kentucky, Martin-Gatton College of Agriculture, Food and Environment