Impacts
Henderson County CES Report for FY2020Jul 1, 2019 - Jun 30, 2020
Planning Unit | Employee | Days | Multistate | Total Contacts | White | Black | Asian/Pacific Islander | Native American Indian/Alaska Native | Hawaiian | Multi/Two or More Races | Cannot be determined | Other/Choose Not to Identify | Non-Hispanic | Hispanic | Male | Female | Number of Adult Volunteers | Number of Youth Participants (18 and under) | Number of Indirect Contacts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Henderson County CES | Paul Andrew Rideout | 219.25 | 0 | 1433 | 1207 | 114 | 10 | 0 | 0 | 0 | 99 | 3 | 1429 | 4 | 753 | 680 | 2 | 68 | 0 |
Henderson County CES | Alexandria Brasher | 258.5 | 0 | 3795 | 3523 | 149 | 90 | 0 | 0 | 0 | 5 | 27 | 3726 | 68 | 1332 | 2463 | 539 | 1984 | 8567 |
Henderson County CES | Christina Johnson | 181.625 | 0 | 3819 | 3514 | 263 | 39 | 0 | 1 | 0 | 0 | 1 | 3747 | 71 | 1332 | 2487 | 125 | 2463 | 49 |
Henderson County CES | Ella Fourqurean | 56.25 | 0 | 2226 | 2113 | 104 | 0 | 0 | 0 | 0 | 9 | 0 | 2224 | 2 | 799 | 1427 | 180 | 382 | 40627 |
Henderson County CES | Rohdene Rollins | 124.125 | 0 | 1565 | 1277 | 258 | 13 | 0 | 0 | 0 | 1 | 0 | 1545 | 4 | 300 | 1265 | 189 | 351 | 142515 | Total | 839.75 | 0 | 12838 | 11634 | 888 | 152 | 0 | 1 | 0 | 114 | 31 | 12671 | 149 | 4516 | 8322 | 1035 | 5248 | 191758 |
© 2024 University of Kentucky, Martin-Gatton College of Agriculture, Food and Environment