Impacts
Henderson County CES Report for FY2022Jul 1, 2021 - Jun 30, 2022
Planning Unit | Employee | Days | Multistate | Total Contacts | White | Black | Asian/Pacific Islander | Native American Indian/Alaska Native | Hawaiian | Multi/Two or More Races | Cannot be determined | Other/Choose Not to Identify | Non-Hispanic | Hispanic | Male | Female | Number of Adult Volunteers | Number of Youth Participants (18 and under) | Number of Indirect Contacts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Henderson County CES | Paul Andrew Rideout | 242.75 | 0 | 1685 | 1387 | 95 | 8 | 0 | 0 | 0 | 195 | 0 | 1685 | 0 | 833 | 852 | 43 | 1 | 140 |
Henderson County CES | Alexandria Brasher | 230.75 | 0 | 2996 | 2691 | 230 | 56 | 0 | 0 | 0 | 0 | 18 | 2932 | 63 | 1077 | 1919 | 188 | 1700 | 5440 |
Henderson County CES | Christina Johnson | 160.375 | 0 | 4110 | 3767 | 302 | 41 | 0 | 0 | 0 | 0 | 0 | 3997 | 113 | 1573 | 2537 | 430 | 2760 | 77 |
Henderson County CES | Ella Fourqurean | 277 | 0 | 2194 | 1958 | 215 | 21 | 0 | 0 | 0 | 0 | 0 | 2190 | 4 | 809 | 1385 | 277 | 1093 | 2363 |
Henderson County CES | Jessica James | 144.25 | 0 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 9 | 0 | 0 | 0 | 0 |
Henderson County CES | Rohdene Rollins | 153 | 0 | 1722 | 1291 | 389 | 9 | 0 | 0 | 32 | 0 | 1 | 1706 | 16 | 480 | 1242 | 146 | 634 | 6301 | Total | 1208.125 | 0 | 12716 | 11103 | 1231 | 135 | 0 | 0 | 32 | 195 | 19 | 12519 | 196 | 4781 | 7935 | 1084 | 6188 | 14321 |
© 2024 University of Kentucky, Martin-Gatton College of Agriculture, Food and Environment