Impacts
Plant and Soil Sciences Report for FY2023Jul 1, 2022 - Jun 30, 2023
Planning Unit | Employee | Days | Multistate | Total Contacts | White | Black | Asian/Pacific Islander | Native American Indian/Alaska Native | Hawaiian | Multi/Two or More Races | Cannot be determined | Other/Choose Not to Identify | Non-Hispanic | Hispanic | Male | Female | Number of Adult Volunteers | Number of Youth Participants (18 and under) | Number of Indirect Contacts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Plant and Soil Sciences | Benjamin Currens | 10 | 0 | 275 | 263 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 268 | 7 | 102 | 173 | 0 | 42 | 27 |
Plant and Soil Sciences | Brad Lee | 239 | 20 | 872 | 837 | 27 | 0 | 0 | 0 | 0 | 8 | 0 | 872 | 0 | 585 | 287 | 0 | 0 | 6000 |
Plant and Soil Sciences | Carrie Knott | 360 | 4 | 1483 | 1483 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1483 | 0 | 1097 | 386 | 0 | 0 | 0 |
Plant and Soil Sciences | Chad Lee | 248 | 25 | 3598 | 3553 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 3550 | 48 | 1443 | 2155 | 0 | 0 | 273056 |
Plant and Soil Sciences | Christopher Teutsch | 240 | 20 | 3512 | 3480 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 3503 | 9 | 2210 | 1302 | 0 | 67 | 382800 |
Plant and Soil Sciences | Colette Laurent | 240 | 2 | 7005 | 7005 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7005 | 0 | 6724 | 281 | 0 | 0 | 2240 |
Plant and Soil Sciences | Edwin Ritchey | 256 | 44 | 7494 | 6897 | 146 | 150 | 0 | 0 | 0 | 149 | 152 | 7494 | 0 | 5318 | 2176 | 0 | 81 | 1254 |
Plant and Soil Sciences | Jason Travis | 30 | 12 | 797 | 797 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 797 | 0 | 491 | 306 | 21 | 0 | 313 |
Plant and Soil Sciences | Jimmy Henning | 233 | 94 | 7117 | 7060 | 56 | 1 | 0 | 0 | 0 | 0 | 0 | 7117 | 0 | 3742 | 3375 | 0 | 0 | 486000 |
Plant and Soil Sciences | John Grove | 149 | 37 | 3330 | 3125 | 205 | 0 | 0 | 0 | 0 | 0 | 0 | 3295 | 35 | 2215 | 1115 | 0 | 0 | 1956 |
Plant and Soil Sciences | Jonathan Green | 246 | 15 | 2506 | 2482 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 2506 | 0 | 1825 | 681 | 0 | 0 | 0 |
Plant and Soil Sciences | Kenneth Clayton | 248 | 11 | 1611 | 1570 | 37 | 0 | 2 | 0 | 2 | 0 | 0 | 1589 | 22 | 1247 | 364 | 0 | 0 | 36559 |
Plant and Soil Sciences | Robert Pearce | 94 | 22 | 2075 | 1700 | 62 | 0 | 0 | 0 | 0 | 313 | 0 | 1957 | 118 | 1648 | 427 | 0 | 62 | 8871 |
Plant and Soil Sciences | Samuel Smith | 235 | 48 | 6089 | 5895 | 138 | 56 | 0 | 0 | 0 | 0 | 0 | 6089 | 0 | 4158 | 1931 | 0 | 112 | 52800 |
Plant and Soil Sciences | Teresa Rogers | 125 | 0 | 6824 | 0 | 0 | 0 | 0 | 0 | 0 | 5641 | 1183 | 6824 | 0 | 5818 | 1006 | 0 | 0 | 7852 |
Plant and Soil Sciences | Travis Legleiter | 242 | 22 | 4279 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4279 | 4279 | 0 | 3859 | 420 | 0 | 0 | 40649 |
Plant and Soil Sciences | William Bailey | 274 | 81 | 4064 | 3976 | 14 | 4 | 0 | 0 | 2 | 68 | 0 | 4024 | 40 | 3931 | 133 | 0 | 0 | 0 | Total | 3469 | 457 | 62931 | 50123 | 797 | 212 | 2 | 0 | 4 | 6179 | 5614 | 62652 | 279 | 46413 | 16518 | 21 | 364 | 1300377 |
© 2024 University of Kentucky, Martin-Gatton College of Agriculture, Food and Environment