Impacts
Plant and Soil Sciences Report for FY2024Jul 1, 2023 - Jun 30, 2024
Planning Unit | Employee | Days | Multistate | Total Contacts | White | Black | Asian/Pacific Islander | Native American Indian/Alaska Native | Hawaiian | Multi/Two or More Races | Cannot be determined | Other/Choose Not to Identify | Non-Hispanic | Hispanic | Male | Female | Number of Adult Volunteers | Number of Youth Participants (18 and under) | Number of Indirect Contacts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Plant and Soil Sciences | Brad Lee | 239 | 135 | 1938 | 1920 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 1938 | 0 | 779 | 1159 | 0 | 0 | 0 |
Plant and Soil Sciences | Carrie Knott | 365 | 5 | 1226 | 1225 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1226 | 0 | 1068 | 158 | 0 | 0 | 0 |
Plant and Soil Sciences | Chad Lee | 238 | 18 | 2852 | 2840 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2782 | 70 | 1142 | 1710 | 0 | 0 | 20100 |
Plant and Soil Sciences | Christopher Teutsch | 240 | 23 | 8944 | 8825 | 119 | 0 | 0 | 0 | 0 | 0 | 0 | 8944 | 0 | 7960 | 984 | 0 | 0 | 382800 |
Plant and Soil Sciences | Colette Laurent | 206 | 3 | 7341 | 7337 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 7338 | 3 | 6731 | 610 | 0 | 0 | 1789 |
Plant and Soil Sciences | Edwin Ritchey | 255 | 52 | 6351 | 5911 | 134 | 98 | 0 | 0 | 54 | 110 | 44 | 6259 | 92 | 4658 | 1693 | 0 | 580 | 0 |
Plant and Soil Sciences | Jason Travis | 113 | 19 | 3393 | 3391 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3391 | 2 | 2096 | 1297 | 35 | 0 | 274 |
Plant and Soil Sciences | Jimmy Henning | 247 | 35 | 4902 | 4840 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 4892 | 10 | 2547 | 2355 | 0 | 0 | 355200 |
Plant and Soil Sciences | John Grove | 112 | 34 | 1901 | 1862 | 14 | 15 | 0 | 0 | 0 | 0 | 10 | 1868 | 33 | 1322 | 579 | 0 | 0 | 19750 |
Plant and Soil Sciences | Jonathan Green | 236 | 12 | 2772 | 2731 | 22 | 0 | 0 | 2 | 0 | 17 | 0 | 2772 | 0 | 2199 | 573 | 0 | 0 | 0 |
Plant and Soil Sciences | Kenneth Clayton | 231 | 4 | 1207 | 1005 | 17 | 0 | 0 | 0 | 0 | 185 | 0 | 1207 | 0 | 986 | 221 | 0 | 0 | 42958 |
Plant and Soil Sciences | Robert Pearce | 70 | 15 | 20475 | 1348 | 52 | 10 | 0 | 0 | 0 | 19065 | 0 | 20368 | 107 | 14169 | 6306 | 11 | 65 | 1500 |
Plant and Soil Sciences | Samuel Smith | 221 | 59 | 5055 | 4976 | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 5055 | 0 | 4162 | 893 | 0 | 0 | 29100 |
Plant and Soil Sciences | Teresa Rogers | 94 | 0 | 5670 | 80 | 0 | 0 | 0 | 0 | 0 | 5590 | 0 | 5670 | 0 | 4669 | 1001 | 0 | 0 | 4727 |
Plant and Soil Sciences | Travis Legleiter | 228 | 2 | 13089 | 0 | 0 | 0 | 0 | 0 | 0 | 12511 | 578 | 13089 | 0 | 10989 | 2100 | 0 | 0 | 0 |
Plant and Soil Sciences | William Bailey | 273 | 55 | 3906 | 3582 | 136 | 3 | 0 | 0 | 0 | 185 | 0 | 3735 | 171 | 3397 | 509 | 0 | 0 | 0 | Total | 3368 | 471 | 91022 | 51873 | 668 | 129 | 0 | 2 | 55 | 37663 | 632 | 90534 | 488 | 68874 | 22148 | 46 | 645 | 858198 |
© 2024 University of Kentucky, Martin-Gatton College of Agriculture, Food and Environment