Impacts
Plant and Soil Sciences Report for FY2018Jul 1, 2017 - Jun 30, 2018
Planning Unit | Employee | Days | Multistate | Total Contacts | White | Black | Asian/Pacific Islander | Native American Indian/Alaska Native | Hawaiian | Multi/Two or More Races | Cannot be determined | Other/Choose Not to Identify | Non-Hispanic | Hispanic | Male | Female | Number of Adult Volunteers | Number of Youth Participants (18 and under) | Number of Indirect Contacts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Plant and Soil Sciences | Brad Lee | 211 | 24 | 2271 | 2087 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 2101 | 0 | 1016 | 1255 | 0 | 0 | 0 |
Plant and Soil Sciences | Carrie Knott | 367 | 20 | 4640 | 4640 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4640 | 0 | 3341 | 1299 | 0 | 30 | 44319 |
Plant and Soil Sciences | Chad Lee | 398 | 235 | 353893 | 3058 | 35 | 0 | 0 | 0 | 0 | 0 | 350800 | 353891 | 2 | 142694 | 211199 | 0 | 0 | 0 |
Plant and Soil Sciences | Christopher Teutsch | 364 | 11 | 4343 | 4223 | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 4343 | 0 | 3901 | 442 | 0 | 110 | 156180 |
Plant and Soil Sciences | Colette Laurent | 221 | 1 | 5144 | 5144 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5144 | 0 | 4668 | 476 | 0 | 0 | 546 |
Plant and Soil Sciences | Edwin Ritchey | 233 | 25 | 5109 | 4562 | 131 | 145 | 2 | 0 | 0 | 131 | 138 | 5000 | 109 | 3658 | 1451 | 0 | 706 | 21000 |
Plant and Soil Sciences | Gregg Munshaw | 6 | 1 | 1131 | 70 | 0 | 0 | 0 | 0 | 0 | 1061 | 0 | 1096 | 35 | 946 | 185 | 0 | 0 | 0 |
Plant and Soil Sciences | Jimmy Henning | 292 | 83 | 9931 | 9799 | 130 | 2 | 0 | 0 | 0 | 0 | 0 | 9929 | 2 | 5094 | 4837 | 90 | 110 | 637000 |
Plant and Soil Sciences | Jonathan Green | 241 | 18 | 2667 | 2651 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 2661 | 6 | 2099 | 568 | 0 | 0 | 3400 |
Plant and Soil Sciences | Joshua McGrath | 41 | 25 | 1866 | 31 | 0 | 0 | 0 | 0 | 0 | 1835 | 0 | 1866 | 0 | 1392 | 474 | 0 | 0 | 0 |
Plant and Soil Sciences | Robert Pearce | 149 | 10 | 3826 | 3421 | 52 | 0 | 0 | 0 | 0 | 353 | 0 | 3664 | 162 | 3294 | 532 | 0 | 72 | 1000 |
Plant and Soil Sciences | Samuel Smith | 231 | 67 | 15279 | 15163 | 116 | 0 | 0 | 0 | 0 | 0 | 0 | 15279 | 0 | 13455 | 1824 | 48 | 713 | 53500 |
Plant and Soil Sciences | Suzette Walling | 43 | 0 | 6959 | 787 | 8 | 19 | 0 | 0 | 0 | 6144 | 1 | 6950 | 9 | 2701 | 4258 | 0 | 18 | 6148 |
Plant and Soil Sciences | Travis Legleiter | 242 | 22 | 2839 | 0 | 0 | 0 | 0 | 0 | 0 | 2839 | 0 | 2839 | 0 | 2654 | 185 | 0 | 0 | 50342 |
Plant and Soil Sciences | William Bailey | 272 | 71 | 4692 | 4641 | 29 | 22 | 0 | 0 | 0 | 0 | 0 | 4569 | 123 | 4493 | 199 | 0 | 0 | 0 | Total | 3311 | 613 | 424590 | 60277 | 651 | 188 | 2 | 0 | 0 | 12363 | 350939 | 423972 | 448 | 195406 | 229184 | 138 | 1759 | 973435 |
© 2024 University of Kentucky, Martin-Gatton College of Agriculture, Food and Environment