Impacts
Plant and Soil Sciences Report for FY2020Jul 1, 2019 - Jun 30, 2020
Planning Unit | Employee | Days | Multistate | Total Contacts | White | Black | Asian/Pacific Islander | Native American Indian/Alaska Native | Hawaiian | Multi/Two or More Races | Cannot be determined | Other/Choose Not to Identify | Non-Hispanic | Hispanic | Male | Female | Number of Adult Volunteers | Number of Youth Participants (18 and under) | Number of Indirect Contacts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Plant and Soil Sciences | Brad Lee | 245 | 30 | 1486 | 1435 | 41 | 10 | 0 | 0 | 0 | 0 | 0 | 1486 | 0 | 748 | 738 | 0 | 0 | 0 |
Plant and Soil Sciences | Carrie Knott | 369 | 25 | 6834 | 6834 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6834 | 0 | 4991 | 1843 | 0 | 0 | 63561 |
Plant and Soil Sciences | Chad Lee | 241 | 17 | 3193 | 3193 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3193 | 0 | 2282 | 911 | 0 | 0 | 640700 |
Plant and Soil Sciences | Christopher Teutsch | 200 | 0 | 6715 | 6634 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 6715 | 0 | 6400 | 315 | 0 | 0 | 20700 |
Plant and Soil Sciences | Colette Laurent | 211 | 5 | 4095 | 4095 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4095 | 0 | 3702 | 393 | 0 | 0 | 2784 |
Plant and Soil Sciences | Edwin Ritchey | 283 | 30 | 8744 | 8535 | 90 | 72 | 0 | 0 | 0 | 35 | 12 | 8686 | 58 | 6470 | 2274 | 0 | 242 | 60000 |
Plant and Soil Sciences | Jimmy Henning | 253 | 72 | 7240 | 7240 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7240 | 0 | 3540 | 3700 | 0 | 0 | 530000 |
Plant and Soil Sciences | Jonathan Green | 422 | 16 | 2454 | 2425 | 15 | 4 | 0 | 10 | 0 | 0 | 0 | 2454 | 0 | 1799 | 655 | 0 | 0 | 1050 |
Plant and Soil Sciences | Joshua McGrath | 113 | 58 | 3860 | 3795 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 3860 | 0 | 2648 | 1212 | 0 | 0 | 0 |
Plant and Soil Sciences | Robert Pearce | 142 | 20 | 7325 | 4921 | 220 | 0 | 0 | 0 | 0 | 2184 | 0 | 7092 | 233 | 5173 | 2152 | 0 | 65 | 0 |
Plant and Soil Sciences | Samuel Smith | 240 | 59 | 22292 | 21749 | 543 | 0 | 0 | 0 | 0 | 0 | 0 | 22292 | 0 | 18824 | 3468 | 0 | 759 | 64500 |
Plant and Soil Sciences | Suzette Walling | 78 | 2 | 601 | 588 | 3 | 2 | 0 | 0 | 0 | 0 | 8 | 599 | 2 | 260 | 341 | 0 | 0 | 64418 |
Plant and Soil Sciences | Teresa Rogers | 365 | 0 | 586 | 0 | 0 | 0 | 0 | 0 | 0 | 486 | 100 | 586 | 0 | 509 | 77 | 0 | 0 | 21332 |
Plant and Soil Sciences | Travis Legleiter | 214 | 20 | 4901 | 0 | 0 | 0 | 0 | 0 | 0 | 4901 | 0 | 4901 | 0 | 3915 | 986 | 0 | 30 | 81730 |
Plant and Soil Sciences | William Bailey | 273 | 56 | 3934 | 3923 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3798 | 136 | 3854 | 80 | 0 | 0 | 0 | Total | 3649 | 410 | 84260 | 75367 | 1069 | 88 | 0 | 10 | 0 | 7606 | 120 | 83831 | 429 | 65115 | 19145 | 0 | 1096 | 1550775 |
© 2024 University of Kentucky, Martin-Gatton College of Agriculture, Food and Environment