Impacts
Animal and Food Sciences Report for FY2022Jul 1, 2021 - Jun 30, 2022
Planning Unit | Employee | Days | Multistate | Total Contacts | White | Black | Asian/Pacific Islander | Native American Indian/Alaska Native | Hawaiian | Multi/Two or More Races | Cannot be determined | Other/Choose Not to Identify | Non-Hispanic | Hispanic | Male | Female | Number of Adult Volunteers | Number of Youth Participants (18 and under) | Number of Indirect Contacts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Animal and Food Sciences | Anthony Pescatore | 229 | 15 | 4881 | 4341 | 243 | 296 | 0 | 0 | 1 | 0 | 0 | 4620 | 261 | 2670 | 2211 | 111 | 609 | 0 |
Animal and Food Sciences | Bob Coleman | 301 | 10 | 1985 | 0 | 0 | 0 | 0 | 0 | 0 | 1985 | 0 | 1985 | 0 | 807 | 1178 | 0 | 380 | 0 |
Animal and Food Sciences | Casey Newcomb | 27 | 4 | 369 | 276 | 41 | 4 | 0 | 0 | 0 | 0 | 48 | 356 | 13 | 181 | 188 | 0 | 1 | 445 |
Animal and Food Sciences | Donald Ely | 47 | 6 | 872 | 855 | 15 | 0 | 0 | 0 | 0 | 0 | 2 | 872 | 0 | 412 | 460 | 9 | 12 | 1350 |
Animal and Food Sciences | Donna Amaral-Phillips | 243 | 17 | 870 | 870 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 870 | 0 | 574 | 296 | 57 | 168 | 10920 |
Animal and Food Sciences | Fernanda Camargo | 237 | 26 | 22015 | 21671 | 344 | 0 | 0 | 0 | 0 | 0 | 0 | 22015 | 0 | 8811 | 13204 | 0 | 0 | 58447 |
Animal and Food Sciences | Gregg Rentfrow | 132 | 17 | 2017 | 1891 | 126 | 0 | 0 | 0 | 0 | 0 | 0 | 1929 | 88 | 1124 | 893 | 28 | 1044 | 0 |
Animal and Food Sciences | Jacqueline Jacob | 261 | 65.5 | 1169 | 1008 | 48 | 0 | 3 | 0 | 0 | 80 | 30 | 1145 | 24 | 469 | 700 | 53 | 957 | 963450 |
Animal and Food Sciences | Jeffrey Lehmkuhler | 228 | 0 | 1359 | 1359 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1359 | 0 | 1146 | 213 | 0 | 0 | 3805 |
Animal and Food Sciences | Katherine VanValin | 229 | 1 | 2893 | 2880 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2893 | 0 | 2227 | 666 | 0 | 0 | 930725 |
Animal and Food Sciences | Kevin Bullock | 230 | 19 | 3526 | 3137 | 83 | 0 | 6 | 0 | 0 | 274 | 26 | 3448 | 78 | 1961 | 1565 | 20 | 251 | 1475 |
Animal and Food Sciences | Kevin Laurent | 214 | 41 | 5499 | 5428 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 5499 | 0 | 3763 | 1736 | 51 | 1308 | 54093 |
Animal and Food Sciences | Larissa Tucker | 256 | 18 | 2957 | 2899 | 39 | 0 | 0 | 0 | 19 | 0 | 0 | 2955 | 2 | 1216 | 1741 | 367 | 1267 | 1394 |
Animal and Food Sciences | Leslie Anderson | 232 | 32 | 1786 | 1763 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 1784 | 2 | 1133 | 653 | 0 | 0 | 42000 |
Animal and Food Sciences | Mary Jane Little | 365 | 45 | 19094 | 18109 | 874 | 54 | 2 | 0 | 55 | 0 | 0 | 19094 | 0 | 7610 | 11484 | 688 | 1014 | 49366 |
Animal and Food Sciences | Melissa Morgan (Newman) | 99 | 16 | 533 | 297 | 6 | 4 | 0 | 0 | 1 | 225 | 0 | 533 | 0 | 213 | 320 | 0 | 0 | 0 |
Animal and Food Sciences | Paul Vijayakumar | 304 | 34 | 424 | 402 | 18 | 4 | 0 | 0 | 0 | 0 | 0 | 418 | 6 | 305 | 119 | 0 | 0 | 1400 |
Animal and Food Sciences | Zachariah Bartenslager | 260 | 42 | 1148 | 748 | 0 | 0 | 0 | 0 | 0 | 400 | 0 | 1148 | 0 | 397 | 751 | 184 | 1106 | 717 | Total | 3894 | 408.5 | 73397 | 67934 | 1944 | 362 | 11 | 0 | 76 | 2964 | 106 | 72923 | 474 | 35019 | 38378 | 1568 | 8117 | 2119587 |
© 2024 University of Kentucky, Martin-Gatton College of Agriculture, Food and Environment