Impacts
Animal and Food Sciences Report for FY2024Jul 1, 2023 - Jun 30, 2024
Planning Unit | Employee | Days | Multistate | Total Contacts | White | Black | Asian/Pacific Islander | Native American Indian/Alaska Native | Hawaiian | Multi/Two or More Races | Cannot be determined | Other/Choose Not to Identify | Non-Hispanic | Hispanic | Male | Female | Number of Adult Volunteers | Number of Youth Participants (18 and under) | Number of Indirect Contacts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Animal and Food Sciences | Anthony Pescatore | 237 | 58 | 4615 | 4122 | 166 | 327 | 0 | 0 | 0 | 0 | 0 | 4324 | 291 | 2326 | 2289 | 731 | 761 | 0 |
Animal and Food Sciences | Bob Coleman | 133 | 5 | 1739 | 0 | 0 | 0 | 0 | 0 | 0 | 1739 | 0 | 1739 | 0 | 701 | 1038 | 0 | 52 | 0 |
Animal and Food Sciences | Fernanda Camargo | 219 | 31 | 23641 | 23167 | 474 | 0 | 0 | 0 | 0 | 0 | 0 | 23641 | 0 | 9462 | 14179 | 0 | 0 | 129500 |
Animal and Food Sciences | Gregg Rentfrow | 91 | 15 | 2231 | 2105 | 108 | 0 | 18 | 0 | 0 | 0 | 0 | 2231 | 0 | 1136 | 1095 | 131 | 1215 | 0 |
Animal and Food Sciences | Jacqueline Jacob | 221 | 97 | 1126 | 316 | 29 | 3 | 0 | 0 | 0 | 778 | 0 | 1111 | 15 | 514 | 612 | 41 | 417 | 961715 |
Animal and Food Sciences | Jeffrey Lehmkuhler | 222 | 0 | 784 | 784 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 784 | 0 | 703 | 81 | 0 | 0 | 93065 |
Animal and Food Sciences | Katherine VanValin | 240 | 13 | 2924 | 2921 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2924 | 0 | 2314 | 610 | 0 | 0 | 102100 |
Animal and Food Sciences | Kevin Bullock | 213 | 11 | 2843 | 2608 | 69 | 0 | 0 | 0 | 43 | 123 | 0 | 2783 | 60 | 1823 | 1020 | 0 | 336 | 2895 |
Animal and Food Sciences | Kevin Laurent | 238 | 34 | 2984 | 2937 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 2947 | 37 | 1698 | 1286 | 66 | 560 | 5560 |
Animal and Food Sciences | Larissa Tucker | 209 | 17 | 3627 | 3597 | 22 | 0 | 1 | 0 | 7 | 0 | 0 | 3625 | 2 | 1511 | 2116 | 413 | 1494 | 4059 |
Animal and Food Sciences | Leslie Anderson | 241 | 1 | 3109 | 3047 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 3098 | 11 | 2184 | 925 | 0 | 0 | 341000 |
Animal and Food Sciences | Mary Jane Little | 365 | 54 | 27747 | 25193 | 2551 | 3 | 0 | 0 | 0 | 0 | 0 | 27397 | 350 | 11422 | 16325 | 30 | 4415 | 9058 |
Animal and Food Sciences | Melissa Morgan (Newman) | 90 | 14 | 813 | 431 | 6 | 0 | 0 | 0 | 0 | 376 | 0 | 813 | 0 | 300 | 513 | 0 | 0 | 0 |
Animal and Food Sciences | Paul Vijayakumar | 375 | 49 | 681 | 404 | 75 | 92 | 0 | 0 | 25 | 75 | 10 | 638 | 43 | 454 | 227 | 0 | 0 | 3215 | Total | 3094 | 399 | 78864 | 71632 | 3612 | 425 | 19 | 0 | 75 | 3091 | 10 | 78055 | 809 | 36548 | 42316 | 1412 | 9250 | 1652167 |
© 2024 University of Kentucky, Martin-Gatton College of Agriculture, Food and Environment