Impacts
Animal and Food Sciences Report for FY2021Jul 1, 2020 - Jun 30, 2021
Planning Unit | Employee | Days | Multistate | Total Contacts | White | Black | Asian/Pacific Islander | Native American Indian/Alaska Native | Hawaiian | Multi/Two or More Races | Cannot be determined | Other/Choose Not to Identify | Non-Hispanic | Hispanic | Male | Female | Number of Adult Volunteers | Number of Youth Participants (18 and under) | Number of Indirect Contacts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Animal and Food Sciences | Anthony Pescatore | 238 | 56 | 3395 | 2805 | 223 | 277 | 0 | 0 | 0 | 90 | 0 | 3310 | 85 | 1897 | 1498 | 34 | 34 | 0 |
Animal and Food Sciences | Bob Coleman | 142 | 9 | 1136 | 0 | 0 | 0 | 0 | 0 | 0 | 181 | 955 | 1136 | 0 | 459 | 677 | 31 | 135 | 149 |
Animal and Food Sciences | Donald Ely | 51 | 4 | 1150 | 1150 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1150 | 0 | 470 | 680 | 12 | 36 | 2540 |
Animal and Food Sciences | Donna Amaral-Phillips | 262 | 17 | 433 | 428 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 433 | 0 | 266 | 167 | 136 | 0 | 12190 |
Animal and Food Sciences | Fernanda Camargo | 245 | 56 | 55714 | 54762 | 946 | 6 | 0 | 0 | 0 | 0 | 0 | 55714 | 0 | 23622 | 32092 | 642 | 0 | 55692 |
Animal and Food Sciences | Gregg Rentfrow | 121 | 9 | 828 | 708 | 70 | 50 | 0 | 0 | 0 | 0 | 0 | 823 | 5 | 515 | 313 | 62 | 15 | 0 |
Animal and Food Sciences | Jacqueline Jacob | 297 | 141 | 785 | 83 | 12 | 0 | 0 | 0 | 0 | 690 | 0 | 785 | 0 | 375 | 410 | 161 | 61 | 966137 |
Animal and Food Sciences | Jeffrey Lehmkuhler | 237 | 0 | 459 | 459 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 459 | 0 | 421 | 38 | 200 | 0 | 4544 |
Animal and Food Sciences | Katherine VanValin | 285 | 6 | 2077 | 232 | 0 | 0 | 0 | 0 | 0 | 1845 | 0 | 2077 | 0 | 1256 | 821 | 0 | 0 | 28403 |
Animal and Food Sciences | Kevin Laurent | 240 | 19 | 3363 | 3325 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 3363 | 0 | 2246 | 1117 | 50 | 555 | 7950 |
Animal and Food Sciences | Kevin Bullock | 234 | 13 | 4744 | 4458 | 81 | 16 | 2 | 1 | 0 | 186 | 0 | 4625 | 119 | 3248 | 1496 | 31 | 218 | 3075 |
Animal and Food Sciences | Larissa Tucker | 228 | 6 | 2161 | 2142 | 13 | 0 | 6 | 0 | 0 | 0 | 0 | 2147 | 14 | 1012 | 1149 | 150 | 760 | 657 |
Animal and Food Sciences | Leslie Anderson | 257 | 0 | 1134 | 1134 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1134 | 0 | 835 | 299 | 0 | 0 | 9336 |
Animal and Food Sciences | Mary Jane Little | 228 | 2 | 2169 | 1918 | 251 | 0 | 0 | 0 | 0 | 0 | 0 | 2058 | 111 | 750 | 1419 | 490 | 90 | 15488 |
Animal and Food Sciences | Melissa Morgan (Newman) | 101 | 2 | 229 | 162 | 4 | 2 | 0 | 0 | 0 | 28 | 30 | 225 | 1 | 54 | 175 | 0 | 0 | 0 |
Animal and Food Sciences | Paul Vijayakumar | 333 | 17 | 512 | 480 | 15 | 3 | 0 | 0 | 0 | 0 | 14 | 510 | 2 | 322 | 190 | 50 | 0 | 800 |
Animal and Food Sciences | Roberta Dwyer | 59 | 25 | 308 | 287 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 267 | 20 | 115 | 193 | 0 | 0 | 0 |
Animal and Food Sciences | Zachariah Bartenslager | 251 | 3 | 280 | 280 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 280 | 0 | 111 | 169 | 45 | 60 | 105 | Total | 3809 | 385 | 80877 | 74813 | 1658 | 354 | 8 | 1 | 0 | 3020 | 999 | 80496 | 357 | 37974 | 42903 | 2094 | 1964 | 1107066 |
© 2024 University of Kentucky, Martin-Gatton College of Agriculture, Food and Environment