Impacts
Animal and Food Sciences Report for FY2020Jul 1, 2019 - Jun 30, 2020
Planning Unit | Employee | Days | Multistate | Total Contacts | White | Black | Asian/Pacific Islander | Native American Indian/Alaska Native | Hawaiian | Multi/Two or More Races | Cannot be determined | Other/Choose Not to Identify | Non-Hispanic | Hispanic | Male | Female | Number of Adult Volunteers | Number of Youth Participants (18 and under) | Number of Indirect Contacts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Animal and Food Sciences | Anthony Pescatore | 210 | 29 | 4216 | 3900 | 186 | 102 | 0 | 4 | 0 | 24 | 0 | 4108 | 108 | 2264 | 1952 | 182 | 1056 | 0 |
Animal and Food Sciences | Bob Coleman | 120 | 15 | 5346 | 0 | 0 | 0 | 0 | 0 | 0 | 5346 | 0 | 5346 | 0 | 2117 | 3229 | 34 | 156 | 4200 |
Animal and Food Sciences | Donald Ely | 93 | 2 | 1213 | 1188 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 1213 | 0 | 453 | 760 | 27 | 0 | 2114 |
Animal and Food Sciences | Donna Amaral-Phillips | 240 | 37.5 | 1312 | 1302 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1312 | 0 | 799 | 513 | 69 | 238 | 8658 |
Animal and Food Sciences | George Heersche | 235 | 80 | 1050 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 360 | 690 | 0 | 0 | 0 |
Animal and Food Sciences | Gregg Rentfrow | 66 | 4 | 2033 | 1813 | 129 | 38 | 0 | 0 | 0 | 53 | 0 | 2033 | 0 | 1144 | 889 | 120 | 910 | 0 |
Animal and Food Sciences | Jacqueline Jacob | 234 | 87 | 443 | 428 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 438 | 5 | 163 | 280 | 72 | 184 | 890841 |
Animal and Food Sciences | Jeffrey Lehmkuhler | 237 | 0 | 1695 | 1695 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1695 | 0 | 1533 | 162 | 0 | 0 | 134018 |
Animal and Food Sciences | Katharine Lawyer | 262 | 108 | 2189 | 2156 | 29 | 4 | 0 | 0 | 0 | 0 | 0 | 2095 | 94 | 577 | 1612 | 523 | 1363 | 3035 |
Animal and Food Sciences | Katherine VanValin | 116 | 0 | 447 | 447 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 447 | 0 | 377 | 70 | 0 | 0 | 4670 |
Animal and Food Sciences | Kevin Laurent | 237 | 41 | 2183 | 2148 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 2170 | 13 | 1418 | 765 | 35 | 480 | 17500 |
Animal and Food Sciences | Kevin Bullock | 224 | 14 | 6170 | 5557 | 108 | 27 | 0 | 0 | 0 | 478 | 0 | 6022 | 148 | 4155 | 2015 | 25 | 816 | 2605 |
Animal and Food Sciences | Larissa Tucker | 261 | 31 | 2615 | 2555 | 45 | 0 | 0 | 0 | 0 | 15 | 0 | 2576 | 39 | 1044 | 1571 | 245 | 1076 | 1592 |
Animal and Food Sciences | Leslie Anderson | 227 | 1 | 2583 | 2543 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 2565 | 18 | 1686 | 897 | 0 | 0 | 37800 |
Animal and Food Sciences | Mary Jane Little | 221.75 | 0 | 4758 | 3982 | 740 | 6 | 0 | 0 | 0 | 20 | 0 | 4584 | 164 | 1797 | 2961 | 138 | 774 | 17875 |
Animal and Food Sciences | Melissa Morgan (Newman) | 75 | 5 | 533 | 373 | 25 | 2 | 0 | 0 | 0 | 99 | 34 | 533 | 0 | 140 | 393 | 0 | 0 | 0 |
Animal and Food Sciences | Paul Vijayakumar | 299 | 32 | 1790 | 695 | 30 | 0 | 0 | 0 | 0 | 829 | 236 | 1790 | 0 | 927 | 863 | 0 | 0 | 5917 |
Animal and Food Sciences | Roberta Dwyer | 81 | 47 | 669 | 366 | 1 | 2 | 0 | 0 | 0 | 300 | 0 | 669 | 0 | 263 | 406 | 0 | 0 | 100 |
Animal and Food Sciences | Zachariah Bartenslager | 127 | 3 | 485 | 481 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 485 | 0 | 207 | 278 | 85 | 250 | 100 | Total | 3565.75 | 536.5 | 41730 | 32629 | 1420 | 183 | 0 | 4 | 0 | 7164 | 270 | 41081 | 589 | 21424 | 20306 | 1555 | 7303 | 1131025 |
© 2024 University of Kentucky, Martin-Gatton College of Agriculture, Food and Environment