Close Resources

Contact Information

Craig Wood, Ph.D
Acting Associate Dean & Director
UK Cooperative Extension Service

S-107 Ag. Science Center North Lexington, KY 40546-0091

+1 (859) 257-4302

craig.wood@uky.edu

Impacts

Contact Information

Craig Wood, Ph.D
Acting Associate Dean & Director
UK Cooperative Extension Service

S-107 Ag. Science Center North Lexington, KY 40546-0091

+1 (859) 257-4302

craig.wood@uky.edu




Fiscal Year:
Jul 1, 2024 - Jun 30, 2025


All Statistical Contacts for FY2025Jul 1, 2024 - Jun 30, 2025

Planning Unit Employee Days Multistate Total Contacts White Black Asian/Pacific Islander Native American Indian/Alaska Native Hawaiian Multi/Two or More Races Cannot be determined Other/Choose Not to Identify Non-Hispanic Hispanic Male Female Number of Adult Volunteers Number of Youth Participants (18 and under) Number of Indirect Contacts
Adair County CES Dylan Gentry 231.75 0 1156 922 61 0 0 0 0 173 0 1156 0 198 958 25 120 47829
Adair County CES Michael Rose 239.25 0 8735 8461 101 5 1 0 163 0 0 8493 238 3899 4836 1386 6703 3700
Adair County CES Nick Roy 190.625 0 5627 5615 12 0 0 0 0 0 0 5619 8 3372 2255 110 197 167835
Allen County CES Anna Meador 171.25 0 5499 5141 165 84 1 5 103 0 0 5403 96 2141 3358 1903 2532 2365
Allen County CES Colby Dye 52.25 0 351 351 0 0 0 0 0 0 0 351 0 154 197 0 6 90
Allen County CES Nan Montgomery 207 0 2183 2113 36 6 0 0 1 0 0 2090 66 478 1705 46 584 651196
Allen County CES Nancy Owens 60.125 0 1670 1603 56 5 0 0 6 0 0 1641 29 573 1097 448 806 33214
Anderson County CES Owen Watkins 215.25 2.875 3224 2799 139 22 0 0 26 238 0 3013 211 1677 1547 169 871 1689
Anderson County CES Susan Campbell 235.5 0 1507 1404 87 10 6 0 0 0 0 1441 66 739 768 0 652 0
Ballard County CES Paula Jerrell 236.75 0 8361 7622 454 36 7 0 235 7 0 8231 130 3332 5029 1032 5626 14282
Ballard County CES Sarah Drysdale 189.75 1.25 5159 5000 131 15 0 0 13 0 0 5143 16 1356 3803 84 235 1721
Ballard County CES Thomas Miller 214.75 0 6136 5813 221 16 1 1 0 0 0 6051 1 3898 2238 0 0 111645
Barren County CES Christopher Schalk 235.625 0.5 7773 7596 157 10 0 0 0 0 10 7551 222 4475 3298 0 1541 243240
Barren County CES Jordan Crain 165.25 0 4535 4294 238 0 0 0 3 0 0 4428 107 1254 3281 5 2104 130
Barren County CES Landyn Houchens 197.375 0 4891 4516 373 2 0 0 0 0 0 4668 223 1978 2913 7 0 0
Barren County CES Paula Tarry 204.5 10.5 15807 14705 1023 28 4 0 40 0 0 15324 476 6098 9709 0 0 0
Bath County CES Alexandra Sallie 72.875 0 723 530 12 1 0 0 0 84 96 723 0 197 526 58 77 1829
Bath County CES Amber Dotson 117.125 0 691 298 3 0 6 0 0 1 383 691 0 304 387 31 428 1115
Bath County CES Robert Amburgey 232.25 4.25 7272 7056 179 12 0 0 25 0 0 7199 73 4952 2320 0 0 9207
Bell County CES Brian Good 235.75 0 6349 6251 93 0 0 0 0 0 5 6349 0 2592 3757 53 1908 43557
Bell County CES Christy Blevins 87.75 0 2717 2673 33 0 0 0 10 0 1 2717 0 1069 1648 126 1536 12543
Bell County CES Rebecca Miller 216.75 0 4011 3967 41 2 0 0 1 0 0 4009 2 1112 2899 5 1146 863
Bell County CES Tanzi Rader 208.25 0 2596 2379 178 14 0 0 10 12 3 2566 30 1041 1555 20 335 0
Boone County CES Brandie Todd 119.125 0 311 290 11 4 6 0 0 0 0 298 13 118 193 0 0 0
Boone County CES Cathy Fellows 200.875 0 9747 8901 552 108 0 2 98 74 12 9246 501 3474 6273 808 3441 3653
Boone County CES Diane Watkins 125.125 0 6914 5925 568 103 32 31 75 63 117 6430 484 3343 3571 40 66 0
Boone County CES Diane Mason 231.875 5.75 6569 4822 226 89 8 0 0 487 937 5804 765 1128 5441 99 0 525
Boone County CES Elizabeth Evans 126.75 0 2175 1650 91 26 20 0 36 336 16 2039 136 438 1737 38 397 819
Boone County CES Gary Stockton 28.75 0 158 156 2 0 0 0 0 0 0 158 0 94 64 0 0 791
Boone County CES Hanna Smith 3.75 0 57 50 1 0 0 0 2 0 4 53 4 18 39 14 38 0
Boone County CES Jason Brown 142.875 0 5834 4712 559 237 18 0 0 142 166 5271 563 3017 2817 0 68 0
Boone County CES Lacey Kessell 210.125 0 6368 4994 194 75 6 5 48 432 614 6126 242 3129 3239 515 3539 295
Boone County CES Laila El-Amin 220.625 0 3292 2725 256 88 6 4 107 17 89 2528 764 1639 1653 52 605 2588
Boone County CES Lisa Casteel 128.75 0 5639 4836 463 143 16 10 13 35 123 5338 301 2755 2884 42 205 5570
Boone County CES Melissa Pilcher 42.625 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Boone County CES Richelle Davis 111.5 0 2246 1918 148 118 7 0 52 0 3 2116 130 1213 1033 0 0 0
Boone County CES Robert Brockman 200.25 0 3639 3437 111 53 0 0 1 34 3 3393 246 1597 2042 61 5 348
Boone County CES Rusty Wolf 242.5 0 3995 3685 164 90 17 1 12 26 0 3838 157 1657 2338 884 3198 0
Boone County CES Sophia Becker 9.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Boone County CES Susan Miller 186.5 0 1077 976 61 29 0 0 0 5 6 992 85 187 890 33 211 596
Bourbon County CES Anthony Tackett 212.375 0.5 8886 8712 94 1 0 0 0 7 3 8785 32 3671 5215 0 85 25284
Bourbon County CES Kacy Wiley 93 0 5270 4341 923 6 0 0 0 0 0 4563 707 2053 3217 677 18343 19462
Bourbon County CES Karen Denniston 231.125 0.75 5496 5342 142 0 0 0 0 0 0 5316 168 1444 4052 4 573 65213
Bourbon County CES Levi Broeking 71.75 0 661 651 10 0 0 0 0 0 0 647 14 296 365 63 492 273
Bourbon County CES Lindsay Arthur 195.375 0 1182 1129 46 0 0 0 1 4 2 1160 22 701 481 0 37 9644
Bourbon County CES Lois Carter 96.5 0 4213 4002 207 4 0 0 0 0 0 4049 164 1820 2393 343 2599 699
Boyd County CES Casandra Skaggs 0.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Boyd County CES Jacqueline Doucet 226.5 0 2601 2501 86 2 0 0 11 0 0 2544 56 755 1846 121 1251 31650
Boyd County CES Lori Bowling 239.75 11 23422 22949 417 5 0 0 0 47 0 23417 1 8897 14525 214 360 34393
Boyd County CES Lyndall Harned 9.375 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Boyd County CES Meredith Hall 207.25 0 1328 1312 15 1 0 0 0 0 0 1324 4 586 742 0 116 7305
Boyd County CES Paula Barker 176.75 0 7552 7026 490 10 0 0 12 14 0 7333 219 3108 4444 821 4341 0
Boyd County CES Rebecca Stahler 197 0 14952 14429 230 8 1 0 267 17 0 14868 84 6063 8889 3258 5849 81931
Boyd County CES Shellee Wilson 244 0 7219 7107 83 4 6 0 14 0 0 7169 45 2060 5159 458 2242 304
Boyd County CES Susan Grimmett 74 0 3429 3116 305 0 0 0 4 0 4 3429 0 1404 2025 272 3022 3329
Boyle County CES Alethea Price 141.125 0 7797 7476 256 31 0 2 32 0 0 7560 237 1936 5861 0 575 30000
Boyle County CES Billie Graves 39.875 0 7674 6190 1150 220 39 3 66 0 6 6875 799 3715 3959 420 7494 163
Boyle County CES Danielle Jones 145.75 0 5319 4583 399 1 1 8 236 91 0 5286 33 2219 3100 410 2316 1147
Boyle County CES Deborah Morris 49.625 0 3843 3303 332 41 7 9 141 10 0 3609 234 1692 2151 305 3416 0
Boyle County CES Jay Hettmansperger 125.75 0 3979 3944 35 0 0 0 0 0 0 3979 0 2609 1370 0 0 0
Boyle County CES Joseph Ray 230.125 1.625 6424 6090 208 28 2 39 37 18 0 6328 94 4174 2250 0 0 250600
Boyle County CES Kaitlin Farlee 116.75 0 3435 3303 75 7 0 18 1 31 0 3343 92 1151 2284 80 264 110651
Boyle County CES Kimberly Ragland 316.75 0 23163 20549 1590 307 85 17 388 23 24 22043 940 10277 12886 2011 18543 30260
Boyle County CES Millie Ledford 41.5 0 1207 1059 140 6 0 0 0 2 0 1113 94 635 572 175 1456 1871
Boyle County CES Rachel Whisenant 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bracken County CES Holly Bowman 147 0 1340 1337 2 0 0 0 1 0 0 1340 0 611 729 9 564 1372
Bracken County CES Molly Jordan 214 0 1892 1831 4 7 1 2 47 0 0 1890 2 787 1105 0 0 4703
Bracken County CES Shannon Smith 196.75 0 4194 4124 55 10 0 0 4 0 0 4156 37 1317 2877 100 234 3000
Breathitt County CES Amy Spicer 203.125 0 5660 5644 15 0 0 0 0 0 0 5659 0 1959 3701 0 0 0
Breathitt County CES Brianna Day 98.875 0 1186 1156 27 3 0 0 0 0 0 1186 0 563 623 70 1189 725
Breathitt County CES Kati Noble 56.625 0 2240 2228 9 0 0 0 0 0 0 2235 2 841 1399 202 1436 3085
Breathitt County CES Kelsey Sebastian 225.375 0 13993 13542 392 23 0 0 33 0 2 13992 0 4356 9637 212 1410 195
Breathitt County CES Reed Graham 232.875 3 7974 7970 0 2 2 0 0 0 0 7971 3 3391 4583 0 56 256913
Breathitt County CES Ryan Spicer 208.5 0 16311 14008 1455 5 0 0 0 843 0 16310 1 6811 9500 1219 836 18785
Breckinridge County CES Carol Hinton 142.125 0 8262 8067 178 2 0 0 15 0 0 8222 40 4187 4075 195 999 0
Breckinridge County CES Lynnette Allen 190.375 0 5400 5204 68 9 13 0 58 0 5 5338 19 1424 3976 683 1954 22895
Breckinridge County CES Rebecca Brown 161 0 1629 1551 65 2 0 0 10 0 1 1627 2 628 1001 294 293 565
Breckinridge County CES Tasha Tucker 74.875 0 2245 1982 209 18 0 0 35 0 1 2224 21 1642 603 236 454 1406
Bullitt County CES Brandon Hatfield 118.75 0 637 365 272 0 0 0 0 0 0 637 0 298 339 0 0 0
Bullitt County CES Elizabeth Fleming 163 0 3178 1193 48 22 0 0 93 1080 742 3178 0 788 2390 79 150 10243
Bullitt County CES Lorilee Kunze 232.125 0 13634 13548 79 7 0 0 0 0 0 13546 88 5730 7904 988 245 150950
Bullitt County CES Nathan Rider 218.25 2 2925 2222 142 17 5 0 3 536 0 2858 67 1415 1510 0 412 50840
Bullitt County CES Ruth Chowning 240.875 0.125 8901 7715 845 201 0 0 134 5 0 8710 190 1776 7125 5560 81 1247
Bullitt County CES Samantha Gamblin 191.25 0 6714 6362 338 14 0 0 0 0 0 6455 259 2594 4120 423 4543 5422
Bullitt County CES Tiarra Mercado 185.875 0 1543 1220 6 0 0 0 0 315 1 1065 477 424 1119 461 262 46036
Bullitt County CES Victoria Riehemann 228.125 6.625 8037 7298 304 225 39 0 44 57 0 7554 413 3214 4823 133 5244 45
Butler County CES Gregory Drake 171.125 0 2779 2761 7 11 0 0 0 0 0 2635 144 1606 1173 9 412 76636
Butler County CES Kadi Hunt 32.125 0 51 38 0 0 0 0 0 0 0 36 2 17 34 6 79 700
Butler County CES Leah VanMeter 223.75 0 1949 1937 6 6 0 0 0 0 0 1729 220 748 1201 29 326 250
Butler County CES Lloyd Saylor 227.875 0 9908 9721 175 7 5 0 0 0 0 9407 501 4025 5883 1431 6797 5839
Butler County CES Michele Moore 57.25 0 1681 1651 28 2 0 0 0 0 0 1308 373 930 751 262 1069 1589
Caldwell County CES Ashley Board 213 0 2829 2493 180 33 0 0 123 0 0 2799 30 1064 1765 0 1766 23056
Caldwell County CES Kathryn Eldridge 188.875 0 4161 3565 209 20 4 0 331 32 0 4071 90 1860 2301 51 424 15107
Caldwell County CES Rhonda Jewell 182.5 0 25007 6370 453 24 0 0 72 18088 0 24936 71 10236 14771 506 7326 18257
Caldwell County CES Shane Bogle 175.5 0 2807 2728 71 0 0 0 0 8 0 2712 95 1721 1086 0 50 0
Calloway County CES Calyn Colston 237.375 0 3342 3055 135 28 21 0 88 9 6 3172 170 1613 1729 10 6 0
Calloway County CES Debra Hixon 223.375 0.25 7526 3034 79 14 0 0 13 4383 0 7424 99 991 6535 1473 224 69607
Calloway County CES Matthew Chadwick 214.5 0 1890 1611 51 22 201 0 5 0 0 1639 251 1183 707 0 0 0
Calloway County CES Myrna Vazquez 89.625 0 3186 1961 115 1 0 0 38 834 237 2926 260 1474 1712 143 1747 22013
Calloway County CES Valerie Wright 102.125 0 637 345 7 1 0 1 19 264 0 632 5 210 427 31 134 247
Campbell County CES Allison Bowen 64.5 0 2428 1950 243 69 8 0 103 10 45 2425 3 827 1601 182 0 0
Campbell County CES DJ Scully 199.375 0 7309 7188 59 5 0 0 0 1 55 7271 37 3074 4235 0 1591 1085
Campbell County CES Ginny Butsch 196.125 0 4200 3949 89 30 0 0 132 0 0 4105 95 1752 2448 58 4031 350
Campbell County CES Joseph Smith 50.625 0 595 364 5 10 0 0 20 196 0 579 16 213 382 0 0 0
Campbell County CES Kate Thompson 195.5 0 2275 2075 132 19 0 0 0 0 0 2147 79 681 1594 2 971 86963
Campbell County CES Kelli Hendricks 25.125 0 4017 2623 723 13 1 0 168 0 489 3495 522 1794 2223 245 3578 0
Campbell County CES Kellsey Agnew 233.5 0 11978 11585 231 92 3 0 22 0 45 11918 60 5057 6921 504 0 132687
Campbell County CES Michelle Simon 282.5 0 17197 16938 141 27 0 0 3 80 8 17175 22 7142 10055 69 582 800
Campbell County CES Owen Prim 220.25 0 10176 9839 251 23 0 0 63 0 0 10009 167 3970 6206 1050 5343 8790
Campbell County CES Sarah Imbus 214.5 0 3234 2779 334 11 0 1 0 100 9 3175 59 1451 1783 114 1568 45031
Campbell County CES Sherri Farley 211.625 0 9617 9399 169 34 0 0 13 0 0 9612 3 3494 6123 703 5484 6264
Campbell County CES Simon Boschert 216 0 775 700 63 12 0 0 0 0 0 764 11 351 424 78 429 0
Carlisle County CES Brooke Hogancamp 223.25 0 4856 3522 139 2 0 0 61 302 830 4746 110 1595 3261 547 2330 15132
Carlisle County CES Chuck Flowers 261.25 0 9649 9508 136 0 0 0 5 0 0 9649 0 4808 4841 0 0 0
Carlisle County CES Daniel Bell 30.25 0 517 485 25 2 0 0 4 1 0 500 17 231 286 102 1002 1540
Carroll County CES Christy Eastwood 192.125 0 3162 3151 8 3 0 0 0 0 0 3146 16 871 2291 189 204 3211
Carroll County CES Joyce Doyle 257.75 0 6072 5976 61 5 0 0 24 0 6 5706 366 2526 3546 369 3721 18
Carroll County CES Maggie Forsee 45 0 255 254 1 0 0 0 0 0 0 253 2 127 128 0 0 0
Carter County CES Erin Barker 169.75 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Carter County CES Rebecca Hayes 192 0 7010 6895 58 18 2 5 17 0 14 6887 122 3224 3786 123 3349 1802
Carter County CES Rebecca Konopka 223.375 0 11292 11249 19 4 9 0 1 0 10 11272 20 6073 5219 372 888 50118
Carter County CES Whitney Morrow 222 2 8744 8668 62 1 3 0 2 5 3 8707 37 2040 6704 167 1031 23018
Casey County CES Kelsey Marcum 216.125 1 1598 1587 5 6 0 0 0 0 0 1551 47 842 756 16 903 2973
Casey County CES Kindra Michka 123.75 0 3967 3780 57 18 7 0 98 0 7 3734 233 1486 2481 376 3865 7617
Casey County CES Meagan Klee 246.375 0 26968 26583 351 29 3 2 0 0 0 26228 740 11592 15376 360 7156 21532
Christian County CES Benita Wade 73.25 0 3670 2068 1423 30 1 0 138 0 10 3583 87 1599 2071 316 1853 47
Christian County CES Jeremiah Johnson 202.25 25.125 4147 3031 776 22 7 7 99 68 137 3844 303 1698 2449 544 2456 3079
Christian County CES Katie Mills 169.375 0 3699 2448 887 24 9 9 253 0 69 3443 256 1652 2047 119 3116 425
Christian County CES Kelly Jackson 250.125 0 5857 5118 594 23 2 6 114 0 0 5696 161 1774 4083 0 35 6316
Christian County CES Lanny Woodward 185.375 0 1557 1218 272 6 1 3 57 0 0 1478 79 732 825 2 619 0
Christian County CES Mary Anne Garnett 228.875 0 7649 5223 1600 68 42 24 475 205 12 7113 536 3337 4312 157 1456 2000
Christian County CES Matthew Futrell 233.625 0 124925 100718 23783 272 29 23 100 0 0 124905 20 69797 55128 0 0 0
Christian County CES Tiffany Bolinger 207.375 0 2766 1921 616 22 2 6 168 1 30 2654 112 1025 1741 64 1476 0
Clark County CES Aubrey Lawson 224 0 6724 6178 201 20 1 0 269 0 55 6371 353 2805 3919 613 0 1610
Clark County CES Carrie Spry 209.75 0 6798 6330 71 13 0 0 0 382 2 6746 52 3745 3053 0 425 9255
Clark County CES Levi Berg 191 0 13683 13392 208 42 0 0 41 0 0 13439 244 8197 5486 0 1550 28000
Clark County CES Madalyn Hale 232.625 0 1970 1732 56 12 2 0 47 118 3 1866 104 888 1082 149 2032 6571
Clark County CES Sandra Kennedy 24.5 0 2911 2442 404 1 0 0 64 0 0 2736 175 1100 1811 223 2410 218
Clark County CES Shonda Johnston 229.5 0 8394 7921 295 11 1 0 84 82 0 8165 229 1693 6701 181 1674 18908
Clay County CES Alissa Ackerman 223.25 0 6403 6265 111 1 1 0 1 0 0 6374 5 2693 3710 333 3344 49560
Clay County CES Brandy Napier 205.75 0 2586 2378 89 0 0 0 118 1 0 2554 32 804 1782 94 1272 53342
Clay County CES Connie Downey 120.875 0 2111 2073 31 7 0 0 0 0 0 2111 0 669 1442 546 1467 3460
Clay County CES William Adkins 221.625 0 3582 3524 55 2 0 0 1 0 0 3565 17 2010 1572 312 615 0
Clinton County CES Ashley Duvall 253.5 0 12526 12405 49 39 0 0 29 4 0 11988 538 5182 7344 609 7083 7052
Clinton County CES Christy Stearns 224.875 0 9394 9261 121 10 0 2 0 0 0 9274 120 2309 7085 158 1461 79046
Clinton County CES Colby Guffey 225.625 0 3098 3094 0 0 0 0 0 0 4 3098 0 1555 1543 30 369 0
Clinton County CES Shanice Hood 23 0 1161 1159 2 0 0 0 0 0 0 1022 139 485 676 3 8 0
Clinton County CES Stacy Smith 65.125 0 2375 2360 8 7 0 0 0 0 0 2308 67 1056 1319 133 1599 2744
Crittenden County CES Dee Heimgartner 207.375 1 2907 2841 23 0 0 0 31 0 12 2890 17 1081 1826 3 1056 30245
Crittenden County CES Leslea Barnes 213.5 0 10124 9817 195 12 3 2 0 0 0 9946 83 3550 6574 2698 5987 90206
Crittenden County CES Rebecca Woodall 122.5 0 5427 5324 81 1 1 6 1 0 0 5383 31 947 4480 129 475 106823
Cumberland County CES Chelsey Anderson 206.25 0.625 3421 3252 155 11 0 0 3 0 0 3359 62 1599 1822 3 2227 998
Cumberland County CES Deborah Messenger 222.5 0 4427 4191 225 11 0 0 0 0 0 4360 67 1790 2637 215 2649 29726
Cumberland County CES Dianne Hayward 46.875 0 5096 4751 295 22 2 0 23 0 0 4983 110 2069 3027 275 2842 307
Cumberland County CES Elijah Wilson 205.5 5.625 35611 30099 1756 4 0 10 95 3527 120 34800 811 14316 21295 1268 5666 6200
Daviess County CES Annette Heisdorffer 245.25 0 13922 11353 219 23 5 0 0 1653 667 13734 186 5371 8551 394 123 1892
Daviess County CES Catherine Dowdy 11 0 296 250 23 0 1 0 22 0 0 267 29 112 184 54 118 3297
Daviess County CES Cheryl Burks-McCarthy 194 0 3448 2827 433 62 0 0 36 0 90 3165 283 1510 1938 241 3031 0
Daviess County CES Clinton Hardy 230.875 0.75 10817 10565 252 0 0 0 0 0 0 10623 194 5936 4881 0 213 0
Daviess County CES Frederick Swanagan 8.25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Daviess County CES Katherine Alexander 230.625 0 5318 5095 195 21 0 0 5 1 0 5292 25 1651 3667 30000 473 438534
Daviess County CES Sharayha Clingenpeel 246.625 0 6472 6037 336 96 0 0 3 0 0 6250 222 2680 3792 121 4510 32114
Daviess County CES Stacey Potts 220.875 0 3520 3344 141 16 0 0 12 0 0 2982 531 1383 2137 204 1764 0
Edmonson County CES Amber Melvin 65.875 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Edmonson County CES Bridgett Poteet 216.5 0 9811 9527 136 5 4 1 138 0 0 9737 74 3756 6055 1319 7019 92125
Edmonson County CES David Embrey 224.125 0 2521 2445 28 13 6 1 27 0 0 2502 18 1198 1323 17 570 20000
Edmonson County CES Laura-Grace Vincent 211.75 0 6578 5454 91 4 0 0 195 758 48 6516 34 2387 4191 521 3222 5153
Edmonson County CES Melissa Hayes 3.75 0 5 5 0 0 0 0 0 0 0 5 0 0 5 0 0 0
Elliott County CES Amanda Broderick 76.75 0 967 966 1 0 0 0 0 0 0 967 0 370 597 71 457 456
Elliott County CES Jacob Ison 126.375 0 2948 2948 0 0 0 0 0 0 0 2948 0 1331 1617 22 76 350
Elliott County CES Morgan Murphy 41 0 471 466 5 0 0 0 0 0 0 461 10 192 279 165 202 0
Elliott County CES Trish Dalhover 8.625 0 403 332 34 0 0 0 14 23 0 403 0 38 365 0 0 0
Estill County CES Emma Lee 214.375 0 4461 4451 2 6 1 0 0 1 0 4458 3 2516 1945 0 489 0
Estill County CES Erin Leach 264.625 0 1742 1519 24 14 41 0 7 0 137 1742 0 502 1240 555 1230 10741
Estill County CES Jessica Webb 38.5 0 1514 1490 9 3 2 0 10 0 0 1514 0 571 943 90 1254 2750
Estill County CES Judy Vaughn 185.5 0 3292 3261 12 10 9 0 0 0 0 3290 2 930 2362 20 96 2859
Estill County CES LaDonna Dawes 184.375 0 1516 1492 2 18 0 0 4 0 0 1510 6 288 1228 5 88 1849
Fayette County CES Allison Tucker 215 0 791 743 25 5 1 0 8 1 8 775 16 426 365 0 169 7858
Fayette County CES Allison Keeton 4.125 0 180 130 20 0 0 0 30 0 0 160 20 72 108 100 80 0
Fayette County CES Amanda Clark 228.75 0 8574 5114 1440 546 2 0 1438 0 34 6958 1616 3250 5324 653 8429 0
Fayette County CES Barry Rose 42.75 0 2100 1278 738 81 0 0 1 0 2 1940 160 784 1316 139 310 7
Fayette County CES Caroline McMahan 198.75 0 1493 1035 311 42 0 0 2 45 0 1343 92 340 1153 48 226 259316
Fayette County CES Jacqui Denegri 52.5 0 1692 1262 341 85 4 0 0 0 0 1494 198 543 1149 153 1015 890
Fayette County CES Jamie Dockery 219.75 0 44774 9162 567 304 15 0 10 29241 5475 44665 109 15016 29758 595 1 0
Fayette County CES Landon Withers 29.25 0 242 151 62 7 0 0 17 5 0 200 42 105 137 21 227 0
Fayette County CES Lucas Powell 122 0 1290 316 105 56 0 0 11 775 27 1208 82 567 723 174 861 0
Fayette County CES Maranda Brooks 179.5 33 3779 2263 942 118 28 2 254 11 151 3570 199 1160 2619 615 1358 45695
Fayette County CES Mary Cooke 13.625 0 864 752 55 6 0 0 51 0 0 822 42 381 483 222 543 0
Fayette County CES Qinglu Ying 5 0 14 10 1 0 0 0 0 3 0 14 0 8 6 5 0 0
Fayette County CES Reena Martin 179.125 0 2291 1276 222 121 0 0 2 664 6 2183 108 665 1626 60 152 177660
Fayette County CES Robin Grace 140.25 0 2264 1571 481 65 0 0 114 30 3 1856 408 1089 1175 213 1954 0
Fayette County CES Ryan Farley 33.625 0 1675 1659 16 0 0 0 0 0 0 1662 13 703 972 237 1438 0
Fayette County CES Treyton Blackburn 14.625 0 41 34 7 0 0 0 0 0 0 41 0 20 21 5 13 300
Fleming County CES April Wilhoit 243.75 0 973 835 9 0 0 0 0 129 0 973 0 533 440 0 377 44700
Fleming County CES Kaitlyn Fryman 195.25 0 2273 2234 8 1 0 0 0 30 0 2273 0 886 1387 36 613 1583
Fleming County CES Staci Thrasher 181.625 1 5816 5717 89 10 0 0 0 0 0 5774 42 2302 3514 495 3340 50
Floyd County CES Andrea Slone 189.375 0 4220 4175 41 4 0 0 0 0 0 4191 29 1462 2758 17 1631 2957
Floyd County CES Chad Allen 235.75 0 3425 3383 39 0 0 0 0 0 3 3379 46 1514 1911 0 166 11505
Floyd County CES Heather Coleman 205.25 0 11868 11588 206 23 0 0 10 27 14 11763 105 5248 6620 536 8782 0
Floyd County CES Robin Burchett 17.25 0 3141 3103 31 2 0 0 0 0 5 3122 19 1612 1529 0 3092 0
Floyd County CES Sarah Spears 59.125 0 3543 3422 113 7 0 0 0 0 0 3500 42 1497 2046 38 0 878
Franklin County CES Adam Leonberger 293.875 0 11318 9041 2005 163 109 0 0 0 0 9993 1325 4676 6642 153 122 1981
Franklin County CES Austin Brewer 69.25 0 1029 160 8 1 0 0 3 854 3 409 620 410 619 46 992 0
Franklin County CES Beck Armstrong 12.625 0 149 111 13 0 0 0 15 0 10 149 0 65 84 2 60 0
Franklin County CES Carla Carter 220.75 14.625 3716 2776 809 38 6 0 75 6 1 3662 49 1119 2597 295 823 117377
Franklin County CES Edwin Chavous 217 0 761 402 218 43 0 0 16 68 14 743 18 399 362 0 0 0
Franklin County CES Keenan Bishop 213 18.125 7494 7206 268 20 0 0 0 0 0 7389 105 3135 4359 670 1539 5702
Franklin County CES MacKenzie Preece 171.25 0 719 579 65 20 16 0 30 0 9 705 14 314 405 128 857 3665
Franklin County CES Pamela Holbrook 25.375 0 889 519 71 0 1 0 0 0 298 868 21 244 645 37 241 120
Franklin County CES Samantha Moore 136.75 0 9 9 0 0 0 0 0 0 0 9 0 3 6 3 6 350
Fulton County CES Anna Morgan 192.25 2 5037 3544 1426 43 0 0 24 0 0 4912 125 2003 3034 97 2472 0
Fulton County CES Benjamin Rudy 224.125 0 8415 6768 1461 147 0 0 13 26 0 8356 59 3663 4752 0 214 1275
Fulton County CES Bernita Cheirs 156.625 0 2723 2291 371 17 4 0 40 0 0 2694 29 1109 1614 194 2527 1820
Gallatin County CES Chelsea Young 10.625 0 218 210 8 0 0 0 0 0 0 216 2 75 143 48 92 0
Gallatin County CES David Hull 119.375 0 1723 1695 28 0 0 0 0 0 0 1591 132 724 999 337 258 9750
Gallatin County CES Lora Stewart 213.625 0 7317 7262 46 0 0 0 4 0 0 6809 503 2951 4366 648 7224 833
Gallatin County CES Ronda Rex 209.625 0 2073 2042 24 0 0 0 0 0 0 2013 53 517 1556 634 710 2815
Garrard County CES Casey Byrd 27.25 0 266 263 3 0 0 0 0 0 0 266 0 135 131 3 0 45175
Garrard County CES Eric Comley 196.5 0 4805 3132 94 5 15 0 0 1559 0 4776 29 1912 2893 609 2720 640
Garrard County CES Kayla Lunsford 231.625 0 5334 4950 251 14 0 0 73 14 18 5262 58 965 4369 305 479 2
Garrard County CES Lisa Lamb 30.625 0 1895 1073 120 0 0 0 0 702 0 1876 19 1268 627 219 117 100
Garrard County CES Patricia Hamilton 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Grant County CES Asa Conkwright 203.125 0 7004 6902 31 12 6 0 12 0 40 6956 47 730 6274 19 66 2268
Grant County CES Chris Ammerman 215.25 0 11430 11187 234 9 0 0 0 0 0 11184 246 5580 5850 85 1928 1914
Grant County CES Karley Luber 83.875 0 444 429 7 0 2 0 6 0 0 419 25 202 242 39 0 0
Grant County CES Mason Malin 118.625 0 1939 1871 36 1 0 0 20 0 11 1922 17 759 1180 359 843 2236
Grant County CES Richard Sellnow 180.125 0 1440 1295 107 34 2 0 0 0 1 1426 13 350 1090 0 0 36
Graves County CES Allison Croslin 234.375 0 4562 1400 43 14 4 0 2 3099 0 4304 258 3668 894 136 547 0
Graves County CES Denise Wooley 221.625 0 11688 10499 879 31 12 0 248 0 17 10519 1167 3877 7811 1018 1100 600
Graves County CES Miranda Rudolph 207.5 1.75 2190 2100 41 2 0 0 26 0 1 2107 63 1318 872 33 472 8356
Grayson County CES Kindra Jones 223.25 0 8913 8701 59 15 22 0 116 0 0 8689 224 3808 5105 693 6182 29045
Grayson County CES Natalie Taul 238.25 0 3720 3651 30 5 0 0 26 7 1 3686 34 1049 2671 112 2219 31042
Grayson County CES Robin Burton 39.625 0 2546 2431 53 3 5 0 52 0 0 2448 96 1054 1492 531 2460 2890
