Close Resources

Contact Information

Craig Wood, Ph.D
Acting Associate Dean & Director
UK Cooperative Extension Service

S-107 Ag. Science Center North Lexington, KY 40546-0091

+1 (859) 257-4302

craig.wood@uky.edu

Impacts

Contact Information

Craig Wood, Ph.D
Acting Associate Dean & Director
UK Cooperative Extension Service

S-107 Ag. Science Center North Lexington, KY 40546-0091

+1 (859) 257-4302

craig.wood@uky.edu




Fiscal Year:
Jul 1, 2024 - Jun 30, 2025


All Statistical Contacts for FY2025Jul 1, 2024 - Jun 30, 2025

Planning Unit Employee Days Multistate Total Contacts White Black Asian/Pacific Islander Native American Indian/Alaska Native Hawaiian Multi/Two or More Races Cannot be determined Other/Choose Not to Identify Non-Hispanic Hispanic Male Female Number of Adult Volunteers Number of Youth Participants (18 and under) Number of Indirect Contacts
Adair County CES Dylan Gentry 191.25 0 889 830 59 0 0 0 0 0 0 889 0 153 736 25 0 46691
Adair County CES Michael Rose 196.625 0 6751 6538 83 4 1 0 121 0 0 6575 172 3054 3697 1094 5199 3700
Adair County CES Nick Roy 161.375 0 4572 4569 3 0 0 0 0 0 0 4569 3 2862 1710 78 167 128385
Allen County CES Anna Meador 161.125 0 5268 4915 161 83 1 5 103 0 0 5173 95 2051 3217 1820 2502 2365
Allen County CES Colby Dye 26.625 0 30 30 0 0 0 0 0 0 0 30 0 24 6 0 0 0
Allen County CES Nan Montgomery 163.875 0 1740 1679 28 5 0 0 1 0 0 1661 52 380 1360 42 563 188488
Allen County CES Nancy Owens 45 0 1345 1293 42 5 0 0 5 0 0 1321 24 441 904 380 705 32876
Anderson County CES Owen Watkins 169.25 2.875 2764 2378 120 22 0 0 17 227 0 2556 208 1441 1323 162 568 1608
Anderson County CES Susan Campbell 196.5 0 1507 1404 87 10 6 0 0 0 0 1441 66 739 768 0 652 0
Ballard County CES Paula Jerrell 165.5 0 7043 6397 389 32 7 0 218 0 0 6929 114 2818 4225 853 4868 9346
Ballard County CES Sarah Drysdale 146 1.25 4232 4098 108 13 0 0 13 0 0 4216 16 1103 3129 62 178 1466
Ballard County CES Thomas Miller 171.75 0 4733 4486 148 13 1 1 0 0 0 4648 1 2956 1777 0 0 88725
Barren County CES Christopher Schalk 190.25 0.5 6972 6808 144 10 0 0 0 0 10 6764 208 4019 2953 0 1523 196575
Barren County CES Jordan Crain 126.125 0 3985 3791 193 0 0 0 1 0 0 3898 87 1118 2867 0 1934 130
Barren County CES Landyn Houchens 155.25 0 4612 4268 342 2 0 0 0 0 0 4399 213 1864 2748 7 0 0
Barren County CES Paula Tarry 203.5 10.5 15707 14627 1001 28 4 0 40 0 0 15234 466 6058 9649 0 0 0
Bath County CES Alexandra Sallie 54.875 0 417 315 7 1 0 0 0 20 74 417 0 112 305 58 51 1639
Bath County CES Amber Dotson 73.875 0 508 196 0 0 0 0 0 1 311 508 0 232 276 7 304 665
Bath County CES Robert Amburgey 194.625 4.25 6364 6167 160 12 0 0 25 0 0 6299 65 4341 2023 0 0 8707
Bell County CES Brian Good 194.5 0 5296 5202 89 0 0 0 0 0 5 5296 0 2191 3105 18 1730 35610
Bell County CES Christy Blevins 68.125 0 2036 2005 21 0 0 0 10 0 0 2036 0 897 1139 105 1263 7577
Bell County CES Michelle Brock 136.875 0 16372 3363 7 1 0 0 1 13000 0 16371 1 6635 9737 15 15 15000
Bell County CES Rebecca Miller 167.5 0 3218 3177 39 1 0 0 1 0 0 3216 2 922 2296 5 961 863
Bell County CES Tanzi Rader 165.125 0 2329 2160 139 13 0 0 10 4 3 2299 30 913 1416 20 335 0
Boone County CES Brandie Todd 84.375 0 218 202 7 3 6 0 0 0 0 206 12 81 137 0 0 0
Boone County CES Cameron Morgan 110.875 0 741 642 60 12 0 0 15 2 10 735 6 370 371 1 674 673
Boone County CES Cathy Fellows 167 0 7834 7177 444 93 0 2 48 60 10 7453 381 2776 5058 578 2967 3113
Boone County CES Diane Watkins 118.125 0 5181 4550 345 79 25 26 5 60 91 4915 266 2533 2648 40 66 0
Boone County CES Diane Mason 188 5.75 5222 4336 167 77 6 0 0 50 586 4597 625 806 4416 77 0 525
Boone County CES Elizabeth Evans 126.75 0 2175 1650 91 26 20 0 36 336 16 2039 136 438 1737 38 397 819
Boone County CES Gary Stockton 28.75 0 158 156 2 0 0 0 0 0 0 158 0 94 64 0 0 791
Boone County CES Jason Brown 113.75 0 4955 4014 468 199 16 0 0 116 142 4483 472 2560 2395 0 68 0
Boone County CES Lacey Kessell 170.75 0 4139 3119 94 29 3 5 33 249 607 3972 167 2116 2023 494 2032 295
Boone County CES Laila El-Amin 179 0 2837 2352 217 76 6 4 90 13 79 2169 668 1423 1414 49 605 2187
Boone County CES Lisa Casteel 111.5 0 5005 4287 418 123 15 9 10 25 118 4735 270 2442 2563 42 205 4264
Boone County CES Melissa Pilcher 37.375 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Boone County CES Richelle Davis 111.5 0 2246 1918 148 118 7 0 52 0 3 2116 130 1213 1033 0 0 0
Boone County CES Robert Brockman 164.25 0 2822 2690 68 33 0 0 1 27 3 2625 197 1299 1523 53 5 319
Boone County CES Rusty Wolf 198.25 0 2906 2701 113 61 17 1 7 6 0 2809 97 1169 1737 798 2289 0
Boone County CES Sophia Becker 3.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Boone County CES Susan Miller 138.25 0 697 628 39 19 0 0 0 5 6 635 62 107 590 29 125 447
Bourbon County CES Anthony Tackett 171.875 0 7574 7434 62 0 0 0 0 6 3 7487 18 3145 4429 0 0 24048
Bourbon County CES Kacy Wiley 68.75 0 3815 3112 697 6 0 0 0 0 0 3283 532 1488 2327 542 14153 14693
Bourbon County CES Karen Denniston 189.625 0.75 4853 4702 139 0 0 0 0 0 0 4675 166 1306 3547 4 573 64362
Bourbon County CES Levi Broeking 50.75 0 292 292 0 0 0 0 0 0 0 292 0 112 180 33 92 245
Bourbon County CES Lindsay Arthur 159.875 0 708 701 4 0 0 0 0 2 1 699 9 509 199 0 37 8035
Bourbon County CES Lois Carter 96.5 0 4213 4002 207 4 0 0 0 0 0 4049 164 1820 2393 343 2599 699
Boyd County CES Jacqueline Doucet 178.75 0 1528 1464 50 2 0 0 11 0 0 1514 13 331 1197 108 427 31650
Boyd County CES Lori Bowling 194.75 10.75 22481 22090 335 5 0 0 0 47 0 22476 1 8546 13935 184 306 25835
Boyd County CES Lyndall Harned 9.375 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Boyd County CES Meredith Hall 164 0 897 889 7 1 0 0 0 0 0 893 4 406 491 0 32 1509
Boyd County CES Paula Barker 128 0 4417 4094 304 3 0 0 9 7 0 4284 133 1837 2580 556 2548 0
Boyd County CES Rebecca Stahler 192.5 0 14681 14172 225 8 1 0 260 15 0 14598 83 5953 8728 3179 5733 80506
Boyd County CES Shellee Wilson 208.5 0 5596 5517 52 4 6 0 12 0 0 5563 28 1549 4047 422 1502 203
Boyd County CES Susan Grimmett 60 0 2913 2627 278 0 0 0 4 0 4 2913 0 1307 1606 224 2900 2766
Boyle County CES Alethea Price 116.75 0 6118 5869 189 27 0 1 32 0 0 5991 127 1542 4576 0 575 30000
Boyle County CES Billie Graves 34.75 0 6935 5585 1051 199 37 3 54 0 6 6205 730 3356 3579 375 6755 163
Boyle County CES Deborah Morris 49.625 0 3843 3303 332 41 7 9 141 10 0 3609 234 1692 2151 305 3416 0
Boyle County CES Jay Hettmansperger 125.75 0 3979 3944 35 0 0 0 0 0 0 3979 0 2609 1370 0 0 0
Boyle County CES Joseph Ray 183.375 1.5 4312 4077 152 11 2 31 37 0 0 4250 60 2667 1645 0 0 215600
Boyle County CES Kaitlin Farlee 73.125 0 1718 1675 24 1 0 12 1 5 0 1716 2 526 1192 37 101 70601
Boyle County CES Kimberly Ragland 276.5 0 19444 17225 1373 284 75 15 249 19 24 18337 927 8390 11054 1751 15229 30180
Boyle County CES Millie Ledford 27.75 0 962 844 110 6 0 0 0 2 0 905 57 508 454 149 1303 1658
Bracken County CES Holly Bowman 147 0 1340 1337 2 0 0 0 1 0 0 1340 0 611 729 9 564 1372
Bracken County CES Molly Jordan 155.25 0 1494 1447 4 4 1 2 36 0 0 1492 2 644 850 0 0 3382
Bracken County CES Shannon Smith 161 0 3228 3173 42 8 0 0 4 0 0 3199 28 1034 2194 100 234 2077
Breathitt County CES Amy Spicer 168.25 0 4093 4092 0 0 0 0 0 0 0 4092 0 1410 2683 0 0 0
Breathitt County CES Brianna Day 61 0 294 267 26 1 0 0 0 0 0 294 0 118 176 36 294 0
Breathitt County CES Kati Noble 42.25 0 1646 1636 7 0 0 0 0 0 0 1643 0 604 1042 150 1002 2797
Breathitt County CES Reed Graham 192.625 3 6436 6432 0 2 2 0 0 0 0 6436 0 2768 3668 0 56 228613
Breathitt County CES Ryan Spicer 158.125 0 8585 7860 285 5 0 0 0 435 0 8584 1 3665 4920 1212 670 15192
Breathitt County CES Stacy Trent 118.375 0 2700 2684 15 0 0 0 1 0 0 2696 4 765 1935 0 767 114366
Breckinridge County CES Carol Hinton 114.875 0 6742 6579 163 0 0 0 0 0 0 6705 37 3358 3384 88 459 0
Breckinridge County CES Lynnette Allen 134.625 0 3014 2866 40 4 3 0 53 0 5 2962 9 931 2083 426 1645 795
Breckinridge County CES Rebecca Brown 131.625 0 1073 1021 40 2 0 0 9 0 1 1071 2 409 664 230 213 390
Breckinridge County CES Tasha Tucker 57.875 0 1779 1585 155 16 0 0 22 0 1 1758 21 1314 465 233 240 939
Bullitt County CES Brandon Hatfield 118.75 0 637 365 272 0 0 0 0 0 0 637 0 298 339 0 0 0
Bullitt County CES Elizabeth Fleming 117.5 0 1282 1015 48 22 0 0 89 8 100 1282 0 272 1010 52 62 9552
Bullitt County CES Lorilee Kunze 175.5 0 7666 7645 19 2 0 0 0 0 0 7631 35 3262 4404 638 95 75027
Bullitt County CES Nathan Rider 179.5 2 2395 1830 124 17 5 0 3 416 0 2333 62 1145 1250 0 282 47280
Bullitt County CES Ruth Chowning 203.5 0.125 7116 5984 795 197 0 0 134 5 0 6931 184 1541 5575 4128 47 1243
Bullitt County CES Samantha Gamblin 174.25 0 6259 5935 310 14 0 0 0 0 0 6035 224 2422 3837 368 4251 4781
Bullitt County CES Tiarra Mercado 131.875 0 710 706 2 0 0 0 0 0 1 384 325 134 576 446 262 29912
Bullitt County CES Victoria Riehemann 189.875 6.625 6336 5703 216 210 39 0 44 54 0 6036 230 2533 3803 98 4747 45
Butler County CES Gregory Drake 122.75 0 1669 1662 4 3 0 0 0 0 0 1639 30 982 687 5 92 58136
Butler County CES Kadi Hunt 20.75 0 33 20 0 0 0 0 0 0 0 20 0 9 24 0 67 700
Butler County CES Leah VanMeter 173.5 0 1523 1513 6 4 0 0 0 0 0 1316 207 592 931 6 132 250
Butler County CES Lloyd Saylor 227.875 0 9908 9721 175 7 5 0 0 0 0 9407 501 4025 5883 1431 6797 5839
Butler County CES Michele Moore 40.625 0 1421 1395 24 2 0 0 0 0 0 1075 346 786 635 221 879 1589
Caldwell County CES Ashley Board 174 0 2136 1881 145 27 0 0 83 0 0 2118 18 812 1324 0 1358 22556
Caldwell County CES Kathryn Eldridge 142 0 3315 2854 190 18 4 0 244 5 0 3232 83 1525 1790 12 392 8948
Caldwell County CES Rhonda Jewell 108.25 0 16056 3330 277 2 0 0 0 12447 0 16043 13 6524 9532 249 4384 11432
Caldwell County CES Shane Bogle 147.25 0 2512 2435 69 0 0 0 0 8 0 2427 85 1517 995 0 50 0
Calloway County CES Calyn Colston 189.875 0 2721 2504 86 26 21 0 70 8 6 2563 158 1355 1366 10 6 0
Calloway County CES Debra Hixon 179.125 0.25 6826 2360 58 9 0 0 13 4383 0 6741 82 810 6016 1396 114 67207
Calloway County CES Matthew Chadwick 178.75 0 1572 1318 35 13 201 0 5 0 0 1321 251 1057 515 0 0 0
Calloway County CES Myrna Vazquez 75.5 0 2780 1784 112 1 0 0 38 609 236 2533 247 1274 1506 125 1522 21788
Calloway County CES Valerie Wright 78.75 0 561 330 7 1 0 1 19 203 0 556 5 187 374 31 133 247
Campbell County CES Allison Bowen 52.5 0 2088 1625 230 67 8 0 103 10 45 2085 3 726 1362 159 0 0
Campbell County CES DJ Scully 164.125 0 6441 6337 42 5 0 0 0 1 55 6409 31 2708 3733 0 1347 1085
Campbell County CES Ginny Butsch 177.25 0 3575 3364 74 26 0 0 111 0 0 3496 79 1496 2079 41 3406 350
Campbell County CES Joseph Smith 50.625 0 595 364 5 10 0 0 20 196 0 579 16 213 382 0 0 0
Campbell County CES Kate Thompson 158.5 0 2082 1886 128 19 0 0 0 0 0 1954 79 629 1453 2 871 84944
Campbell County CES Kelli Hendricks 20.875 0 3659 2393 655 13 1 0 151 0 446 3187 472 1643 2016 230 3234 0
Campbell County CES Kellsey Agnew 194.875 0 10808 10459 197 84 3 0 20 0 45 10748 60 4447 6361 499 0 125062
Campbell County CES Michelle Simon 230 0 14417 14168 131 27 0 0 3 80 8 14395 22 6012 8405 69 582 800
Campbell County CES Owen Prim 186.625 0 9279 9078 178 23 0 0 0 0 0 9184 95 3641 5638 948 4767 7684
Campbell County CES Sarah Imbus 107.125 0 1804 1522 196 6 0 0 0 80 0 1789 15 703 1101 114 629 21745
Campbell County CES Sherri Farley 169.125 0 8065 7894 126 30 0 0 13 0 0 8060 3 2911 5154 636 4453 4785
Campbell County CES Simon Boschert 164 0 775 700 63 12 0 0 0 0 0 764 11 351 424 78 429 0
Carlisle County CES Brooke Hogancamp 177 0 3378 2440 71 0 0 0 44 290 533 3314 64 1040 2338 378 1575 14056
Carlisle County CES Chuck Flowers 204.75 0 7676 7543 132 0 0 0 1 0 0 7676 0 3826 3850 0 0 0
Carlisle County CES Daniel Bell 30.25 0 517 485 25 2 0 0 4 1 0 500 17 231 286 102 1002 1540
Carroll County CES Christy Eastwood 145.25 0 2405 2402 2 1 0 0 0 0 0 2391 14 678 1727 188 180 2555
Carroll County CES Joyce Doyle 198.875 0 4599 4516 49 4 0 0 24 0 6 4304 295 1914 2685 342 3038 0
Carroll County CES Maggie Forsee 45 0 255 254 1 0 0 0 0 0 0 253 2 127 128 0 0 0
Carter County CES Erin Barker 138.75 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Carter County CES Rebecca Hayes 153.875 0 5432 5345 44 11 0 5 12 0 14 5330 101 2465 2967 107 2312 894
Carter County CES Rebecca Konopka 175.125 0 8528 8501 12 4 6 0 1 0 4 8514 14 4806 3722 251 615 36870
Carter County CES Whitney Morrow 172 2 6536 6482 45 1 3 0 2 0 3 6516 20 1456 5080 142 514 17764
Casey County CES Kelsey Marcum 161.5 1 1392 1381 5 6 0 0 0 0 0 1345 47 732 660 13 893 2473
Casey County CES Kindra Michka 96.75 0 3294 3139 49 16 7 0 80 0 3 3100 194 1217 2077 311 3194 6297
Casey County CES Meagan Klee 151.5 0 17487 17188 281 13 3 2 0 0 0 17044 443 7388 10099 213 3555 12070
Christian County CES Benita Wade 58.125 0 3326 1797 1354 30 1 0 134 0 10 3243 83 1488 1838 294 1812 47
Christian County CES Jeremiah Johnson 202.25 25.125 4147 3031 776 22 7 7 99 68 137 3844 303 1698 2449 544 2456 3079
Christian County CES Katie Mills 125.75 0 3252 2140 830 20 8 9 240 0 5 3014 238 1495 1757 75 2897 404
Christian County CES Kelly Jackson 204.25 0 5123 4454 524 23 2 6 114 0 0 4965 158 1606 3517 0 35 4582
Christian County CES Lanny Woodward 142.625 0 1323 1002 254 6 1 3 57 0 0 1247 76 654 669 0 615 0
Christian County CES Mary Anne Garnett 146.375 0 3231 2529 500 13 31 5 142 5 6 3073 158 1463 1768 84 817 0
Christian County CES Matthew Futrell 194.25 0 101166 81495 19257 262 29 23 100 0 0 101166 0 56121 45045 0 0 0
Christian County CES Tiffany Bolinger 165 0 2437 1662 573 22 2 6 163 1 8 2328 109 980 1457 54 1429 0
Clark County CES Aubrey Lawson 151.625 0 3906 3582 147 14 1 0 154 0 8 3670 236 1672 2234 293 0 1512
Clark County CES Carrie Spry 171.25 0 5439 5047 50 10 0 0 0 332 0 5400 39 2911 2528 0 405 8055
Clark County CES Levi Berg 150.125 0 9503 9284 159 21 0 0 39 0 0 9311 192 5600 3903 0 1145 20500
Clark County CES Madalyn Hale 183.25 0 1608 1403 52 8 2 0 44 99 0 1524 84 747 861 19 1728 6571
Clark County CES Sandra Kennedy 19.625 0 2232 1921 271 1 0 0 39 0 0 2128 104 786 1446 202 1889 218
Clark County CES Shonda Johnston 189.5 0 6636 6304 215 8 1 0 64 44 0 6451 185 1232 5404 177 1244 12380
Clay County CES Alissa Ackerman 177 0 5012 4919 66 1 1 0 1 0 0 4983 5 2118 2894 261 2619 49260
Clay County CES Brandy Napier 120.5 0 1762 1628 41 0 0 0 92 1 0 1740 22 575 1187 35 944 50573
Clay County CES Connie Downey 89.5 0 1385 1371 12 2 0 0 0 0 0 1385 0 417 968 364 957 2793
Clay County CES William Adkins 144.125 0 2576 2529 44 2 0 0 1 0 0 2559 17 1417 1159 220 484 0
Clinton County CES Ashley Duvall 203.375 0 8900 8825 32 24 0 0 19 0 0 8486 414 3684 5216 377 5267 7052
Clinton County CES Christy Stearns 172.75 0 7319 7203 109 7 0 0 0 0 0 7231 88 1788 5531 80 1088 63391
Clinton County CES Colby Guffey 30 0 371 371 0 0 0 0 0 0 0 371 0 196 175 6 89 0
Clinton County CES Stacy Smith 49.375 0 2157 2143 7 7 0 0 0 0 0 2097 60 951 1206 120 1342 2344
Crittenden County CES Dee Heimgartner 136.125 1 1621 1588 18 0 0 0 15 0 0 1605 16 619 1002 0 643 20710
Crittenden County CES Leslea Barnes 206.125 0 9377 9107 158 12 3 2 0 0 0 9241 41 3247 6130 2613 5509 86086
Crittenden County CES Rebecca Woodall 96.75 0 3540 3465 53 1 1 6 1 0 0 3505 22 688 2852 92 218 53218
Cumberland County CES Chelsey Anderson 166.25 0.5 3185 3019 152 11 0 0 3 0 0 3123 62 1475 1710 0 2187 965
Cumberland County CES Deborah Messenger 178.25 0 3915 3701 203 11 0 0 0 0 0 3848 67 1624 2291 188 2540 25916
Cumberland County CES Dianne Hayward 33 0 3894 3629 220 17 2 0 23 0 0 3814 77 1667 2227 234 2659 120
Cumberland County CES Elijah Wilson 187 5.625 34719 29713 1754 4 0 10 95 3023 120 33912 807 13947 20772 1174 5079 6200
Daviess County CES Annette Heisdorffer 202.625 0 13317 10788 182 20 5 0 0 1653 667 13129 186 5199 8118 354 112 1744
Daviess County CES Catherine Dowdy 11 0 296 250 23 0 1 0 22 0 0 267 29 112 184 54 118 3297
Daviess County CES Cheryl Burks-McCarthy 194 0 3448 2827 433 62 0 0 36 0 90 3165 283 1510 1938 241 3031 0
Daviess County CES Clinton Hardy 188.125 0.75 9874 9632 242 0 0 0 0 0 0 9682 192 5303 4571 0 213 0
Daviess County CES Katherine Alexander 184.25 0 3749 3591 141 15 0 0 0 1 0 3723 25 1119 2630 30000 473 346065
Daviess County CES Sharayha Clingenpeel 193.75 0 4505 4190 230 82 0 0 3 0 0 4313 192 1863 2642 39 3169 30552
Daviess County CES Stacey Potts 174 0 3021 2892 109 10 0 0 3 0 0 2554 460 1188 1833 169 1521 0
Edmonson County CES Amber Melvin 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Edmonson County CES Bridgett Poteet 155.125 0 6438 6280 39 5 4 1 109 0 0 6373 65 2485 3953 827 4875 54251
Edmonson County CES David Embrey 187.875 0 1714 1662 24 13 5 0 9 0 0 1713 0 825 889 17 51 20000
Edmonson County CES Laura-Grace Vincent 178.875 0 6208 5089 91 4 0 0 190 758 48 6150 30 2287 3921 486 3138 4815
Edmonson County CES Melissa Hayes 3.75 0 5 5 0 0 0 0 0 0 0 5 0 0 5 0 0 0
Elliott County CES Amanda Broderick 37.75 0 363 362 1 0 0 0 0 0 0 363 0 112 251 6 143 334
Elliott County CES Jacob Ison 100.5 0 2387 2387 0 0 0 0 0 0 0 2387 0 1073 1314 22 76 350
Elliott County CES Morgan Murphy 41 0 471 466 5 0 0 0 0 0 0 461 10 192 279 165 202 0
Estill County CES Emma Lee 176.75 0 4255 4245 2 6 1 0 0 1 0 4252 3 2420 1835 0 487 0
Estill County CES Erin Leach 205.375 0 1253 1044 23 7 35 0 7 0 137 1253 0 349 904 405 928 6890
Estill County CES Jessica Webb 31.625 0 1107 1099 0 3 2 0 3 0 0 1107 0 390 717 75 865 2232
Estill County CES Judy Vaughn 146.75 0 3100 3071 12 10 7 0 0 0 0 3098 2 906 2194 17 65 2428
Estill County CES LaDonna Dawes 152.375 0 1316 1296 2 14 0 0 4 0 0 1310 6 240 1076 5 88 1849
Fayette County CES Allison Tucker 175.5 0 689 663 12 2 1 0 2 1 8 674 15 377 312 0 134 6083
Fayette County CES Amanda Clark 190.75 0 7904 4685 1335 515 2 0 1333 0 34 6375 1529 3018 4886 613 7758 0
Fayette County CES Barry Rose 33.5 0 1611 1059 470 81 0 0 1 0 0 1483 128 631 980 129 304 7
Fayette County CES Caroline McMahan 158.25 0 1123 758 230 35 0 0 2 40 0 996 69 262 861 32 137 197357
Fayette County CES Jacqui Denegri 40.75 0 1429 1039 308 78 4 0 0 0 0 1274 155 414 1015 125 816 430
Fayette County CES Jamie Dockery 180.25 0 39932 7969 501 252 14 0 8 25745 5443 39844 88 14607 25325 453 1 0
Fayette County CES Landon Withers 29.25 0 242 151 62 7 0 0 17 5 0 200 42 105 137 21 227 0
Fayette County CES Lucas Powell 122 0 1290 316 105 56 0 0 11 775 27 1208 82 567 723 174 861 0
Fayette County CES Maranda Brooks 135.875 23.875 2687 1601 733 96 15 2 216 1 13 2497 180 871 1816 458 1231 45114
Fayette County CES Qinglu Ying 5 0 14 10 1 0 0 0 0 3 0 14 0 8 6 5 0 0
Fayette County CES Reena Martin 153.25 0 1053 537 29 46 0 0 0 441 0 1043 10 340 713 0 16 172444
Fayette County CES Robin Grace 129.25 0 1816 1302 333 57 0 0 91 30 3 1520 296 874 942 182 1590 0
Fayette County CES Ryan Farley 33.625 0 1675 1659 16 0 0 0 0 0 0 1662 13 703 972 237 1438 0
Fleming County CES April Wilhoit 196 0 736 615 4 0 0 0 0 117 0 736 0 402 334 0 182 34286
Fleming County CES Kaitlyn Fryman 154.625 0 1663 1630 2 1 0 0 0 30 0 1663 0 619 1044 16 331 970
Fleming County CES Staci Thrasher 142.75 0 4264 4212 52 0 0 0 0 0 0 4227 37 1658 2606 348 2235 50
Floyd County CES Andrea Slone 153.375 0 3409 3369 37 3 0 0 0 0 0 3383 26 1242 2167 17 1605 2957
Floyd County CES Chad Allen 201.375 0 2865 2827 35 0 0 0 0 0 3 2819 46 1290 1575 0 74 10255
Floyd County CES Heather Coleman 168.375 0 8487 8267 153 19 0 0 10 27 11 8413 74 3620 4867 513 5665 0
Floyd County CES Robin Burchett 17.25 0 3141 3103 31 2 0 0 0 0 5 3122 19 1612 1529 0 3092 0
Floyd County CES Sarah Spears 43.125 0 2477 2366 103 7 0 0 0 0 0 2449 27 1071 1406 36 0 691
Franklin County CES Adam Leonberger 202.5 0 7618 6151 1212 150 105 0 0 0 0 6753 865 3149 4469 93 110 1501
Franklin County CES Austin Brewer 69.25 0 1029 160 8 1 0 0 3 854 3 409 620 410 619 46 992 0
Franklin County CES Carla Carter 164.375 14.625 2691 2056 540 28 3 0 52 6 1 2661 25 774 1917 206 617 84298
Franklin County CES Edwin Chavous 217 0 761 402 218 43 0 0 16 68 14 743 18 399 362 0 0 0
Franklin County CES Keenan Bishop 171.5 16.5 5879 5682 191 6 0 0 0 0 0 5802 77 2464 3415 567 1084 3968
Franklin County CES MacKenzie Preece 170 0 719 579 65 20 16 0 30 0 9 705 14 314 405 128 857 3665
Franklin County CES Pamela Holbrook 18.375 0 697 363 35 0 1 0 0 0 298 676 21 204 493 14 211 120
Franklin County CES Samantha Moore 136.75 0 9 9 0 0 0 0 0 0 0 9 0 3 6 3 6 350
Fulton County CES Anna Morgan 155.125 1 3581 2523 1004 30 0 0 24 0 0 3473 108 1423 2158 46 1732 0
Fulton County CES Benjamin Rudy 186 0 6862 5538 1159 135 0 0 13 17 0 6837 25 2956 3906 0 124 1150
Fulton County CES Bernita Cheirs 135.625 0 2596 2172 363 17 4 0 40 0 0 2567 29 1059 1537 194 2273 1712
Gallatin County CES Chelsea Young 10.625 0 218 210 8 0 0 0 0 0 0 216 2 75 143 48 92 0
Gallatin County CES David Hull 94.375 0 1544 1518 26 0 0 0 0 0 0 1413 131 629 915 288 255 9750
Gallatin County CES Lora Stewart 164 0 5406 5355 44 0 0 0 2 0 0 5059 342 2187 3219 481 5368 826
Gallatin County CES Ronda Rex 164.875 0 1641 1614 20 0 0 0 0 0 0 1589 45 391 1250 507 399 2330
Garrard County CES Eric Comley 127.5 0 2920 2100 64 1 5 0 0 750 0 2904 16 1138 1782 348 1479 480
Garrard County CES Kayla Lunsford 192.75 0 2981 2701 194 10 0 0 47 9 6 2928 39 819 2162 246 425 0
Garrard County CES Lisa Lamb 23.375 0 1706 885 119 0 0 0 0 702 0 1687 19 1079 627 181 117 100
Garrard County CES Patricia Hamilton 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Grant County CES Asa Conkwright 159 0 5658 5578 21 10 5 0 10 0 33 5620 37 585 5073 16 64 2268
Grant County CES Chris Ammerman 177 0 10001 9791 203 7 0 0 0 0 0 9821 180 4816 5185 85 1891 1329
Grant County CES Karley Luber 68 0 122 114 0 0 2 0 6 0 0 109 13 56 66 2 0 0
Grant County CES Mason Malin 70.875 0 1464 1397 36 0 0 0 20 0 11 1452 12 568 896 290 713 1581
Grant County CES Richard Sellnow 136.875 0 1102 1002 76 20 2 0 0 0 1 1089 12 302 800 0 0 0
Graves County CES Allison Croslin 181.375 0 4299 1155 30 11 4 0 0 3099 0 4058 241 3514 785 123 388 0
Graves County CES Denise Wooley 181.625 0 9284 8350 687 23 9 0 196 0 17 8441 841 3065 6219 939 120 600
Graves County CES Miranda Rudolph 175 1.75 2041 1957 35 2 0 0 26 0 1 1958 63 1251 790 33 467 7815
Grayson County CES Kindra Jones 176.875 0 7407 7224 51 13 19 0 100 0 0 7223 184 3115 4292 567 5185 27296
Grayson County CES Natalie Taul 146.625 0 2053 2008 24 0 0 0 13 7 1 2042 11 549 1504 82 1297 902
Grayson County CES Robin Burton 32.5 0 2384 2272 50 3 5 0 52 0 0 2289 93 1011 1373 479 2406 2728
Grayson County CES Whitney Carman 133.125 2 3062 3045 10 2 1 0 2 2 0 3035 27 1424 1638 10 1643 152704
Green County CES Katelyn Squires 162.25 0 1190 973 45 0 0 0 2 170 0 1188 2 360 830 45 65 65
Green County CES Ricky Arnett 184 0 9570 9546 0 0 0 0 0 0 0 9265 281 6025 3545 11 0 1843
Green County CES Sue Ann McCandless 151.5 0 3269 2882 182 39 2 5 132 16 11 3092 177 1382 1887 117 737 78290
Greenup County CES Anne Stephens 188.5 21.75 7289 6217 64 7 0 0 0 1001 0 7289 0 3107 4182 586 611 150144
Greenup County CES Linda Hieneman 105.625 2.625 2806 2748 55 2 1 0 0 0 0 2805 1 1205 1601 0 99 840
Greenup County CES Lora Pullin 187 0 1880 1845 31 2 1 0 1 0 0 1880 0 274 1606 131 128 56950
Greenup County CES Presley Grubb 181.625 0 5042 4951 53 7 0 0 24 4 3 5031 11 2041 3001 362 3058 42932
Hancock County CES Angelia Swihart 146 0 2089 2072 15 2 0 0 0 0 0 2089 0 402 1687 62 292 837
Hancock County CES Bethony Morris 51.125 0 1250 1209 35 0 2 0 4 0 0 1231 19 536 714 169 853 685
Hancock County CES Evan Tate 167.875 5.75 11804 10728 1051 10 0 0 0 0 15 11804 0 5546 6258 10 2365 0
