All Statistical Contacts for FY2018Jul 1, 2017 - Jun 30, 2018

Back to State Reports
Planning Unit Employee Days Multistate Total Contacts White Black Asian/Pacific Islander Native American Indian/Alaska Native Hawaiian Multi/Two or More Races Cannot be determined Other/Choose Not to Identify Non-Hispanic Hispanic Male Female Number of Adult Volunteers Number of Youth Participants (18 and under) Number of Indirect Contacts
Adair County CES Jeffrey Casada 217.125 0 5930 5420 175 8 2 0 0 0 4 5594 15 2938 2992 268 300 1827
Adair County CES Kelli Bonifer 224.375 0 3608 3483 116 1 0 6 0 1 1 3576 32 1003 2605 23 635 867149
Adair County CES Michael Rose 291.875 0 16687 15659 321 70 0 0 0 0 242 15693 599 8105 8582 2460 13156 78560
Adair County CES Nick Roy 237.375 3.75 7780 7611 110 1 0 0 0 0 0 7713 9 4611 3169 63 231 240440
Allen County CES Adam Huber 89.625 0 3056 2953 91 12 0 0 0 0 0 3036 20 1646 1410 2 0 45
Allen County CES Anna Meador 292 0 18607 16621 632 77 3 0 0 6 62 17270 131 7257 11350 4033 9314 35341
Allen County CES John Osborne 118 1 3902 3479 6 7 0 0 0 0 0 3491 1 2691 1211 7 8 120125
Allen County CES Nan Montgomery 34.625 0 2220 1428 494 94 2 2 0 0 0 1721 299 930 1290 72 1379 61293
Allen County CES Nancy Owens 64.75 0 2084 1923 59 36 2 0 0 12 12 2028 16 720 1364 441 1009 9325
Anderson County CES Maxxwell Alviar 16 0 221 61 0 0 0 0 0 0 0 61 0 52 169 0 0 0
Anderson County CES Susan Campbell 216.25 0 6888 6561 245 49 5 0 0 0 28 6733 155 3668 3220 408 5710 1944
Anderson County CES Tommy Yankey 144.875 25.5 8715 8232 469 14 0 0 0 0 0 8673 42 5947 2768 52 178 0
Ballard County CES Paula Jerrell 269.875 0 9239 8267 565 47 9 8 0 32 97 8872 153 3537 5702 1827 5924 22757
Ballard County CES Thomas Miller 234 12.25 7123 6897 206 16 0 0 0 1 0 7118 2 4702 2421 93 331 112499
Barren County CES Andrea Stith 130.625 0 5820 5675 137 5 0 0 0 0 0 5781 36 1754 4066 219 470 62422
Barren County CES Christopher Schalk 263.375 1.625 14246 13859 216 0 0 0 0 0 16 13833 258 6991 7255 0 143 970995
Barren County CES Emily Matthews 19.125 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 450
Barren County CES Jordan Crain 228.25 0 5947 5481 309 31 0 0 0 67 12 5884 16 1886 4061 82 1330 2782
Barren County CES Paula Tarry 282.75 0 16261 15113 1140 6 0 0 0 0 1 15552 708 6143 10118 3166 9260 0
Bath County CES Nicole Gwishiri 221.125 1 7707 7269 269 8 0 0 0 0 122 7639 29 2012 5695 117 1247 3277543
Bath County CES Raven Ford 273.875 0 7367 7011 257 73 9 0 0 0 12 7312 50 3137 4230 485 5388 8156
Bath County CES Robert Amburgey 275.75 0 13667 8439 224 21 0 0 0 4697 2 13355 28 7467 6200 85 44 3035
Bath County CES Terence Clemons 243.875 0 11641 10945 198 15 8 0 0 30 0 10919 277 5039 6602 1157 8551 4759
Bell County CES Christy Blevins 124.375 0 4783 4669 87 0 0 0 0 0 6 4674 88 1981 2802 272 2752 424
Bell County CES Lori Burchett 2 0 26 26 0 0 0 0 0 0 0 26 0 3 23 0 0 0
Bell County CES Rebecca Miller 223.875 0 10520 10249 173 2 2 0 0 0 26 10451 1 3411 7109 8 2871 41977
Bell County CES Vera Brock 66.125 0 1600 1556 39 0 0 0 0 0 3 1596 2 687 913 95 267 0
Boone County CES Billie Porciello 62 0 5626 5048 434 58 0 0 0 1 1 5298 244 2196 3430 208 1330 2462
Boone County CES Brandy Charles 13.625 0 1742 1356 266 60 14 1 0 0 0 1580 117 765 977 135 1293 478
Boone County CES Cathy Fellows 42.625 0 1180 1100 34 5 0 0 0 26 5 1083 87 413 767 163 265 1053
Boone County CES Diane Mason 266.625 0.75 7386 6152 255 182 1 0 0 275 261 6780 346 1616 5770 112 459 779506
Boone County CES Diane Watkins 181.25 0 8481 7687 441 152 8 14 0 5 169 8266 210 4186 4295 0 4199 0
Boone County CES Edward Wilson 226.25 0 26384 20254 727 346 8 8 0 306 69 21169 549 10895 15489 13 5216 60083
Boone County CES Gerald (Jerry) Brown 45.625 10.875 7440 1726 44 0 0 0 0 5670 0 7440 0 4353 3087 0 0 0
Boone County CES Gina Ligon 220.375 0 16279 15221 251 150 89 0 0 430 16 15995 162 6563 9716 475 3274 121081
Boone County CES Jason Brown 198.5 0 10685 9759 436 346 4 36 0 0 18 10032 567 4952 5733 0 0 0
Boone County CES Katie Smallwood 56.625 0 2952 2772 119 60 1 0 0 0 0 2886 66 902 2050 117 1468 283
Boone County CES Lacey Kessell 130.625 0 2171 2126 26 12 0 0 0 0 2 2155 11 601 1570 359 458 4183
Boone County CES Melissa Pilcher 53.375 0 2035 1649 318 21 5 5 0 0 14 1879 133 685 1350 224 1177 2252
Boone County CES Rex McBride 236.5 5 8245 7688 420 127 2 8 0 0 0 7784 461 3445 4800 181 5592 33000
Boone County CES Sangita Bone 224.625 0 9316 7732 627 233 0 33 0 0 655 8752 528 4533 4783 0 0 0
Boone County CES Stephen Conrad 244 0 11284 10160 660 243 0 10 0 0 0 10535 538 4804 6480 215 8652 0
Boone County CES Tonia Spille 207 0 6309 5818 315 109 5 29 0 0 33 5876 433 2933 3376 0 5836 0
Boone County CES Wanda Isaacs 211.5 0 12105 10296 1072 305 0 94 0 9 235 10460 1551 5823 6282 180 5000 0
Bourbon County CES Anthony Tackett 228.875 0 9021 8774 42 0 0 0 0 0 5 8772 49 3642 5379 14 100 4421
Bourbon County CES Kacy Wiley 82.125 0 5034 4258 739 0 0 0 0 0 0 4489 508 2337 2697 582 11030 10860
Bourbon County CES Karen Denniston 292 0 10183 9858 297 15 0 0 0 0 3 9882 291 2823 7360 854 3286 56167
Bourbon County CES Kimberly Wilson 41.875 0 2018 1490 58 0 0 0 0 0 0 1544 4 957 1061 85 115 0
Bourbon County CES Lois Carter 226.625 0 20526 19379 1094 39 10 1 0 0 2 18910 1615 8256 12270 1356 7083 2257
Boyd County CES Eugenia Wilson 264.125 0 6997 6561 369 15 5 0 0 21 25 6936 60 2205 4792 481 872 317185
Boyd County CES Lori Bowling 266.25 11.5 19510 17043 1549 20 15 0 0 873 9 19059 450 9279 10231 808 289 535500
Boyd County CES Lyndall Harned 248.5 3.625 5682 5536 92 18 3 0 0 27 1 5647 30 2789 2893 33 92 945177
Boyd County CES Melissa Selby 8.5 0 203 202 0 0 1 0 0 0 0 203 0 91 112 0 0 0
Boyd County CES Myriah Weatherholt 41 0 2924 2712 152 7 0 0 0 52 1 2836 88 1300 1624 4 2250 381
Boyd County CES Paula Barker 207.375 0 15668 14913 702 33 17 0 0 3 0 15341 327 6702 8966 602 9718 1200
Boyd County CES Rebecca Stahler 270.75 0 29066 27728 891 45 14 0 0 343 45 28577 489 12879 16187 3425 17705 215757
Boyd County CES Susan Grimmett 51.25 0 2702 2418 134 24 9 0 0 0 1 2531 55 950 1752 296 2794 2906
Boyle County CES Alethea Price 226.375 0 11866 10522 964 52 0 0 0 0 0 11305 233 2762 9104 171 1188 381922
Boyle County CES Barbara Cain 16.75 0 868 292 117 5 0 2 0 449 0 826 39 329 539 50 486 2739
Boyle County CES Billie Graves 85.5 0 7517 6124 1200 109 83 1 0 0 0 6993 524 3686 3831 290 7207 0
Boyle County CES Jerry Little 291.125 0 10542 9911 619 12 0 0 0 0 0 10490 52 5798 4744 896 1222 2665
Boyle County CES Kimberly Ragland 313.625 7.5 20719 17134 1388 380 138 35 0 1613 31 20025 694 9701 11018 1460 10963 1150
Boyle County CES Stephanie Oliver 1 0 20 20 0 0 0 0 0 0 0 19 1 4 16 0 19 0
Boyle County CES Zhoufen Southerland 68.25 0 2928 2468 433 16 11 0 0 0 0 2728 200 1436 1492 142 2785 0
Bracken County CES David Appelman 247.5 2 9454 9275 158 7 0 1 0 2 11 9412 42 5828 3626 916 2035 14488
Bracken County CES Molly Jordan 235 0 8905 7308 450 4 0 14 0 0 26 7613 189 3580 5325 383 3499 2585
Bracken County CES Shannon Smith 247.125 0 10892 8725 162 24 1 18 0 1916 13 10734 125 3912 6980 62 5059 9386
Breathitt County CES Amy Spicer 216.75 0 7780 7643 2 0 0 0 0 0 0 7644 1 2854 4926 74 630 0
Breathitt County CES Jessica Gross 211.5 0 2980 2604 6 4 0 0 0 0 0 2598 16 1195 1785 171 2236 1123
Breathitt County CES Kati Noble 46.875 0 2970 2841 15 2 2 0 0 0 1 2858 3 983 1987 259 1716 1476
Breathitt County CES Reed Graham 93.625 0 1570 1568 2 0 0 0 0 0 0 1570 0 689 881 96 610 0
Breathitt County CES Stacey Neace 221.75 0 7910 2444 17 0 0 0 0 4250 0 6711 0 3010 4900 82 572 26749
Breathitt County CES Stacy Trent 94.75 0 3166 3157 9 0 0 0 0 0 0 3166 0 1047 2119 157 1096 21212
Breckinridge County CES Alexandria Bryant 362.25 0 43105 42084 575 247 131 5 0 0 2 42364 680 11790 31315 5543 14154 236936
Breckinridge County CES Amanda Hardy 245.75 13 96132 2863 164 2 0 0 0 91672 389 94693 397 37421 58711 213 0 1009055
Breckinridge County CES Carol Hinton 261.125 0 23660 23126 350 22 10 0 0 106 26 22403 1237 14474 9186 1243 3446 2009
Breckinridge County CES Emily Carwile 71.375 0 2223 2099 107 11 3 3 0 0 0 2167 56 1047 1176 21 0 0
Breckinridge County CES Lynnette Allen 244.625 0 12036 10497 240 22 1 0 0 34 64 10828 30 2337 9699 1466 1946 76500
Breckinridge County CES Tasha Tucker 101.75 0 2347 1979 321 2 1 0 0 5 39 2254 93 1416 931 239 691 1157
Bullitt County CES Darold Akridge 112.625 0 6750 6504 160 2 84 0 0 0 0 6699 51 4114 2636 834 412 0
Bullitt County CES David Littlejohn 287 1.75 16423 14080 515 3 7 0 0 29 7 14434 207 6238 10185 1785 9189 11482
Bullitt County CES Lorilee Kunze 233.125 0 12084 11450 606 28 0 0 0 0 0 11956 128 6093 5991 836 2642 5780
Bullitt County CES Marcia Moss 31.875 0 3913 3481 239 0 2 0 0 0 1 3717 6 2234 1679 190 2598 1758
Bullitt County CES Ruth Chowning 233.75 3.375 9098 8340 698 6 9 0 0 4 29 9072 14 2503 6595 1012 294 5822
Bullitt County CES Samantha Gamblin 95.5 0 2844 2765 76 0 1 0 0 0 1 2812 31 1140 1704 86 1072 35
Butler County CES Gregory Drake 240.625 0 5663 4327 18 10 0 0 0 64 0 4416 3 3000 2663 2 109 235611
Butler County CES Lloyd Saylor 301.625 0 17238 12703 179 7 47 0 0 12 0 12525 423 5852 11386 2123 7997 4194
Butler County CES Michele Moore 44.5 0 2326 1975 41 1 0 0 0 0 0 1753 264 1291 1035 413 1343 51191
Butler County CES Tracy Cowles 236.875 0 2756 2725 19 1 0 0 0 0 0 2656 89 810 1946 14 112 505953
Caldwell County CES Ashley Board 230.375 0 2710 2321 369 20 0 0 0 0 0 2704 6 928 1782 0 1201 20041
Caldwell County CES Rhonda Jewell 222.5 13.625 57008 10348 699 14 0 0 0 44364 1394 56679 140 22741 34267 1023 8855 59612
Caldwell County CES Shane Bogle 237.25 0 4305 4211 94 0 0 0 0 0 0 4141 164 2785 1520 4 125 0
Calloway County CES Matthew Chadwick 223.625 0 3239 3093 71 63 5 1 0 0 5 3154 84 1680 1559 145 203 24700
Calloway County CES Myrna Vazquez 84.5 0 3717 1768 119 13 0 0 0 803 773 3284 192 1636 2081 186 1966 44182
Calloway County CES Virginia Harper 275.5 0 15051 13447 675 179 1 7 0 43 699 14120 931 6450 8601 1655 8499 45679
Campbell County CES Aubree Dawson 201.5 0 5824 5673 71 5 0 0 0 0 61 5776 34 2517 3307 3 2846 0
Campbell County CES Breanna Williams 67.25 0 1919 1654 129 7 5 0 0 0 4 1786 13 570 1349 115 899 1419
Campbell County CES Claire Linepensel 167.125 0 9564 6948 1072 48 0 0 0 1356 32 8634 822 3882 5682 365 6268 2
Campbell County CES David Koester 62.375 0 4222 3856 296 70 0 0 0 0 0 4128 94 1959 2263 61 0 0
Campbell County CES DJ Scully 219.875 0 8261 8111 102 16 0 0 0 11 21 8246 15 3643 4618 59 2849 51000
Campbell County CES Don Sorrell 240.25 0 7937 7705 184 32 0 0 0 0 0 7904 17 4634 3303 583 1568 30284
Campbell County CES Joseph Smith 224.625 0 5837 3983 143 68 4 0 0 1181 143 5520 2 2719 3118 0 36 847
Campbell County CES Julia Walch 5.25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 76245
Campbell County CES Kate Thompson 229.25 0 2703 2565 103 5 0 0 0 2 13 2631 57 777 1926 22 1188 245003
Campbell County CES Katrina Harney 219.875 0 5738 5448 137 39 1 4 0 71 24 5712 12 2532 3206 5 811 75
Campbell County CES Kellsey Agnew 1.875 0 314 292 17 1 0 0 0 2 2 308 6 149 165 0 0 0
Campbell County CES Michelle Simon 289.875 0 26070 25419 386 47 0 0 0 9 209 25834 236 15623 10447 57 241 5010
Campbell County CES Moriah Conrad 13.375 0 302 296 6 0 0 0 0 0 0 298 4 51 251 0 22 0
Campbell County CES Owen Prim 255.75 0 14327 13710 546 70 1 0 0 0 0 14192 135 5788 8539 1591 6040 27471
Campbell County CES Sarah Imbus 178.5 0 4792 3986 165 17 0 0 0 550 25 4721 22 1976 2816 47 232 256632
Campbell County CES Sherri Farley 254.625 0 11108 10223 183 79 11 0 0 0 23 10495 24 4081 7027 647 6149 21493
Campbell County CES Terri Turner 212.625 0 5257 4930 314 12 0 0 0 1 0 5162 95 2002 3255 774 1325 2912
Carlisle County CES Chuck Flowers 273.125 0 6704 6028 167 17 0 0 0 0 15 6216 11 4064 2640 28 534 0
Carroll County CES Catherine Jansen 249.125 0 33678 23767 352 0 0 0 0 2500 2 26304 317 11472 22206 413 503 111821
Carroll County CES Christin Herbst 262.875 0 6467 5720 151 10 0 0 0 0 0 5785 96 3251 3216 94 1638 70800
Carroll County CES Christy Eastwood 229.625 0 10123 9542 474 99 0 8 0 0 0 9960 163 4272 5851 1396 4871 59
Carroll County CES Joyce Doyle 305.75 0 13100 12975 103 0 0 0 0 0 0 12766 312 5511 7589 900 8962 71
Carter County CES Anita Jones 31.375 0 3512 3442 22 0 3 1 0 0 7 3434 41 1431 2081 161 2087 2542
Carter County CES Myron Evans 256.375 0 12963 12886 18 11 0 0 0 0 0 12884 31 8727 4236 295 886 0
Carter County CES Rebecca Konopka 239.375 0 12781 12458 177 36 29 0 0 2 21 12604 119 5119 7662 990 7892 42520
Carter County CES Whitney Morrow 219 0 16438 9656 53 10 5 0 0 6339 3 16031 35 4630 11808 276 1749 23370
Casey County CES Meagan Klee 265.125 0 32449 31968 352 93 3 0 0 0 33 31759 690 12389 20060 715 12844 24472
Christian County CES Austin Wright 20.75 0 1309 751 390 0 0 0 0 76 0 1216 1 606 703 10 0 10
Christian County CES Benita Wade 32.375 0 1513 1140 341 1 0 0 0 0 30 1477 35 533 980 36 447 14
Christian County CES Dianna Croney 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Christian County CES Erica LaCour-Thompson 37.625 0 2057 825 1068 3 3 0 0 99 59 1985 72 800 1257 181 1369 4161
Christian County CES Jeremiah Johnson 260.875 22.375 5201 4927 211 54 0 0 0 0 9 5183 18 1601 3600 2063 2785 87172
Christian County CES Kaitlyne Metsker 237.375 0 3491 1951 438 7 10 3 0 115 72 2467 129 1095 2396 282 2099 75
Christian County CES Katie Mills 273.5 0 9676 8896 559 59 41 0 0 0 84 9533 106 3793 5883 937 6622 837
Christian County CES Kelly Jackson 260.75 0 2675 2223 221 20 1 1 0 0 1 2441 26 885 1790 0 257 326624
Christian County CES Lanny Woodward 225.75 0 4144 3088 305 3 1 3 0 0 183 3553 30 2729 1415 0 385 17049
Christian County CES Matthew Futrell 277.125 0 10283 9121 1021 102 0 0 0 0 0 10209 35 5011 5272 58 96 19525
Christian County CES Montreale Jones 5.375 0 12 12 0 0 0 0 0 0 0 12 0 12 0 0 12 0
Christian County CES Norma Taylor 11.25 0 1343 1028 258 9 0 0 0 6 42 1302 41 378 965 37 636 0
Christian County CES Tiffany Bolinger 212.875 0 5128 3256 1744 25 0 0 0 0 103 5058 70 1853 3275 76 575 1625
Clark County CES Brandy Calvert 223.625 0 4061 3899 140 11 11 0 0 0 0 4045 16 1657 2404 110 2738 1075
Clark County CES Carrie Spry 232 0 2960 1579 167 63 1 0 0 1133 17 2895 65 1162 1798 0 142 0
Clark County CES David Davis 183.625 0 6595 6432 114 13 0 0 0 0 0 6499 60 4600 1995 0 29 37730
Clark County CES Heather Cassill 262.375 5.75 30099 27059 1314 297 30 28 0 20 91 28113 726 12720 17379 1916 17592 12142
Clark County CES Jennifer Howard 157.125 0 6039 5595 128 13 0 0 0 0 0 5719 17 927 5112 4 6 110199
Clark County CES Levi Berg 267.625 0 10952 10438 499 2 5 0 0 0 0 10643 301 5588 5364 321 3111 180000
Clark County CES Madalyn Hale 231.875 0 6389 4318 1753 178 9 0 0 12 57 5548 779 3010 3379 226 5727 0
Clark County CES Sandra Kennedy 44.875 0 2647 2291 290 25 0 0 0 4 0 2393 217 664 1983 28 509 0
Clay County CES Alissa Ackerman 228 0 9039 8821 155 15 4 0 0 0 2 8990 7 3613 5426 343 1697 0
Clay County CES Connie Downey 82 0 2400 2277 78 12 0 0 0 0 0 2367 0 1028 1372 403 1784 2927
Clay County CES Lora Howard 233.5 70.875 13768 12274 548 50 28 0 0 1 0 12884 17 4057 9711 463 130 28908
Clay County CES William Adkins 267.125 0 9020 8773 164 40 7 1 0 21 11 8804 213 3833 5187 885 5679 7618
Clinton County CES Christy Stearns 236.25 0 14713 14438 223 43 0 0 0 0 5 13828 881 5773 8940 117 7518 200197
Clinton County CES Colby Guffey 245.875 0 3761 3744 14 0 0 0 0 0 3 3736 25 2631 1130 71 448 0
Clinton County CES James Cecil 249.125 0 8173 8059 113 1 0 0 0 0 0 7803 370 3739 4434 97 391 19771
Clinton County CES Linda Bell 65.25 0 9499 9368 130 1 0 0 0 0 0 8869 630 4452 5047 950 8147 42767
Clinton County CES Stacy Smith 60.125 0 4214 3602 89 0 0 0 0 0 15 3620 86 1795 2419 278 1973 8719
Crittenden County CES Dee Heimgartner 248.75 0 4205 4144 60 1 0 0 0 0 0 4195 10 2440 1765 0 923 19152
Crittenden County CES Leslea Barnes 288.125 0 11872 11027 207 3 0 2 0 15 49 11234 69 4791 7081 1149 7760 22599
Crittenden County CES Nola Janeen Tramble 254.375 6 14542 13121 703 91 47 17 0 495 68 14230 312 6252 8290 1641 9020 37762
Crittenden County CES Rebecca Parrent 128.5 0 2869 2068 53 4 0 0 0 541 203 2869 0 1575 1294 122 1573 1757
Cumberland County CES Chelsey Anderson 210.5 0 4943 4777 101 9 0 0 0 0 0 4858 29 2394 2549 183 2502 31796
Cumberland County CES Deborah Messenger 218.375 0 8433 8025 312 6 0 0 0 44 1 8269 119 2935 5498 251 7301 47706
Cumberland County CES Dianne Hayward 59.375 0 6786 6366 301 11 5 0 0 0 0 6649 34 2600 4186 399 2023 3181
Cumberland County CES Elijah Wilson 285.5 7.5 13269 12226 632 41 2 0 0 355 5 13158 103 6279 6990 2092 6507 11750
Cumberland County CES Kaitlyn Collins 186.125 0 1054 590 2 0 0 0 0 257 0 849 0 330 724 0 0 0
Daviess County CES Angela Padgett 61.625 0 4565 3578 638 82 2 0 0 120 125 4317 228 1793 2772 154 3679 245
Daviess County CES Annette Heisdorffer 260.125 11 16521 16301 197 21 0 0 0 0 2 16485 36 6401 10120 1018 256 4772
Daviess County CES Clinton Hardy 271.875 1 10133 9875 253 1 0 0 0 0 0 9932 197 6422 3711 26 210 2110
Daviess County CES Katherine Alexander 209.5 0 10585 6239 249 1 0 0 0 0 1 6263 227 2208 8377 1 2428 1317
Daviess County CES Lindsey Dunn 263.25 3 9954 9142 481 124 12 14 0 181 0 9553 401 4143 5811 300 2751 20423
Daviess County CES Shannon Kuegel 24.25 0 1424 1132 218 13 0 0 0 0 59 1235 187 642 782 36 724 500
Daviess County CES Stacey Potts 202.625 0 7193 3315 97 16 0 0 0 6 1 3376 59 1596 5597 302 1813 5025
Daviess County CES Tabatha Carman 30.5 0 1240 961 76 84 4 0 0 0 0 1050 75 645 595 207 619 54855
Edmonson County CES David Embrey 234 0 12227 5048 98 43 32 0 0 2 7004 12210 17 6200 6027 41 424 14500
Edmonson County CES Karen Ryan 148.625 0 7121 6866 116 7 0 0 0 0 3 6935 57 2721 4400 229 4432 458
Edmonson County CES Leticia Hughes 94.875 1.125 7649 6378 194 0 26 4 0 1046 1 7517 132 3220 4429 312 3096 12505
Elliott County CES Gwenda Johnson 145.375 0 10202 10181 6 0 0 0 0 0 0 10156 31 3867 6335 331 316 12671
Elliott County CES Katie Wallace 277.125 0 14300 11459 299 29 32 13 0 8 7 11822 25 6508 7792 2072 6140 51042
Elliott County CES Keith Center 301.5 0 24893 21902 207 0 0 0 0 4 0 22103 10 13922 10971 2603 10505 151424
Elliott County CES Rhonda Reynolds 36.125 0 3052 2296 14 0 0 0 0 0 0 2300 10 1056 1996 297 579 220
Elliott County CES Sarah Gilliam 24.625 0 2192 2182 1 0 0 0 0 0 0 2168 15 843 1349 180 696 534
Estill County CES Eric Baker 248.875 0 7157 7127 22 0 0 0 0 8 0 7155 2 4553 2604 87 853 230483
Estill County CES Jessica Webb 45.375 0 3352 3321 29 2 0 0 0 0 0 3343 9 1211 2141 4 1857 1132
Estill County CES LaDonna Dawes 173 0 4676 4621 20 4 9 0 0 0 22 4655 21 1722 2954 52 215 49305
Estill County CES Mary Plowman 2.75 0 21 19 2 0 0 0 0 0 0 21 0 11 10 5 0 0
Estill County CES Thays Flores 242.625 0 4347 4239 107 0 0 0 0 0 0 4340 6 607 3740 0 95 7
Fayette County CES Allie Click 66.5 0 5315 1726 415 88 8 0 0 3046 32 5015 300 2833 2482 233 2579 0
Fayette County CES Alyssa Blanchet 13 0 178 63 0 0 0 0 0 0 0 63 0 71 107 15 144 0
Fayette County CES Amber Morris 61.875 0 3648 2252 1032 15 0 0 0 6 29 2166 1168 1522 2126 290 2580 2752
Fayette County CES Ariel Clark 16 0 197 55 0 0 0 0 0 0 0 55 0 47 150 3 0 0
Fayette County CES Avery DePaso 11 0 166 24 12 3 0 0 0 0 3 39 3 35 131 0 124 39
Fayette County CES Chaquenta Smith 241.875 1.875 8280 6630 1349 90 19 0 0 137 55 7880 400 3326 4954 643 3598 6461
Fayette County CES Diana Doggett 229.625 1.75 31713 22384 2093 47 4 0 0 4157 172 28758 99 5033 26680 515 207 66683
Fayette County CES Emma Sedoris 16 0 197 55 0 0 0 0 0 0 0 55 0 47 150 6 0 0
Fayette County CES Jacqueline Corum 21.625 0 1203 792 400 11 0 0 0 0 0 1124 79 409 794 63 109 200
Fayette County CES Jacqueline Corum 18 0 69 68 1 0 0 0 0 0 0 31 38 22 47 18 28 1020
Fayette County CES Jacqui Denegri 51.5 0 2133 1795 322 2 0 0 0 0 0 1972 147 279 1854 17 499 1593
Fayette County CES Jaeana Gates 1.25 0 26 22 4 0 0 0 0 0 0 26 0 7 19 0 0 0
Fayette County CES Jamie Dockery 238.25 0 20522 10408 515 257 2 2 0 9330 2 20440 76 11238 9284 1053 113 300
Fayette County CES Jennifer Costanzo 13.75 0 227 61 0 0 0 0 0 0 0 61 0 53 174 21 178 0
Fayette County CES Jerry Edmonds 45 0 1051 776 270 3 2 0 0 0 0 920 131 603 448 189 976 0
Fayette County CES Julia Thiede 16 0 197 55 0 0 0 0 0 0 0 55 0 47 150 8 0 0
Fayette County CES Kevin Lindsay 252.125 0 5865 4284 1299 188 20 0 0 56 18 5270 595 2719 3146 1332 4714 4017
Fayette County CES Kevin Richie 17.5 0 239 63 0 0 0 0 0 0 0 63 0 74 165 20 0 0
Fayette County CES Kippi Hagen 17.5 0 221 61 0 0 0 0 0 0 0 61 0 53 168 10 43 0
Fayette County CES Kristen Kirkland 70.25 0 21031 3024 1474 33 0 0 0 16500 0 4504 16527 10275 10756 41 20 0
Fayette County CES Kurt Brown 14.125 0 132 31 8 3 0 0 0 0 0 35 7 37 95 0 93 0
Fayette County CES Leslie Hildesheim 21.375 0 1065 389 522 0 0 0 0 0 0 782 129 333 732 104 407 1821
Fayette County CES Lindsay Thoman 14.25 0 239 63 0 0 0 0 0 0 0 63 0 74 165 19 186 0
Fayette County CES Olivia Hoelker 11.375 0 166 24 12 3 0 0 0 0 3 39 3 40 126 0 166 166
Fayette County CES Ryan Farley 272.25 3.625 12046 11475 429 86 10 0 0 1 45 11593 453 5133 6913 2554 9497 199329
Fleming County CES April Wilhoit 249.625 0 23818 9163 143 0 0 0 0 14390 84 23674 106 13591 10227 6 759 30704
Fleming County CES Barbara Campbell 82.125 0 8493 7417 300 0 0 0 0 0 0 7679 38 3048 5445 638 3967 7353
Fleming County CES Donna Fryman 242.25 1 27162 18008 751 15 3 27 0 0 0 18647 157 4896 22266 4960 3407 115666
Fleming County CES Gwen O'Cull 88 0 2384 1916 77 2 0 0 0 0 12 1966 41 747 1637 149 569 89
Fleming County CES Ross Boggess 15.875 0 167 51 0 0 0 0 0 0 0 51 0 43 124 1 67 0
Fleming County CES Staci Thrasher 200.125 0 8307 8151 152 3 0 0 0 1 0 8243 64 3138 5169 252 2656 15293
Floyd County CES Amanda Tackett 14.75 0 3590 3533 57 0 0 0 0 0 0 3571 19 1710 1880 45 2552 0
Floyd County CES Andrea Slone 242.625 0 3845 2937 69 1 1 0 0 0 0 3006 2 910 2935 106 881 3784
Floyd County CES Heather Coleman 235.125 0 14620 14321 280 15 0 0 0 0 4 14585 35 6916 7704 337 11884 0
Floyd County CES Judy McGuire 56 0 5129 5039 84 5 0 0 0 0 0 5104 24 1737 3392 398 1106 599
Floyd County CES Keith Hackworth 257.5 5.375 20131 17888 111 79 24 0 0 0 3 18080 25 11421 8710 56 1133 76261
Floyd County CES Megan Goble 21.25 0 1665 1646 15 4 0 0 0 0 0 1665 0 734 931 0 0 0
Floyd County CES Sarah Spears 36.75 0 350 350 0 0 0 0 0 0 0 350 0 63 287 14 31 847
Franklin County CES Adam Leonberger 227.375 0 7192 5990 1159 41 2 0 0 0 0 6485 707 3245 3947 141 480 6000
Franklin County CES Austin Brewer 47.875 0 50 8 42 0 0 0 0 0 0 44 6 29 21 3 22 0
Franklin County CES Courtney Rogers 42 0 3065 175 23 0 0 0 0 1 2208 2407 0 1150 1915 107 1555 1157
Franklin County CES Edwin Chavous 226 23 931 241 690 0 0 0 0 0 0 931 0 376 555 0 33 651
Franklin County CES Keenan Bishop 92.5 1.875 6315 5893 359 62 1 0 0 0 0 6260 55 2679 3636 456 406 4114
Franklin County CES Leslie Bullock 201.5 0 8133 5428 1069 105 48 1 0 9 0 6258 402 3298 4835 1203 4230 1793
Franklin County CES MacKenzie Preece 10.25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Franklin County CES Tamera Magee 165.25 0 3546 3098 229 1 0 0 0 2 5 3331 4 514 3032 2 2 562
Fulton County CES Anna Morgan 208.75 0 9212 5755 3435 9 11 0 0 0 0 9073 137 4399 4813 173 5497 0
Fulton County CES Ashley Wiseman 7.125 0 371 0 0 0 0 0 0 0 0 0 0 146 225 6 222 72
Fulton County CES Benjamin Rudy 225.875 16.875 12967 10924 783 23 0 0 0 0 0 11702 28 9507 3460 15 485 34060
Fulton County CES Bernita Cheirs 222 0 5072 3494 1327 42 12 1 0 2 21 4860 39 1729 3343 261 3716 4651
Gallatin County CES Chelsea Young 261.125 0 5228 5153 55 6 0 0 0 0 0 4902 312 2405 2823 869 4238 3156
Gallatin County CES David Hull 227.25 0 3160 2755 99 0 0 0 0 0 0 2680 174 1657 1503 347 1227 1500
