All Statistical Contacts for FY2020Jul 1, 2019 - Jun 30, 2020

Back to State Reports
Planning Unit Employee Days Multistate Total Contacts White Black Asian/Pacific Islander Native American Indian/Alaska Native Hawaiian Multi/Two or More Races Cannot be determined Other/Choose Not to Identify Non-Hispanic Hispanic Male Female Number of Adult Volunteers Number of Youth Participants (18 and under) Number of Indirect Contacts
Adair County CES Jeffrey Casada 192.125 0 3421 3311 92 10 2 2 0 0 4 3421 0 1868 1553 186 536 2
Adair County CES Kelli Bonifer 0.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Adair County CES Michael Rose 253.75 0 11185 10782 163 24 0 0 0 0 216 10903 282 5342 5843 988 9159 53548
Adair County CES Nick Roy 247.125 0 8268 7493 64 0 0 0 0 710 1 8239 29 4722 3546 36 135 358188
Allen County CES Adam Huber 229.25 0 12934 12854 66 13 0 0 0 0 0 12921 12 5771 7163 0 257 81000
Allen County CES Anna Meador 210.75 0 5316 5082 184 43 4 3 0 0 0 5267 49 2182 3134 1473 2630 17448
Allen County CES Kelly Burgess 249.375 1.125 1811 1781 18 2 0 0 0 0 9 1807 3 467 1344 92 702 367558
Allen County CES Nan Montgomery 34.75 0 1292 728 407 157 0 0 0 0 0 1167 125 424 868 70 520 128263
Allen County CES Nancy Owens 63.75 0 1337 1247 66 17 1 0 0 0 6 1286 51 466 871 307 1011 5122
Anderson County CES Alex Butler 1.625 0 187 171 4 12 0 0 0 0 0 187 0 91 96 1 171 0
Anderson County CES Susan Campbell 191 0 3374 3191 103 61 1 0 0 0 1 3302 55 1321 2053 157 2758 211
Anderson County CES Tommy Yankey 8.125 0 770 726 44 0 0 0 0 0 0 770 0 420 350 0 0 0
Ballard County CES Paula Jerrell 256.25 0 9066 8207 707 25 19 0 0 0 33 8809 182 3264 5802 1646 5129 27795
Ballard County CES Sarah Drysdale 46.25 0 331 329 2 0 0 0 0 0 0 327 4 35 296 9 6 217
Ballard County CES Thomas Miller 235 0.25 6321 6105 211 5 0 0 0 0 0 6321 0 4150 2171 0 0 127500
Barren County CES Andrea Stith 112.625 0 18925 17650 459 7 0 0 0 0 0 18116 0 5925 13000 327 611 89913
Barren County CES Christopher Schalk 266.25 0 31283 13661 93 0 0 0 0 17529 0 31227 56 14575 16708 0 169 1045010
Barren County CES Emily Matthews 40.875 0 1627 1380 244 2 0 1 0 0 0 1526 101 766 861 89 1177 418
Barren County CES Jordan Crain 220.75 0 3138 2995 98 34 0 0 0 10 1 3138 0 995 2143 2 697 1509
Barren County CES Paula Tarry 254.75 0 17573 16760 806 4 0 0 0 0 3 17183 390 7035 10538 15 0 0
Bath County CES Nicole Gwishiri 209.625 2 6407 6069 248 0 0 0 0 0 90 6403 4 2092 4315 30 2088 210851
Bath County CES Raven Ford 270.75 0 6337 6129 160 26 7 0 0 0 15 6263 74 2913 3424 181 4001 16069
Bath County CES Robert Amburgey 240.625 0 6203 6024 165 2 0 0 0 0 0 6189 2 3726 2477 24 122 5674
Bath County CES Terence Clemons 212.75 0 9108 8920 171 4 1 0 0 8 0 8845 259 4028 5080 786 6958 1807
Bell County CES Ashley Ramsey 50.625 0 100 32 1 1 0 0 0 0 1 34 1 3 97 0 260 5
Bell County CES Brian Good 204.75 0 5062 4990 71 1 0 0 0 0 0 5053 9 2495 2567 5 0 33338
Bell County CES Christy Blevins 64.25 0 2505 2377 107 0 0 0 0 0 21 2421 84 939 1566 114 1667 26277
Bell County CES Rebecca Miller 221.375 0 4788 4683 89 16 0 0 0 0 0 4779 9 1701 3087 0 1965 69331
Bell County CES Vanessa Jordan 51.125 0 1084 1020 57 0 0 0 0 0 7 1063 21 486 598 0 667 0
Boone County CES Cathy Fellows 57.25 0 893 698 138 7 0 28 0 0 22 780 113 274 619 139 651 10368
Boone County CES Chrishenda Fasse 79 0 2298 1949 174 60 4 0 0 0 111 2298 0 695 1603 19 0 1
Boone County CES Diane Watkins 223.625 0 7650 7025 410 129 14 13 0 13 46 7175 475 3504 4146 282 7066 0
Boone County CES Diane Mason 245.5 0.5 7146 6059 358 80 6 0 0 345 298 6902 244 1146 6000 178 791 501013
Boone County CES Edward Wilson 218 0 15692 14712 428 180 2 0 0 270 100 15249 443 6409 9283 152 1377 102035
Boone County CES Gina Ligon 211.125 0 22153 13795 205 41 82 0 0 7445 585 21982 171 8662 13491 533 1625 1372
Boone County CES Haley Tucker 119.375 0 3138 2774 262 44 0 2 0 18 38 2937 201 1536 1602 192 1995 135
Boone County CES Holly Watters 37.875 0 1447 1146 201 55 45 0 0 0 0 1421 26 626 821 15 18 1248
Boone County CES Jason Brown 196.25 0 6603 5863 470 222 4 2 0 0 42 6182 421 3168 3435 191 0 0
Boone County CES Lacey Kessell 220.375 0 10085 5814 208 25 14 4 0 3770 229 9924 140 5055 5030 217 2140 14242
Boone County CES Melissa Pilcher 54.75 0 1702 1278 332 2 0 0 0 61 12 1570 115 585 1117 185 1168 1580
Boone County CES Sangita Bone 212.625 0 5899 5310 434 141 0 8 0 0 6 5516 383 2847 3052 148 0 0
Boone County CES Stephen Conrad 228.375 0 7731 7250 363 118 0 0 0 0 0 7388 343 2949 4782 0 5203 0
Boone County CES Wanda Isaacs 196.125 0 6315 5098 773 71 5 30 0 11 327 5124 1191 3078 3237 225 6067 0
Bourbon County CES Anthony Tackett 251.25 1 11327 11228 71 0 0 0 0 12 16 11286 41 4757 6570 18 55 31004
Bourbon County CES Kacy Wiley 69.25 0 2831 2437 394 0 0 0 0 0 0 2500 331 1259 1572 394 5020 24435
Bourbon County CES Karen Denniston 256.25 0 6328 6107 182 0 0 0 0 36 2 6233 94 1374 4954 271 210 9919
Bourbon County CES Lindsay Arthur 159.75 0 1960 1918 42 0 0 0 0 0 0 1887 73 862 1098 89 926 1590
Bourbon County CES Lois Carter 232 0 9653 8959 613 81 0 0 0 0 0 8921 732 4004 5649 892 6158 53815
Bourbon County CES Patton Slusher 67.25 0 5300 5295 4 0 0 0 0 0 0 5266 33 3077 2223 0 11 0
Boyd County CES Eugenia Wilson 23 0 206 192 14 0 0 0 0 0 0 203 3 68 138 0 9 0
Boyd County CES Lori Bowling 232.875 3 12113 11882 164 3 0 0 0 62 2 12113 0 4547 7566 499 145 308646
Boyd County CES Lyndall Harned 243.75 0 2606 2587 7 0 0 0 0 5 2 2599 2 1418 1188 23 91 165645
Boyd County CES Melissa Selby 1.625 0 29 29 0 0 0 0 0 0 0 29 0 23 6 0 0 0
Boyd County CES Myriah Weatherholt 93.5 0 6237 5768 217 30 9 0 0 212 0 6032 204 2523 3714 11 1985 896
Boyd County CES Paula Barker 136.875 0 7583 6901 558 55 0 0 0 37 3 7309 245 3045 4538 462 4756 5657
Boyd County CES Rebecca Stahler 240.25 0 17335 16230 594 34 17 10 0 74 376 17160 175 7399 9936 2825 9963 216658
Boyd County CES Susan Grimmett 108.125 0 5494 5359 123 5 3 0 0 0 2 5492 0 2795 2699 341 2853 28729
Boyle County CES Alethea Price 222.25 0 25090 24484 292 21 0 2 0 0 0 24594 205 9442 15648 0 292 124601
Boyle County CES Billie Graves 16.625 0 2698 2088 436 28 136 10 0 0 0 2506 192 1353 1345 121 0 0
Boyle County CES Deborah Morris 5.625 0 871 727 79 13 48 4 0 0 0 827 44 455 416 12 3 0
Boyle County CES Jerry Little 278.75 0 13774 12891 881 2 0 0 0 0 0 13754 20 8967 4807 484 60 1813
Boyle County CES Kimberly Ragland 283.75 9.375 16569 13621 1090 184 112 14 0 1496 52 16050 519 8176 8393 1912 10004 2677
Bracken County CES David Appelman 249.625 5.5 6367 6254 106 2 0 5 0 0 0 6336 31 3568 2799 633 1487 2705
Bracken County CES Molly Jordan 225.125 0.875 5579 5409 131 0 0 39 0 0 0 5537 42 2430 3149 102 1010 8957
Bracken County CES Shannon Smith 235 0 6665 6547 91 5 0 9 0 4 1 6555 102 2625 4040 0 3700 4303
Breathitt County CES Amy Spicer 222 0 4585 4585 0 0 0 0 0 0 0 4585 0 1710 2875 0 286 0
Breathitt County CES Kati Noble 65.125 0 1685 1681 4 0 0 0 0 0 0 1685 0 551 1134 148 1825 20103
Breathitt County CES Kayla Watts 225.25 0 17454 17371 73 10 0 0 0 0 0 17453 1 6839 10615 0 1593 274640
Breathitt County CES Reed Graham 281.125 0 2638 2638 0 0 0 0 0 0 0 2638 0 1310 1328 0 91 208895
Breathitt County CES Ryan Spicer 235.5 0 14698 12479 279 107 0 0 0 1825 2 14590 102 6416 8282 553 2611 78662
Breathitt County CES Stacey Neace 226.875 0 5117 5115 0 0 0 0 0 2 0 5117 0 2276 2841 0 334 61402
Breathitt County CES Stacy Trent 77.75 0 1807 1806 0 0 0 0 0 0 0 1806 0 684 1123 80 1066 28861
Breckinridge County CES Alexandria Bryant 320.125 0 45614 44603 560 63 376 6 0 0 2 45272 338 11429 34185 8513 13196 460022
Breckinridge County CES Amanda Hardy 242.125 0.75 2378 2246 116 1 0 0 0 10 2 2371 4 330 2048 0 0 1024456
Breckinridge County CES Carol Hinton 242 0 16506 16189 303 7 7 0 0 0 0 16159 347 9830 6676 518 1231 434
Breckinridge County CES Emily Carwile 174.125 0 1066 1002 57 6 1 0 0 0 0 1045 21 555 511 4 0 0
Breckinridge County CES Lynnette Allen 232.875 0 10357 9806 360 26 1 0 0 22 139 10339 15 2415 7942 634 2087 123418
Breckinridge County CES Tasha Tucker 91.75 0 2159 1922 219 3 1 0 0 9 5 2044 115 1169 990 50 762 6066
Bullitt County CES Carol Stivers 0.875 0 1 0 1 0 0 0 0 0 0 1 0 1 0 0 0 0
Bullitt County CES Holly Carter 208.75 0 12337 6947 214 16 0 0 0 5149 0 12014 312 5151 7186 240 104 104864
Bullitt County CES James Braden 115.5 0 2663 2539 93 31 0 0 0 0 0 2636 27 1174 1489 237 2451 35
Bullitt County CES Jennifer Walls 204 0.125 642 241 0 1 0 0 0 400 0 642 0 451 191 9 276 0
Bullitt County CES Lorilee Kunze 221.625 0 8981 8697 181 9 0 0 0 94 0 8961 20 4522 4459 824 424 8827
Bullitt County CES Marcia Moss 31.625 0 3319 2525 168 0 0 0 0 603 23 3292 27 1862 1457 96 1923 14874
Bullitt County CES Marlee Kelley 129.125 0 442 437 3 1 0 0 0 0 1 440 2 255 187 0 0 20396
Bullitt County CES Ruth Chowning 249.25 4.25 9667 8234 1345 21 5 8 0 1 37 9606 45 2494 7173 1384 188 1774
Bullitt County CES Samantha Gamblin 182.375 0 6049 5853 166 30 0 0 0 0 0 5937 112 2437 3612 332 3908 6680
Butler County CES Gregory Drake 223.875 0 2615 2572 38 4 1 0 0 0 0 2611 4 1762 853 0 64 185491
Butler County CES Lloyd Saylor 272 0 8469 7324 96 9 0 0 0 1040 0 8141 328 3532 4937 1367 5138 16032
Butler County CES Michele Moore 52.875 0 1083 1042 36 0 0 0 0 0 5 998 85 458 625 129 635 12325
Butler County CES Tracy Cowles 222 0 1772 1741 20 10 0 0 0 0 0 1680 91 633 1139 3 0 68181
Caldwell County CES Ashley Board 231.25 0 2243 1882 360 1 0 0 0 0 0 2241 2 690 1553 0 1228 19347
Caldwell County CES Rhonda Jewell 214.625 3 83459 5980 510 28 0 0 0 76937 0 83397 58 37293 46166 749 5891 77398
Caldwell County CES Shane Bogle 221.375 0 3113 3014 24 0 0 0 0 50 25 3002 111 2361 752 0 11 0
Calloway County CES Kelly Mackey 219.75 0 3294 2944 221 19 8 0 0 64 38 3203 91 1128 2166 269 1651 8479
Calloway County CES Matthew Chadwick 223.5 0 3059 2780 227 36 16 0 0 0 0 2909 150 1529 1530 180 617 1400
Calloway County CES Myrna Vazquez 152.625 0 2984 1284 49 18 0 0 0 896 700 2841 106 1238 1746 115 1546 4550
Campbell County CES Aubree Dawson 152.375 0 3648 3587 39 4 2 0 0 0 16 3635 13 1627 2021 0 2051 0
Campbell County CES Breanna Williams 12.375 0 1038 947 86 5 0 0 0 0 0 1012 26 366 672 54 860 541
Campbell County CES Claire Linepensel 33.5 0 1029 426 0 3 0 0 0 600 0 1029 0 429 600 0 591 0
Campbell County CES David Koester 88.5 0 6158 5827 308 23 0 0 0 0 0 5911 247 2621 3537 77 0 0
Campbell County CES DJ Scully 215.875 0 33664 24187 52 3 4 0 0 0 18 24247 17 3197 30467 100 1370 0
Campbell County CES Don Sorrell 240.125 0 8889 8785 74 28 0 0 0 0 0 8877 10 5440 3449 674 1054 78723
Campbell County CES Joseph Smith 227.375 0 6951 4662 236 60 3 5 0 1839 134 6894 45 3505 3446 0 0 0
Campbell County CES Julia Walch 9.75 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 846822
Campbell County CES Kate Thompson 97.5 0 1389 1337 30 22 0 0 0 0 0 1380 9 383 1006 0 488 757734
Campbell County CES Katrina Harney 64.5 0 420 389 12 7 0 0 0 11 1 420 0 182 238 0 0 0
Campbell County CES Kellsey Agnew 85.125 0 4637 4483 85 31 0 0 0 4 34 4637 0 1803 2834 0 0 0
Campbell County CES Mary Reilly 113 0 882 837 28 2 0 0 0 0 15 874 8 367 515 21 239 152
Campbell County CES Michelle Simon 260.875 0 21381 21090 197 24 10 0 0 25 35 21250 131 12578 8803 0 0 0
Campbell County CES Owen Prim 247.875 0 10379 10100 221 54 0 0 0 0 0 10323 52 4179 6200 1064 5704 7135
Campbell County CES Sarah Imbus 229.875 2.5 3067 2802 86 12 4 1 0 133 29 3060 7 1283 1784 58 467 772441
Campbell County CES Sherri Farley 248.375 0 11551 11193 235 75 0 0 0 15 33 11542 9 4410 7141 636 4763 6954
Campbell County CES Terri Turner 200.5 0 3424 3124 276 19 0 0 0 5 0 3374 50 1437 1987 394 620 6925
Carlisle County CES Brooke Hogancamp 137.5 0 1749 1674 48 0 27 0 0 0 0 1667 82 463 1286 194 924 9948
Carlisle County CES Chuck Flowers 270.5 0 7749 7713 36 0 0 0 0 0 0 7749 0 5013 2736 0 0 0
Carroll County CES Catherine Jansen 222.875 0.5 2860 2799 51 0 1 0 0 0 0 2754 97 659 2201 126 254 89187
Carroll County CES Christin Herbst 218.25 1 6468 6316 144 8 0 0 0 0 0 6459 9 3319 3149 34 749 119268
Carroll County CES Christy Eastwood 220.5 0 8825 8020 608 66 0 0 0 0 0 8501 193 3689 5136 1060 4946 4496
Carroll County CES Joyce Doyle 276 0 8423 8091 201 0 0 0 0 19 112 7900 523 3362 5061 137 5249 27272
Carter County CES Anita Jones 37.75 0 1950 1936 11 3 0 0 0 0 0 1929 21 818 1132 100 1318 1106
Carter County CES Erin Barker 199.625 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Carter County CES Myron Evans 13.375 0 443 443 0 0 0 0 0 0 0 443 0 247 196 14 0 0
Carter County CES Rebecca Konopka 238.125 0 9997 9950 30 3 1 0 0 0 13 9966 31 4777 5220 598 2546 80541
Carter County CES Rebecca Hayes 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Casey County CES Meagan Klee 271.75 0 38098 37896 161 20 1 0 0 0 20 37424 674 14602 23496 414 10105 41781
Casey County CES Reiss Baxter 207.875 0 9837 8828 653 308 48 0 0 0 0 8794 1043 4312 5525 0 0 0
Christian County CES Austin Wright 38.75 0 1542 787 709 6 0 0 0 25 0 1526 1 851 691 0 0 0
Christian County CES Benita Wade 70.75 0 3003 2087 845 5 0 0 0 0 64 2937 64 1155 1848 211 1278 1895
Christian County CES Jeremiah Johnson 234.875 22.125 3964 2403 512 32 14 0 0 909 94 3864 100 1718 2246 925 3095 2840
Christian County CES Kaitlyne Metsker 228.875 0 2471 1594 472 11 5 0 0 314 75 2352 119 1108 1363 272 1935 6714
Christian County CES Katie Mills 263.125 0 4646 4290 212 20 1 4 0 0 119 4604 42 2018 2628 937 2592 29755
Christian County CES Kelly Jackson 265.625 0 3409 3127 227 39 4 0 0 8 4 3351 58 1097 2312 0 92 377205
Christian County CES Lanny Woodward 222.125 0 1781 1637 132 6 0 0 0 4 2 1751 30 1004 777 0 0 12506
Christian County CES Mary Anne Garnett 254.5 0 11694 7248 3448 39 20 21 0 295 623 11266 428 5898 5796 281 859 28826
Christian County CES Matthew Futrell 235.625 0.75 127923 103781 24137 5 0 0 0 0 0 127922 1 51260 76663 0 0 122
Christian County CES Tiffany Bolinger 229.5 0 9308 4946 3513 76 19 0 0 268 417 8996 243 3733 5575 28 1922 12073
Clark County CES Aubrey Lawson 262.125 0 6503 5917 519 66 1 0 0 0 0 6278 225 3474 3029 799 23853 302195
Clark County CES Brandy Calvert 70.375 0 1268 1241 26 1 0 0 0 0 0 1268 0 529 739 48 327 0
Clark County CES Carrie Spry 236.125 0 2184 802 22 15 0 0 0 1341 4 2176 8 942 1242 0 0 0
Clark County CES David Davis 157.875 0 6103 5927 153 23 0 0 0 0 0 6009 94 3561 2542 1 14 16635
Clark County CES Jullian Turne 25 0 3188 2957 214 17 0 0 0 0 0 3138 50 1294 1894 65 2793 2244
Clark County CES Levi Berg 255.5 0 12535 12192 310 20 0 0 0 0 2 12404 120 5777 6758 282 4642 97175
Clark County CES Madalyn Hale 234.5 0 2691 1869 630 53 0 4 0 32 103 2358 333 1184 1507 226 2324 150
Clark County CES Sandra Kennedy 49.625 0 2730 2288 405 22 0 2 0 13 0 2436 294 891 1839 7 0 20
Clark County CES Shonda Johnston 236.875 0 7725 7301 388 22 0 0 0 6 7 7646 78 1328 6397 71 882 133714
Clay County CES Alissa Ackerman 228.5 0 7185 7038 124 15 3 0 0 0 5 7173 12 2972 4213 140 1941 721
Clay County CES Connie Downey 68.25 0 1580 1556 24 0 0 0 0 0 0 1580 0 574 1006 267 964 6443
Clay County CES Lora Howard 204 20.5 11736 9530 226 52 41 0 0 1860 0 11623 86 4120 7616 678 66 22697
Clay County CES William Adkins 172.75 0 5664 4745 41 5 0 1 0 0 11 4737 66 1896 3768 579 2268 250
Clinton County CES Christy Stearns 223.875 2 10450 10352 92 3 0 0 0 1 2 10110 340 3946 6504 209 2330 266866
Clinton County CES Colby Guffey 228 0 3439 3431 8 0 0 0 0 0 0 3439 0 2359 1080 22 191 2925
Clinton County CES James Cecil 246.375 0 9899 9886 12 0 1 0 0 0 0 9794 105 4244 5655 87 233 4392
Clinton County CES Linda Bell 55 0 4233 4230 3 0 0 0 0 0 0 3913 320 1988 2245 149 4051 8735
Clinton County CES Stacy Smith 67.375 0 4156 4085 59 0 0 0 0 0 10 4000 154 1542 2614 309 1920 14991
Crittenden County CES Dee Heimgartner 203 0 2101 2074 21 2 1 0 0 3 0 2097 4 1008 1093 8 0 40508
Crittenden County CES Leslea Barnes 258.625 0 12949 12741 112 0 3 1 0 0 5 12810 52 3878 9071 1063 5742 194339
Crittenden County CES Nola Janeen Tramble 219.625 0 6714 6062 171 2 0 3 0 469 0 6699 8 1586 5128 837 1422 91002
Cumberland County CES Chelsey Anderson 206.5 0.25 2919 2822 84 9 0 0 0 0 4 2877 42 1322 1597 20 1458 11530
Cumberland County CES Deborah Messenger 211.75 0 3863 3707 137 7 0 0 0 0 0 3755 96 1336 2527 83 2036 34554
Cumberland County CES Dianne Hayward 65.875 0 5977 5539 423 10 0 0 0 0 0 5910 62 2378 3599 446 1734 1684
Cumberland County CES Elijah Wilson 229.25 13.125 10276 9327 379 11 3 0 0 544 12 10038 238 4456 5820 839 5444 13884
Daviess County CES Angela Padgett 73.25 0 2670 1301 386 54 0 0 0 760 152 2478 175 1147 1523 8 2508 23830
Daviess County CES Annette Heisdorffer 271.375 8.125 14305 14066 182 11 0 0 0 4 24 14247 40 5949 8356 1196 45 6694
Daviess County CES Clinton Hardy 233.625 0 10698 10236 439 23 0 0 0 0 0 10436 262 5998 4700 0 131 0
Daviess County CES Katherine Alexander 232.625 0 3854 3712 129 3 0 0 0 0 10 3552 302 1141 2713 35 913 3630
Daviess County CES Lindsey Dunn 258.75 0 3376 2988 318 62 0 0 0 1 7 3209 167 1311 2065 213 1429 7358
Daviess County CES Stacey Potts 193.5 0 2996 2820 128 31 0 0 0 0 17 2912 84 1370 1626 270 1219 1333
Edmonson County CES David Embrey 217.25 0 5327 5104 110 39 30 0 0 44 0 5325 2 2671 2656 82 592 40000
Edmonson County CES Karen Ryan 145.875 0 7861 7783 70 8 0 0 0 0 0 7817 44 3058 4803 263 3477 45
Edmonson County CES Leticia Hughes 64.625 0.5 5653 4886 767 0 0 0 0 0 0 5299 354 2275 3378 153 2048 19350
Elliott County CES Katie Wallace 236.5 1 8545 8282 211 11 0 0 0 18 23 8484 61 3839 4706 681 2565 11257
Elliott County CES Keith Center 286.375 0 19108 18749 117 0 0 0 0 0 0 18860 6 10211 8897 1153 4816 196453
Elliott County CES Morgan Murphy 233.375 0 3868 2367 901 87 1 3 0 29 315 2801 902 1877 1991 356 3556 2278
Estill County CES Eric Baker 192.75 0 1997 1987 9 0 0 0 0 0 0 1995 1 1211 786 103 73 178226
Estill County CES Jessica Webb 33 0 509 504 5 0 0 0 0 0 0 506 3 109 400 34 241 1432
Estill County CES LaDonna Dawes 158.875 0 2031 2021 2 1 0 0 0 0 6 2022 8 621 1410 12 49 42300
Estill County CES Paighton Lewis 178.875 5 7047 6952 20 9 22 30 0 9 5 7027 20 2729 4318 393 3263 192547
Fayette County CES Amber Morris 42.5 0 3120 1885 1190 6 2 0 0 2 34 2594 525 1246 1874 306 2221 934
Fayette County CES Diana Doggett 221.125 0 31710 21092 1761 424 13 0 0 7252 1031 31414 159 4987 26723 131 167 100420
Fayette County CES Jacqueline Corum 4.625 0 311 96 215 0 0 0 0 0 0 297 14 101 210 43 221 0
Fayette County CES Jacqui Denegri 45.75 0 2576 2053 510 13 0 0 0 0 0 2443 133 580 1996 139 750 1056
Fayette County CES Jamie Dockery 218.125 0 4768 3604 89 53 0 0 0 928 0 4642 32 1508 3260 862 187 0
Fayette County CES Kevin Lindsay 226 0 3373 2117 1067 97 1 0 0 9 69 2907 453 1525 1848 1211 4608 7934
Fayette County CES Rachel Robertson 213.375 0 2346 1214 408 82 1 5 0 476 160 2159 187 1080 1266 208 2083 1004
Fayette County CES Robin Grace 228.375 0 6366 3872 1712 169 24 1 0 468 120 5805 561 3188 3178 451 0 147
Fayette County CES Ryan Farley 243.125 0 6609 6318 263 18 0 0 0 0 0 6350 249 2625 3984 1456 5119 0
Fleming County CES April Wilhoit 257.5 0.625 10749 10742 1 0 4 0 0 0 0 10736 11 6789 3960 0 14 52020
Fleming County CES Barbara Campbell 67.625 0 6728 6514 214 0 0 0 0 0 0 6670 58 2680 4048 477 3328 6116
Fleming County CES Donna Fryman 214.75 0.875 26199 11887 463 9 0 61 0 37 0 12316 141 3513 22686 4460 3142 165500
Fleming County CES Staci Thrasher 189.625 0 6003 5815 171 0 0 0 0 6 11 5936 67 2305 3698 151 334 2962
Floyd County CES Amanda Tackett 11.625 0 2254 2191 45 15 0 3 0 0 0 2209 45 1099 1155 12 2155 0
Floyd County CES Andrea Slone 172.125 0 1607 1595 12 0 0 0 0 0 0 1605 2 592 1015 6 126 896813
Floyd County CES Heather Coleman 228.25 0 6523 6340 147 27 2 0 0 0 7 6474 49 2963 3560 218 4474 2583
Floyd County CES Judy McGuire 61.75 0 3754 3693 36 5 0 0 0 0 0 3730 4 1085 2669 235 1887 2001
Floyd County CES Keith Hackworth 245 0 20463 20268 67 84 35 0 0 0 9 20434 29 11388 9075 42 119 34765
Floyd County CES Lori Gearheart 96.875 0 489 475 0 3 0 0 0 3 8 482 7 207 282 10 103 1
Floyd County CES Megan Goble 192.625 2.75 7290 7185 55 50 0 0 0 0 0 7284 6 3465 3825 0 0 0
Floyd County CES Sarah Spears 54 0 1881 1874 7 0 0 0 0 0 0 1874 7 708 1173 91 120 3181
Franklin County CES Adam Leonberger 267.625 0 12188 10247 1935 6 0 0 0 0 0 11301 887 5180 7008 166 615 23125
Franklin County CES Edwin Chavous 211 6 1342 321 1010 3 5 0 0 0 3 1342 0 691 651 1 0 242
Franklin County CES Keenan Bishop 240.5 0 15129 14652 386 83 2 0 0 0 2 15056 69 7120 8009 506 555 225
Franklin County CES Tamera Magee 234.125 0 3643 3316 232 0 0 1 0 5 11 3564 1 378 3265 3 9 2614
Fulton County CES Anna Morgan 215.625 0 5140 3388 1749 3 0 0 0 0 0 5065 75 1925 3215 11 3520 0
Fulton County CES Benjamin Rudy 237.75 0.125 13393 12855 512 25 0 0 0 1 0 13371 22 9507 3886 0 110 11183
Fulton County CES Bernita Cheirs 214.25 1.25 3074 2269 782 12 8 0 0 0 3 3016 58 1247 1827 214 3196 3244
Gallatin County CES Chelsea Young 62.875 0 346 346 0 0 0 0 0 0 0 346 0 181 165 126 160 726
Gallatin County CES David Hull 238.875 0 2583 2537 46 0 0 0 0 0 0 2472 111 1296 1287 135 787 31501
Gallatin County CES Lora Stewart 179.375 0 4603 4513 81 0 0 0 0 0 0 4215 379 1764 2839 593 8003 4914
Gallatin County CES Ronda Rex 224.25 0.5 1837 1557 66 11 0 0 0 200 2 1836 0 417 1420 203 285 963292
Gallatin County CES Sherri Broderick 93.75 0 2844 2707 81 5 0 0 0 0 0 2768 25 637 2207 30 160 974
Garrard County CES Eric Comley 203.5 0 15360 8103 206 13 75 0 0 6962 0 15224 135 5680 9680 358 4018 100534
Garrard County CES Jay Hettmansperger 238.75 0 216022 5967 55 0 0 0 0 210000 0 215889 133 213721 2301 0 0 0
Garrard County CES Kayla Lunsford 20.875 0 1871 1659 155 6 0 0 0 9 42 1854 17 715 1156 171 979 541
Garrard County CES Lisa Lamb 40.875 0 21655 367 28 0 3 0 0 19560 1685 21629 14 8687 12968 89 1904 19091
Garrard County CES Mary Hixson 241.625 0 4401 4149 250 0 0 0 0 0 0 4355 44 712 3689 0 0 26411
Grant County CES Ari Veach 122.125 0 5 5 0 0 0 0 0 0 0 5 0 2 3 1 0 0
Grant County CES Carrie Coleman 175.5 0.75 4547 4428 113 5 0 0 0 1 0 4509 38 1885 2662 292 4519 52572
Grant County CES Chris Ammerman 236.875 3 20144 12697 481 3 1 0 0 6960 2 19693 451 9927 10217 15 1145 4278
Grant County CES Judy Jackson 41.75 0 1187 1147 21 3 0 0 0 0 16 1155 32 634 553 12 1175 0
Grant County CES Lamar Fowler 48.875 0 3508 3480 28 0 0 0 0 0 0 3496 12 1309 2199 205 1548 23250
Grant County CES Lorie Dunn 70.875 0 2733 2599 103 0 0 0 0 21 10 2622 111 975 1758 187 1487 13115
Grant County CES Rachael Price 235 0 1227 1192 33 1 0 0 0 0 1 1185 42 219 1008 25 155 721
Graves County CES Denise Wooley 229.625 0 12386 9818 1586 30 0 3 0 944 4 11515 870 3571 8815 1440 1244 43275
Graves County CES Kelsey Chadwick 261.125 0 7738 7178 510 36 14 0 0 0 0 7268 470 3122 4616 821 5755 220765
Grayson County CES Kindra Jones 252.5 0 10465 9287 85 20 11 2 0 0 61 9004 462 3895 6570 1216 5320 152748
Grayson County CES Natalie Taul 227 0 2525 2494 10 0 2 0 0 3 16 2472 53 791 1734 26788 1148 392418
Grayson County CES Robin Burton 36.625 0 2842 2759 21 3 0 0 0 2 52 2785 52 1201 1641 389 1803 6027
Grayson County CES Whitney Carman 236.625 0 5266 4959 51 3 0 0 0 0 7 4910 110 2556 2710 40 351 85560
Green County CES Ricky Arnett 257.375 0 11082 10915 167 0 0 0 0 0 0 11045 37 5752 5330 346 0 2627
Green County CES Tyrone Gentry 250.375 5.25 13311 11276 335 32 9 2 0 527 197 12102 276 5094 8217 4054 5268 13985
Greenup County CES Anne Stephens 268.875 27.875 17890 17050 181 349 303 0 0 2 0 17884 1 7479 10411 2132 4305 250221
Greenup County CES Christopher Boyd 250.375 0 13477 13251 156 54 2 0 0 14 0 13418 59 6159 7318 811 10314 22436
Greenup County CES Linda Hieneman 179.625 0 6045 6010 31 4 0 0 0 0 0 6045 0 2555 3490 139 665 1585
