All Statistical Contacts for FY2021Jul 1, 2020 - Jun 30, 2021

Back to State Reports
Planning Unit Employee Days Multistate Total Contacts White Black Asian/Pacific Islander Native American Indian/Alaska Native Hawaiian Multi/Two or More Races Cannot be determined Other/Choose Not to Identify Non-Hispanic Hispanic Male Female Number of Adult Volunteers Number of Youth Participants (18 and under) Number of Indirect Contacts
Adair County CES Jeffrey Casada 110.75 0 946 915 29 0 0 0 0 0 0 937 7 527 419 47 2 0
Adair County CES Michael Rose 210.875 0 6512 6445 55 2 0 0 0 0 0 6437 65 2709 3803 890 5018 101197
Adair County CES Nick Roy 238.25 0 7264 5858 33 2 0 0 0 1370 1 7252 12 4300 2964 101 390 271878
Allen County CES Adam Huber 235.25 0 3565 3521 31 9 0 0 0 0 4 3564 1 2130 1435 0 56 234044
Allen County CES Anna Meador 278.625 0 4703 4601 90 12 0 0 0 0 0 4696 7 1928 2775 1660 1861 1780
Allen County CES Kelly Burgess 231.25 0 1375 1328 22 7 0 0 0 18 0 1366 9 263 1112 149 234 501372
Allen County CES Nancy Owens 28.5 0 130 129 1 0 0 0 0 0 0 129 1 33 97 156 32 15782
Anderson County CES Alex Butler 75.375 0 734 727 7 0 0 0 0 0 0 734 0 468 266 25 36 240
Anderson County CES Susan Campbell 157.375 0 1601 1474 74 53 0 0 0 0 0 1579 22 658 943 22 1593 27
Ballard County CES Paula Jerrell 223 0 8482 4268 308 15 7 0 0 3807 74 8364 115 3178 5304 687 2641 14988
Ballard County CES Sarah Drysdale 108.25 0 1761 1696 29 0 0 0 0 24 12 1756 5 638 1123 31 177 3351
Ballard County CES Thomas Miller 221.25 0.375 4113 3961 131 6 0 0 0 1 13 4110 2 2605 1508 4 57 135000
Barren County CES Andrea Stith 26 0 5734 5462 262 10 0 0 0 0 0 5734 0 1690 4044 0 0 17535
Barren County CES Christopher Schalk 248.375 0 8504 8343 58 9 0 0 0 0 6 8406 10 4843 3661 0 712 402950
Barren County CES Emily Matthews 30.875 0 391 297 94 0 0 0 0 0 0 374 17 190 201 44 608 7492
Barren County CES Jordan Crain 189.625 0 2896 2861 35 0 0 0 0 0 0 2892 4 752 2144 0 55 263
Barren County CES Leslie Langley 12.625 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Barren County CES Paula Tarry 242 1 11417 10846 570 0 0 0 0 0 0 11365 51 4644 6773 0 0 0
Bath County CES Nicole Gwishiri 159.75 0.5 1675 1496 178 0 0 0 0 0 1 1674 1 470 1205 12 116 139846
Bath County CES Raven Ford 133.75 0 6629 6443 182 0 0 0 0 0 0 6623 2 1599 5030 139 77 2659
Bath County CES Robert Amburgey 231.25 0 3464 3378 55 0 0 0 0 31 0 3464 0 2120 1344 8 66 10144
Bath County CES Terence Clemons 182.625 0 3672 3555 98 3 0 0 0 16 0 3613 59 1350 2322 501 1851 3710
Bell County CES Ashley Ramsey 182 0 867 857 7 1 0 0 0 0 0 865 0 320 547 0 0 0
Bell County CES Brian Good 243.875 0 10933 10789 98 0 0 0 0 0 3 10890 0 4815 6118 17 165 54212
Bell County CES Christy Blevins 60.625 0 605 599 6 0 0 0 0 0 0 601 4 241 364 40 406 6998
Bell County CES Rebecca Miller 219.625 0 3304 3206 51 0 0 0 0 0 6 3263 0 803 2501 0 522 63183
Boone County CES Cathy Fellows 32.375 0 624 583 28 1 0 0 0 6 6 566 58 162 462 85 0 6125
Boone County CES Diane Watkins 209.75 0 5019 4693 184 86 13 6 0 2 35 4784 235 2404 2615 0 4657 0
Boone County CES Diane Mason 232.375 0.5 5222 4843 107 28 1 0 0 137 96 5203 9 344 4878 81 0 476704
Boone County CES Edward Wilson 209.875 0 12550 11980 255 82 0 0 0 214 19 12174 376 5078 7472 0 356 227817
Boone County CES Gina Ligon 212.875 0 104347 18183 67 41 86 0 0 85955 15 104300 47 46056 58291 428 1350 5504
Boone County CES Haley Tucker 65.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Boone County CES Holly Watters 11.625 0 1 1 0 0 0 0 0 0 0 1 0 0 1 6 0 1676
Boone County CES Jason Brown 172 0 4667 4240 264 155 0 0 0 0 8 4467 200 2099 2568 140 860 0
Boone County CES Joseph Smith 212.25 0.625 6446 2811 205 77 0 1 0 3304 47 6373 72 2666 3780 0 0 0
Boone County CES Lacey Kessell 224 0 17587 10204 146 43 21 0 0 6271 896 17466 115 10346 7241 56 824 82904
Boone County CES Melissa Pilcher 40.875 0 344 258 86 0 0 0 0 0 0 334 10 55 289 90 128 791
Boone County CES Sangita Bone 175.25 0 4341 3920 298 112 0 11 0 0 0 4120 221 2258 2083 23 0 0
Boone County CES Stephen Conrad 209.75 0 5507 5122 292 93 0 0 0 0 0 4824 683 2099 3408 0 3621 0
Boone County CES Wanda Isaacs 176.875 0 3201 2766 313 13 0 0 0 0 109 2942 259 1495 1706 140 3061 0
Bourbon County CES Anthony Tackett 230.125 0 11464 11297 110 3 0 0 0 17 23 11438 12 4722 6742 0 22 31442
Bourbon County CES Kacy Wiley 25.75 0 1248 1130 118 0 0 0 0 0 0 1055 193 495 753 106 3536 6216
Bourbon County CES Karen Denniston 236.875 0 5651 5439 159 1 0 0 0 0 0 5410 189 1188 4463 52 296 6325
Bourbon County CES Lindsay Arthur 145.625 0 756 756 0 0 0 0 0 0 0 754 2 578 178 44 135 2673
Bourbon County CES Lois Carter 203.875 0 5351 5168 181 2 0 0 0 0 0 5154 197 2280 3071 473 1383 4080
Boyd County CES Lori Bowling 211.5 0.375 7099 6905 94 2 0 0 0 98 0 7099 0 2699 4400 376 41 72533
Boyd County CES Lyndall Harned 209.875 0 2154 2149 1 0 0 0 0 0 0 2149 1 1131 1023 0 0 212191
Boyd County CES Myriah Weatherholt 98.5 0 2133 2004 79 2 0 0 0 36 12 2093 40 878 1255 175 1042 2511
Boyd County CES Paula Barker 88.125 0 3731 3538 175 18 0 0 0 0 0 3659 72 1512 2219 262 2311 0
Boyd County CES Rebecca Stahler 220.375 0 10640 9856 507 14 2 0 0 25 236 10569 71 4366 6274 2438 4182 106533
Boyd County CES Susan Grimmett 110.875 0 3814 3599 156 7 0 0 0 0 0 3762 0 2135 1679 395 1833 48483
Boyle County CES Alethea Price 235.75 0 5336 5196 130 9 0 0 0 0 0 5310 25 1213 4123 0 2 34029
Boyle County CES Alexis Amorese Sheffield 229.625 0 4330 4096 158 37 0 31 0 0 0 4253 69 1652 2678 43 10036 77606
Boyle County CES Billie Graves 1.75 0 71 68 3 0 0 0 0 0 0 70 1 30 41 7 25 3
Boyle County CES Deborah Morris 20.25 0 317 289 28 0 0 0 0 0 0 273 44 120 197 13 304 25
Boyle County CES Jerry Little 217 0.75 12843 12014 814 0 0 15 0 0 0 12832 11 9809 3034 34 201 3347
Boyle County CES Kimberly Ragland 249 0.125 9202 7526 565 84 21 1 0 1000 5 8928 274 4423 4779 1642 2777 3564
Bracken County CES David Appelman 224.875 3 2675 2655 19 0 0 1 0 0 0 2662 13 1492 1183 199 111 2841
Bracken County CES Molly Jordan 214.5 0 2395 2369 21 0 0 1 0 0 4 2382 13 974 1421 14 45 2964
Bracken County CES Shannon Smith 222.875 0 742 718 20 0 0 2 0 0 0 726 14 228 514 0 316 7172
Breathitt County CES Amy Spicer 205.375 0 5562 5396 0 0 0 0 0 0 0 5396 0 2084 3478 0 0 10
Breathitt County CES Kati Noble 62.875 0 142 142 0 0 0 0 0 0 0 142 0 6 136 3 965 109554
Breathitt County CES Kayla Watts 214.375 0 392 392 0 0 0 0 0 0 0 389 3 85 307 0 31 346203
Breathitt County CES Reed Graham 249.75 0 1975 1974 0 0 0 0 0 0 0 1974 0 876 1099 0 0 235674
Breathitt County CES Ryan Spicer 215.75 0 16569 1265 7 0 0 0 0 15288 8 16568 0 6740 9829 7 1 141032
Breathitt County CES Stacey Neace 171.25 0 1118 1118 0 0 0 0 0 0 0 1118 0 786 332 0 11 81831
Breathitt County CES Stacy Trent 50.625 0 678 678 0 0 0 0 0 0 0 678 0 222 456 21 292 26376
Breckinridge County CES Alexandria Bryant 273.5 0 59000 58129 368 52 427 1 0 0 23 58585 415 13127 45873 13965 13148 244662
Breckinridge County CES Amanda Hardy 221.75 5.375 1068 949 116 0 0 0 0 0 3 1068 0 293 775 0 304 1767368
Breckinridge County CES Carol Hinton 201.125 0 13358 13039 313 2 4 0 0 0 0 13243 115 7382 5976 329 1524 928
Breckinridge County CES Emily Pruneda 105.25 0 14 13 1 0 0 0 0 0 0 14 0 5 9 1 0 0
Breckinridge County CES Lynnette Allen 227.375 0.375 7223 6982 148 21 1 0 0 0 0 7135 17 966 6257 502 42 140268
Breckinridge County CES Tasha Tucker 104.125 0 1021 469 36 0 0 0 0 500 4 1007 2 399 622 55 136 3959
Bullitt County CES Holly Carter 194.5 0 1026 124 0 0 0 0 0 900 0 1024 0 516 510 56 0 977
Bullitt County CES James Braden 38.25 0 885 769 41 0 0 0 0 75 0 876 9 400 485 131 499 169
Bullitt County CES Jennifer Walls 186.75 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 103 815
Bullitt County CES Lorilee Kunze 222.375 0 8665 8437 157 32 2 0 0 37 0 8645 20 4022 4643 786 174 23919
Bullitt County CES Marcia Moss 25 0 129 123 1 0 0 0 0 0 0 124 0 6 123 15 70 10900
Bullitt County CES Marlee Kelley 61 0 102 99 3 0 0 0 0 0 0 102 0 63 39 0 700 3536
Bullitt County CES Ruth Chowning 211.375 0 5487 5176 294 10 0 0 0 1 2 5479 4 777 4710 1508 158 933
Bullitt County CES Samantha Gamblin 169.375 0 4448 4360 88 0 0 0 0 0 0 4373 75 2081 2367 131 2426 5723
Butler County CES Gregory Drake 202.875 0 3467 3412 29 14 4 0 0 0 6 3429 36 2443 1024 11 109 288600
Butler County CES Lloyd Saylor 261.5 0 2965 2720 53 0 0 0 0 192 0 2874 91 1372 1593 100506 1673 6870
Butler County CES Michele Moore 41.875 0 1395 1302 92 1 0 0 0 0 0 1375 20 1048 347 404 407 19554
Butler County CES Tracy Cowles 198 0 1478 1405 69 1 0 0 0 3 0 1467 11 1215 263 28 4 433082
Caldwell County CES Ashley Board 212.375 0 693 685 5 1 0 0 0 0 0 690 1 140 553 0 109 72168
Caldwell County CES Rhonda Jewell 213.875 0 77458 6491 311 9 3 0 0 70641 0 77429 26 40939 36519 689 5515 71155
Caldwell County CES Shane Bogle 222.125 0 3391 3369 22 0 0 0 0 0 0 3308 83 2511 880 0 45 0
Calloway County CES Ashley Cox 80.875 0 651 568 51 24 0 0 0 0 8 624 27 259 392 55 33 0
Calloway County CES Kelly Mackey 137.875 0 978 573 38 8 0 0 0 0 18 635 2 210 768 17 316 76543
Calloway County CES Matthew Chadwick 195.25 0 1333 1239 42 27 13 0 0 0 0 1291 30 761 572 28 0 7565
Calloway County CES Myrna Vazquez 214.625 0 929 86 2 3 0 0 0 192 646 890 39 501 428 48 1088 2844
Campbell County CES Aubree Dawson 2.25 0 17 17 0 0 0 0 0 0 0 17 0 9 8 0 6 0
Campbell County CES David Koester 72.75 0.25 1776 1719 26 5 0 0 0 21 0 1725 46 916 860 0 0 164
Campbell County CES DJ Scully 219 0 91322 91287 32 0 0 0 0 3 0 91322 0 36783 54539 198 439 34000
Campbell County CES Don Sorrell 219 0 6429 5967 4 0 0 0 0 0 0 5971 0 4692 1737 388 44 1627
Campbell County CES Julia Walch 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 50294
Campbell County CES Kate Thompson 223.75 0 1008 936 7 40 0 0 0 0 0 981 2 198 810 16 224 354579
Campbell County CES Katrina Harney 103 0 1730 1639 18 21 2 0 0 50 0 1728 2 711 1019 54 47 12
Campbell County CES Kellsey Agnew 161.75 0 723 707 8 7 0 0 0 0 1 692 31 213 510 0 0 0
Campbell County CES Mary Reilly 232.875 0 885 838 44 1 0 0 0 0 2 876 9 338 547 50 91 20
Campbell County CES Michelle Simon 252 0 21607 21492 83 0 13 0 0 0 19 21607 0 10828 10779 0 0 0
Campbell County CES Owen Prim 223.75 0 3910 3759 151 0 0 0 0 0 0 3890 20 1352 2558 841 1171 4764
Campbell County CES Sarah Imbus 224.125 0 247336 1257 126 1 0 0 0 245945 0 247322 7 99046 148290 3 50 6247032
Campbell County CES Sherri Farley 224 0 15833 15102 713 13 3 0 0 1 1 15832 1 5484 10349 207 1976 6832
Campbell County CES Terri Turner 218.375 0 2594 2327 218 47 0 0 0 2 0 2583 11 1162 1432 328 233 245532
Carlisle County CES Brooke Hogancamp 164.25 0 1147 1026 102 13 4 0 0 0 2 1091 56 358 789 223 569 22339
Carlisle County CES Chuck Flowers 265.875 0 8864 8843 21 0 0 0 0 0 0 8864 0 5402 3462 3 0 131
Carroll County CES Catherine Jansen 202.125 1 2232 2197 11 0 0 0 0 0 0 1975 233 395 1837 82 270 98018
Carroll County CES Christin Herbst 177.25 0 6458 6380 70 2 0 0 0 0 0 6449 3 3531 2927 6 633 173334
Carroll County CES Christy Eastwood 176 0 4073 3961 95 17 0 0 0 0 0 4033 40 1612 2461 522 2230 5273
Carroll County CES Joyce Doyle 285.625 0 7269 7263 2 0 0 0 0 0 0 6925 340 2665 4604 319 4671 4319
Carter County CES Anita Jones 37.25 0 102 78 0 0 0 0 0 0 0 78 0 11 91 0 0 50
Carter County CES Erin Barker 178.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Carter County CES Rebecca Konopka 224.5 0 10774 10757 14 1 1 0 0 0 1 10763 11 5035 5739 453 93 49791
Carter County CES Rebecca Hayes 180.875 0 266 266 0 0 0 0 0 0 0 266 0 101 165 26 228 812
Casey County CES Kelsey Marcum 78.875 0.375 597 578 19 0 0 0 0 0 0 595 2 337 260 19 95 0
Casey County CES Meagan Klee 255.875 0 25745 25689 46 10 0 0 0 0 0 25642 103 10405 15340 97 1772 18019
Christian County CES Benita Wade 37.625 0 1192 971 152 26 0 0 0 0 34 1143 40 206 986 30 284 7932
Christian County CES Jeremiah Johnson 238.25 14.125 2859 2402 325 42 24 6 0 0 60 2782 77 908 1951 709 2170 2423
Christian County CES Kaitlyne Metsker 216.75 0 4549 2384 1264 7 3 5 0 673 213 4190 359 1990 2559 219 3635 334924
Christian County CES Katie Mills 235.625 0 2867 2780 70 15 0 0 0 0 2 2861 6 988 1879 407 1636 13184
Christian County CES Kelly Jackson 263.5 0 2799 2696 71 28 0 0 0 2 0 2767 30 952 1847 12 163 394264
Christian County CES Lanny Woodward 210.875 0 2194 1523 552 2 0 0 0 0 117 2077 117 1969 225 0 2 230
Christian County CES Mary Anne Garnett 253.25 0 11049 7265 3158 96 4 30 0 51 445 10351 698 5012 6037 686 6303 45775
Christian County CES Matthew Futrell 225.25 0 130998 104953 26045 0 0 0 0 0 0 130997 1 52550 78448 0 0 0
Christian County CES Tiffany Bolinger 223.75 0 5124 2973 1816 21 3 0 0 25 286 4893 231 2196 2928 47 2318 2832
Clark County CES Aubrey Lawson 231 0 3249 3142 86 21 0 0 0 0 0 3230 19 1332 1917 8108 3556 248236
Clark County CES Carrie Spry 214.625 0 1398 3 3 0 0 0 0 1392 0 1398 0 670 728 0 0 0
Clark County CES Levi Berg 229.625 0 4210 4148 61 1 0 0 0 0 0 4167 43 1943 2267 0 572 82581
Clark County CES Madalyn Hale 220.25 0 1347 1163 135 30 0 0 0 9 10 1231 116 537 810 141 602 1
Clark County CES Sandra Kennedy 25.5 0 518 423 84 5 0 0 0 1 5 483 35 138 380 93 251 513
Clark County CES Shonda Johnston 236.25 0 5857 5578 220 26 0 0 0 0 33 5731 126 1193 4664 58 112 67767
Clay County CES Alissa Ackerman 186.125 0 5947 5816 125 6 0 0 0 0 0 5947 0 2557 3390 42 335 270
Clay County CES Connie Downey 88.25 0 320 319 1 0 0 0 0 0 0 320 0 126 194 0 288 16081
Clay County CES Lora Howard 195.75 0.25 13398 11696 239 55 35 0 0 1373 0 13265 133 4916 8482 345 0 27363
Clay County CES William Adkins 22.25 0 360 359 1 0 0 0 0 0 0 358 2 190 170 77 82 0
Clay County CES Willie Bowling 21.25 0 124 123 0 0 0 0 0 1 0 124 0 64 60 0 0 0
Clinton County CES Christy Stearns 229.75 0 5466 5393 63 2 0 0 0 5 0 5462 1 1268 4198 113 349 248009
Clinton County CES Colby Guffey 232 0 3434 3409 24 0 0 0 0 0 0 3431 2 2394 1040 18 743 2343
Clinton County CES James Cecil 232.5 0 16561 16561 0 0 0 0 0 0 0 16561 0 6785 9776 66 36 4598
Clinton County CES Linda Bell 24.125 0 1666 1663 3 0 0 0 0 0 0 1539 127 804 862 215 1297 6981
Clinton County CES Stacy Smith 65.125 0 976 960 16 0 0 0 0 0 0 954 22 250 726 212 434 22711
Crittenden County CES Dee Heimgartner 221.875 0 3199 3183 1 0 15 0 0 0 0 3199 0 2316 883 5 77 8278
Crittenden County CES Leslea Barnes 225.75 0 6398 6336 52 0 0 0 0 0 0 6372 16 2614 3784 414 3148 67053
Crittenden County CES Nola Janeen Tramble 181.875 0 5343 3385 43 2 0 0 0 1886 0 5308 8 1123 4220 677 1193 105924
Cumberland County CES Chelsey Anderson 150.125 0.25 639 607 30 0 0 0 0 2 0 623 16 337 302 9 246 19998
Cumberland County CES Deborah Messenger 199 0 1204 1164 40 0 0 0 0 0 0 1192 12 258 946 215 281 69729
Cumberland County CES Dianne Hayward 56.375 0 1731 1596 126 0 0 0 0 0 0 1710 12 532 1199 162 621 3832
Cumberland County CES Elijah Wilson 186.5 5.375 5390 5150 127 5 0 0 0 108 0 5314 76 2236 3154 391 1675 11194
Daviess County CES Angela Padgett 4.125 0 60 48 10 0 0 0 0 2 0 58 2 20 40 0 11 460
Daviess County CES Annette Heisdorffer 220.25 1.375 9156 9014 89 35 6 0 0 0 11 9139 16 4156 5000 490 6 54026
Daviess County CES Clinton Hardy 238 1 5968 5767 201 0 0 0 0 0 0 5795 173 4190 1778 3 0 0
Daviess County CES Katherine Alexander 215.375 0 1035 1013 6 0 0 0 0 0 0 1016 3 184 851 0 0 3842
Daviess County CES Lindsey Dunn 113.875 0 294 276 15 3 0 0 0 0 0 286 8 114 180 58 602 1805
Daviess County CES Rachel Logue 0.5 0 25 25 0 0 0 0 0 0 0 25 0 14 11 0 0 0
Daviess County CES Stacey Potts 193.5 0 1624 1573 32 12 0 0 0 1 0 1613 5 715 909 249 592 400
Edmonson County CES David Embrey 220.25 0 3205 3124 38 19 10 0 0 0 14 3195 10 1706 1499 88 519 504
Edmonson County CES Karen Ryan 167.375 0 11114 11057 7 1 0 0 0 0 0 11065 0 4221 6893 27 140 0
Edmonson County CES Leticia Hughes 26.875 3.125 70 67 2 0 0 0 0 0 1 70 0 17 53 23 12 191932
Elliott County CES Katie Wallace 139.125 0 2100 2056 44 0 0 0 0 0 0 2096 4 854 1246 128 415 850
Elliott County CES Keith Center 266.5 0 8128 7978 150 0 0 0 0 0 0 8123 5 4281 3847 647 285 250830
Elliott County CES Morgan Murphy 207.25 0 1797 1315 413 24 0 0 0 11 28 1235 556 614 1183 15 1627 4
Estill County CES Eric Baker 206.75 0 9420 5516 2 0 0 0 0 0 2 5520 0 3096 6324 22 15 117755
Estill County CES Jessica Webb 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Estill County CES LaDonna Dawes 180.125 0 1164 1163 0 0 0 0 0 0 0 1153 10 282 882 4 53 22572
Estill County CES Taylor Miles 203.375 0 2486 2446 8 2 8 0 0 0 8 2472 0 957 1529 87 1911 1814
Fayette County CES Amber Morris 2 0 43 25 18 0 0 0 0 0 0 35 8 19 24 9 43 0
Fayette County CES Diana Doggett 200.125 10.75 36170 23197 2321 242 6 0 0 4618 5786 36037 133 7563 28607 58 4 90735
Fayette County CES Jacqui Denegri 24 0 1703 1240 394 69 0 0 0 0 0 1459 244 688 1015 140 800 625
Fayette County CES Jamie Dockery 197.5 0 47763 17582 831 803 0 0 0 28295 252 47615 148 30165 17598 144 196 790
Fayette County CES Kevin Lindsay 182.125 0 355 233 106 2 0 0 0 8 5 342 12 119 236 372 413 420
Fayette County CES Lucas Powell 78.5 0 1806 148 8 5 0 0 0 1645 0 1796 10 701 1105 200 1448 5
Fayette County CES Rachel Robertson 215 0 6 6 0 0 0 0 0 0 0 6 0 3 3 3 46 0
Fayette County CES Robin Grace 218.75 0 1908 1207 590 31 1 0 0 7 72 1556 352 935 973 223 21 0
Fleming County CES April Wilhoit 250.875 0 3284 2033 11 0 3 0 0 1229 7 3276 7 1957 1327 0 12 52695
Fleming County CES Barbara Campbell 8.875 0 305 290 15 0 0 0 0 0 0 305 0 122 183 42 9 697
Fleming County CES Donna Fryman 40 0 2812 1253 22 0 0 7 0 0 0 1280 2 316 2496 421 208 24915
Fleming County CES Staci Thrasher 160.25 0 3884 3797 86 1 0 0 0 0 0 3876 8 1466 2418 0 61 0
Floyd County CES Amanda Tackett 7.75 0 258 255 3 0 0 0 0 0 0 256 2 102 156 0 0 258
Floyd County CES Andrea Slone 211.625 0 3100 3078 14 2 0 0 0 0 0 3087 7 503 2597 0 0 21090
Floyd County CES Heather Coleman 216.875 0 4069 3965 71 9 1 0 0 0 14 4057 3 1744 2325 92 2233 9409
Floyd County CES Judy McGuire 44.375 0 3818 3753 46 16 0 0 0 0 2 3815 2 1351 2467 92 1200 13284
Floyd County CES Keith Hackworth 233.125 0 17961 17834 37 62 22 0 0 0 5 17940 20 9539 8422 5 140 69315
Floyd County CES Lori Gearheart 162.75 0 1805 1774 28 3 0 0 0 0 0 1715 90 502 1303 10 135 0
Floyd County CES Megan Goble 119 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Floyd County CES Sarah Spears 55.875 0 866 860 6 0 0 0 0 0 0 860 6 331 535 106 0 11325
Franklin County CES Adam Leonberger 206.875 0.25 3495 2909 573 10 0 0 0 0 3 3304 191 1459 2036 0 29 23200
Franklin County CES Edwin Chavous 192 0 2032 124 1908 0 0 0 0 0 0 2032 0 1333 699 0 1 0
Franklin County CES Keenan Bishop 212.125 0.375 10201 9876 283 42 0 0 0 0 0 10165 36 5602 4599 432 124 0
Franklin County CES Tamera Magee 189.25 1 2605 1743 182 6 0 0 0 100 0 2031 0 624 1981 0 75 8416
Fulton County CES Anna Morgan 217.875 0 2531 1649 718 0 0 0 0 82 62 2486 25 1002 1529 27 861 3334
Fulton County CES Benjamin Rudy 222 0 8643 7872 765 6 0 0 0 0 0 8633 10 5305 3338 0 0 7247
Fulton County CES Bernita Cheirs 174.25 0 1774 1376 387 6 5 0 0 0 0 1697 77 664 1110 137 1019 3686
Gallatin County CES David Hull 225.375 0 3987 3912 75 0 0 0 0 0 0 3784 203 2071 1916 310 1289 27000
Gallatin County CES Lora Stewart 158.625 0 1897 1778 60 0 0 0 0 0 0 1626 212 876 1021 386 2358 1638
Gallatin County CES Ronda Rex 212.375 0.25 611 527 10 0 0 0 0 72 0 606 3 243 368 135 127 253056
Gallatin County CES Sherri Broderick 109.875 0 1630 1465 34 1 0 0 0 111 7 1595 23 403 1227 2 0 1153
Garrard County CES Eric Comley 149.875 0 8823 3036 126 8 10 0 0 5643 0 8798 25 3640 5183 199 2689 5105
Garrard County CES Jay Hettmansperger 228.125 0 3744 3657 87 0 0 0 0 0 0 3704 40 2142 1602 0 0 0
Garrard County CES Kayla Lunsford 13.125 0 222 175 40 0 0 0 0 0 7 215 7 61 161 31 142 287647
Garrard County CES Lisa Lamb 24.875 0 4738 204 37 0 0 0 0 4259 225 4725 0 1798 2940 89 45 1045
Garrard County CES Mary Hixson 239.25 0 2128 1589 80 0 0 0 0 458 0 2127 0 55 2073 0 0 6985
Grant County CES Ari Veach 237.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Grant County CES Carrie Coleman 5.25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3711
Grant County CES Chris Ammerman 223.375 0 26219 19086 921 0 0 2 0 6210 0 25665 554 13173 13046 61 962 17754
Grant County CES Judy Jackson 1.125 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Grant County CES Lorie Dunn 66.125 0 1044 1001 32 1 0 0 0 10 0 987 57 437 607 43 410 10828
Grant County CES Rachael Price 169.125 0 621 585 15 20 0 0 0 0 1 621 0 98 523 0 0 888
Graves County CES Denise Wooley 211.625 0 8984 7946 807 16 0 0 0 165 16 8347 603 2607 6377 1032 544 15160
Graves County CES Kelsey Chadwick 238.25 0 3676 3421 230 12 1 0 0 0 12 3319 357 1444 2232 892 2094 15044
Grayson County CES Kindra Jones 228.5 0 4252 4206 40 1 0 0 0 0 0 3992 255 1255 2997 341 497 124889
Grayson County CES Natalie Taul 182 0 909 905 4 0 0 0 0 0 0 889 20 187 722 1 137 344154
Grayson County CES Robin Burton 15.25 0 211 199 6 5 0 0 0 0 1 198 13 74 137 47 154 381
Grayson County CES Whitney Carman 186.25 0 2310 2310 0 0 0 0 0 0 0 2288 22 1272 1038 0 101 177980
Green County CES Ricky Arnett 241.875 0 4219 4179 30 0 0 0 0 0 10 4212 7 2315 1904 0 0 2667
Green County CES Tyrone Gentry 241.375 11.25 12782 12303 438 29 1 0 0 0 11 12703 79 4460 8322 5800 1473 38830
Greenup County CES Anne Stephens 233 3.5 5385 4937 29 38 0 0 0 347 34 5348 37 2215 3170 1089 981 180446
Greenup County CES Christopher Boyd 2 0 5 5 0 0 0 0 0 0 0 5 0 1 4 0 0 0
Greenup County CES Linda Hieneman 197.375 0 2783 2772 2 1 0 0 0 0 0 2775 0 1150 1633 5 335 7787
Greenup County CES Lora Pullin 229.5 0 1584 1573 1 0 0 0 0 0 0 1574 0 481 1103 32 148 175558
Greenup County CES Presley Grubb 216.875 0 560 559 1 0 0 0 0 0 0 559 1 223 337 74 44 743
Hancock County CES Bethony Morris 47.125 0 606 592 8 4 0 0 0 0 0 599 5 239 367 92 0 3787
Hancock County CES Evan Tate 250.875 16.25 33817 20675 255 84 0 0 0 12803 0 33816 1 19358 14459 88 5653 14000
Hancock County CES Lisa Hagman 230.625 1.375 6690 6595 87 8 0 0 0 0 0 6630 60 2689 4001 84 869 118013
Hardin County CES Amy Aldenderfer 221.5 0 22971 7915 266 177 1 0 0 14110 484 22871 82 10374 12597 2463 55 54147
Hardin County CES Bonita Jolly 71.625 0 308 307 0 0 0 0 0 0 0 304 3 78 230 110 165 844
Hardin County CES Chandra DeRamus 73.375 0.5 8717 7252 1408 5 1 0 0 3 46 8319 396 3103 5614 64 286 12101
Hardin County CES Daniel Carpenter 199 0 13095 12259 827 5 0 4 0 0 0 13084 11 6487 6608 22 40 576079
Hardin County CES Dayna Fentress 190.25 0 2910 2587 275 39 0 8 0 0 0 2857 52 564 2346 27 422 9432
Hardin County CES Douglas Shepherd 221.875 2.25 3590 3208 212 6 0 0 0 164 0 3546 44 2324 1266 511 106 626
Hardin County CES Holly Powell 1 0 1 1 0 0 0 0 0 0 0 1 0 0 1 0 0 28
Hardin County CES Matthew Adams 203.125 0 27344 26200 1139 5 0 0 0 0 0 27302 42 16638 10706 0 0 0
Hardin County CES Stephanie Meredith 221 0 1465 1365 42 6 17 0 0 1 34 1391 74 323 1142 256 1177 6
Hardin County CES Toina Williams 6.375 0 844 757 83 4 0 0 0 0 0 810 34 344 500 32 200 1088
Harlan County CES Jeremy Williams 232.75 9.875 4410 4362 48 0 0 0 0 0 0 4410 0 2675 1735 0 0 0
Harlan County CES Lisa Cook 16.5 0 4359 4016 343 0 0 0 0 0 0 4240 119 1813 2546 202 0 0
Harlan County CES Patsy Duncan 34 0 3988 3743 242 3 0 0 0 0 0 3988 0 1421 2567 277 14 3636
Harlan County CES Raymond Cox 180.625 0 23686 22441 1230 12 0 3 0 0 0 23482 204 9965 13721 744 7785 0
