Impacts
Plans of Work By Major ProgramKentucky Extension Reporting System
FY | Planning Unit | MAP Title | Program Plan | |
---|---|---|---|---|
Select | 2021 | Rowan County CES | 4-H Science Engineering & Technology | Robotics/SET |
Select | 2021 | Clark County CES | Addressing Environmental and Technology Issues | Environmental and Technology Education |
Select | 2021 | Boone County CES | Life Skills and Diversity | 4-H Science, Engineering, and Technology |
Select | 2021 | Marshall County CES | Workforce Preparation | STEM and Communications & Expressive Arts for Youth |
Select | 2021 | Green County CES | Youth Development | Developing Youth Into Productive and Contributing Citizens |
Select | 2021 | Hardin County CES | Developing Leadership Skills for Community and Civic Engagement | Enhancing Life Skills through Youth Projects and Activities |
Select | 2021 | Madison County CES | Expand Science, Engineering, Technology, and Math (STEM) Education | Expand Science, Engineering, Technology, and Math (STEM) Education |
Select | 2021 | Gallatin County CES | Youth Development | 4-H SET |
Select | 2021 | Leslie County CES | Engaging Youth in Science | Science, Engineering and Technology becoming meaningful in the lives of Youth |
Select | 2021 | Kenton County CES | 4-H Youth Development | 4-H camp, teen conference, teen summit, Issues Conference |
Select | 2021 | Lawrence County CES | Positive Youth Development | Enrichment through Academics and Life Skills |
Select | 2021 | Knox County CES | Science, Engineering and Technology | Engaging in the discovery, exploration and understanding of STEM |
Select | 2021 | Knott County CES | Youth Science, Engineering and Technology | SET |
Select | 2021 | Kenton County CES | 4-H SET | 4-H Science, Engineering and Technology |
Select | 2021 | Montgomery County CES | Engaging in discovery, exploration, and understanding in science, engineering, and technology | Engaging in discovery in SET |
Select | 2021 | Powell County CES | Nurturing Families | Improve Individual and Family Development |
Select | 2021 | Oldham County CES | Science, Engineering, and Technology | Engaging in discovery, exploration , and understanding in science, engineering and technology |
Select | 2021 | Hickman County CES | Engaging Youth and Adults in Science | Science, Engineering, and Technology |
Select | 2021 | Wayne County CES | Science, Engineering and Technology | Discovery and Exploration of Science Engineering and Technology |
Select | 2021 | Todd County CES | Engaging Youth and Individuals in Discovery of Agriculture, Science, Technology and Natural Resources | Developing Marketable Skills in Ag, Science, and Natural Resources |
Select | 2021 | Carroll County CES | Community, Economic, and Leadership Development | Community and Economic Development |
Select | 2021 | Warren County CES | Youth and Families | Youth in Agriculture & Natural Resources 2020 |
Select | 2021 | Campbell County CES | 4-H Youth Development Education | 4-H Youth Development - Science |
Select | 2021 | Nelson County CES | 4-H Youth Discovery, Life Education & Positive Development | Providing Positive Youth Development Opportunities for the Youth of Nelson County |
Select | 2021 | Adair County CES | Youth Development | Developing Youth Into Productive Citizens |
Select | 2021 | Floyd County CES | Youth Resources and Life Skills Education | Youth Development |
Select | 2021 | Pulaski County CES | Financial and Career Preparedness | Financial and Career Preparedness- NEW |
Select | 2021 | McCracken County CES | 4-H Youth Development and Education | McCracken County 4-H Leadership through SET |
Select | 2021 | Johnson County CES | Life skills | Youth Life Skills |
Select | 2021 | Rowan County CES | Agriculture and Natural Resources | Crop & Livestock Production |
Select | 2021 | Carter County CES | Environmental Education | Environmental Education |
Select | 2021 | Menifee County CES | STEM | Science Education |
Select | 2021 | Russell County CES | Skills Development through Youth Development | Skills Development through Youth Development |
Select | 2021 | Kenton County CES | 2021 Environment, Science & Technology | 2021 Natural Resources Education and Technology Enhances Family Economics |
Select | 2021 | Allen County CES | Youth and Family Life Skills | Building Strong Families through Life Skill Development |
Select | 2021 | Knott County CES | Youth Science, Engineering and Technology | Kentucky STEM |
Select | 2021 | LaRue County CES | Enhancing Life Skills and Fostering Youth & Family Development | 4-H Science, Engineering, and Technology |
Select | 2021 | Marion County CES | Empowering youth to reach their full potential | Science, Engineering and Technology |
© 2024 University of Kentucky, Martin-Gatton College of Agriculture, Food and Environment