Impacts
C8 Report for FY2026Jul 1, 2025 - Jun 30, 2026
Planning Unit | Employee | Days | Multistate | Total Contacts | White | Black | Asian/Pacific Islander | Native American Indian/Alaska Native | Hawaiian | Multi/Two or More Races | Cannot be determined | Other/Choose Not to Identify | Non-Hispanic | Hispanic | Male | Female | Number of Adult Volunteers | Number of Youth Participants (18 and under) | Number of Indirect Contacts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Campbell County CES | Allison Bowen | 8.125 | 0 | 253 | 244 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 253 | 0 | 86 | 167 | 10 | 0 | 0 |
Campbell County CES | DJ Scully | 20 | 0 | 359 | 358 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 359 | 0 | 161 | 198 | 0 | 150 | 0 |
Campbell County CES | Ginny Butsch | 23.5 | 0 | 138 | 126 | 4 | 2 | 0 | 0 | 6 | 0 | 0 | 136 | 2 | 57 | 81 | 332 | 2433 | 300 |
Campbell County CES | Kate Thompson | 20 | 0 | 206 | 195 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 206 | 0 | 72 | 134 | 16 | 81 | 1044 |
Campbell County CES | Kellsey Agnew | 24.5 | 0 | 2488 | 2450 | 32 | 6 | 0 | 0 | 0 | 0 | 0 | 2488 | 0 | 999 | 1489 | 234 | 0 | 0 |
Campbell County CES | Owen Prim | 27.25 | 0 | 3152 | 3128 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 3146 | 6 | 1239 | 1913 | 349 | 2354 | 744 |
Campbell County CES | Sarah Imbus | 18.5 | 0 | 353 | 62 | 11 | 0 | 0 | 0 | 0 | 258 | 22 | 353 | 0 | 145 | 208 | 0 | 16 | 22000 |
Campbell County CES | Sherri Farley | 29.125 | 0 | 2621 | 2585 | 21 | 15 | 0 | 0 | 0 | 0 | 0 | 2621 | 0 | 951 | 1670 | 351 | 2204 | 1006 |
Grant County CES | Asa Conkwright | 19.5 | 0 | 915 | 902 | 3 | 2 | 1 | 0 | 2 | 0 | 5 | 905 | 10 | 86 | 829 | 2 | 7 | 3224 |
Grant County CES | Chris Ammerman | 17.5 | 0 | 736 | 716 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 717 | 19 | 305 | 431 | 17 | 99 | 0 |
Grant County CES | Mason Malin | 23 | 0 | 1019 | 993 | 11 | 0 | 0 | 0 | 0 | 5 | 10 | 1019 | 0 | 420 | 599 | 65 | 372 | 217 |
Grant County CES | Richard Sellnow | 22.75 | 0 | 125 | 108 | 6 | 8 | 0 | 0 | 0 | 0 | 3 | 124 | 1 | 35 | 90 | 0 | 0 | 0 |
Kenton County CES | Anna Meyers | 11.125 | 0 | 640 | 637 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 640 | 0 | 236 | 404 | 112 | 204 | 300 |
Kenton County CES | Brandon George | 25.25 | 0 | 173 | 149 | 1 | 3 | 0 | 0 | 3 | 17 | 0 | 173 | 0 | 45 | 128 | 48 | 0 | 0 |
Kenton County CES | Joan Bowling | 2 | 0 | 59 | 57 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 59 | 0 | 10 | 49 | 0 | 0 | 0 |
Kenton County CES | Lori Clark | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 385 |
Kenton County CES | Mary Schultz | 16.125 | 0 | 201 | 192 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 201 | 0 | 63 | 138 | 40 | 0 | 0 |
Kenton County CES | Regina Utz | 15.125 | 0 | 600 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 450 | 600 | 0 | 360 | 240 | 0 | 0 | 0 |
Pendleton County CES | Jennifer Brett | 12.125 | 0 | 227 | 226 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 223 | 4 | 74 | 153 | 10 | 69 | 641 |
Pendleton County CES | Kaye Johnting | 8 | 0 | 51 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 0 | 5 | 46 | 0 | 0 | 0 |
Pendleton County CES | Kenna Knight | 14 | 0 | 232 | 230 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 232 | 0 | 86 | 146 | 0 | 0 | 2182 |
Pendleton County CES | Lydia Gosney | 5.625 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 4 | 5 | 0 | 53 | Total | 364.125 | 0 | 14553 | 13414 | 155 | 44 | 7 | 0 | 11 | 430 | 492 | 14511 | 42 | 5436 | 9117 | 1591 | 7989 | 32096 |
© 2024 University of Kentucky, Martin-Gatton College of Agriculture, Food and Environment