Impacts
C8 Report for FY2021Jul 1, 2020 - Jun 30, 2021
Planning Unit | Employee | Days | Multistate | Total Contacts | White | Black | Asian/Pacific Islander | Native American Indian/Alaska Native | Hawaiian | Multi/Two or More Races | Cannot be determined | Other/Choose Not to Identify | Non-Hispanic | Hispanic | Male | Female | Number of Adult Volunteers | Number of Youth Participants (18 and under) | Number of Indirect Contacts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Campbell County CES | Aubree Dawson | 2.25 | 0 | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 9 | 8 | 0 | 6 | 0 |
Campbell County CES | David Koester | 72.75 | 0.25 | 1776 | 1719 | 26 | 5 | 0 | 0 | 0 | 21 | 0 | 1725 | 46 | 916 | 860 | 0 | 0 | 164 |
Campbell County CES | DJ Scully | 219 | 0 | 91322 | 91287 | 32 | 0 | 0 | 0 | 0 | 3 | 0 | 91322 | 0 | 36783 | 54539 | 198 | 439 | 34000 |
Campbell County CES | Don Sorrell | 219 | 0 | 6429 | 5967 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5971 | 0 | 4692 | 1737 | 388 | 44 | 1627 |
Campbell County CES | Julia Walch | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50294 |
Campbell County CES | Kate Thompson | 223.75 | 0 | 1008 | 936 | 7 | 40 | 0 | 0 | 0 | 0 | 0 | 981 | 2 | 198 | 810 | 16 | 224 | 354579 |
Campbell County CES | Katrina Harney | 103 | 0 | 1730 | 1639 | 18 | 21 | 2 | 0 | 0 | 50 | 0 | 1728 | 2 | 711 | 1019 | 54 | 47 | 12 |
Campbell County CES | Kellsey Agnew | 161.75 | 0 | 723 | 707 | 8 | 7 | 0 | 0 | 0 | 0 | 1 | 692 | 31 | 213 | 510 | 0 | 0 | 0 |
Campbell County CES | Mary Reilly | 232.875 | 0 | 885 | 838 | 44 | 1 | 0 | 0 | 0 | 0 | 2 | 876 | 9 | 338 | 547 | 50 | 91 | 20 |
Campbell County CES | Michelle Simon | 252 | 0 | 21607 | 21492 | 83 | 0 | 13 | 0 | 0 | 0 | 19 | 21607 | 0 | 10828 | 10779 | 0 | 0 | 0 |
Campbell County CES | Owen Prim | 223.75 | 0 | 3910 | 3759 | 151 | 0 | 0 | 0 | 0 | 0 | 0 | 3890 | 20 | 1352 | 2558 | 841 | 1171 | 4764 |
Campbell County CES | Sarah Imbus | 224.125 | 0 | 247336 | 1257 | 126 | 1 | 0 | 0 | 0 | 245945 | 0 | 247322 | 7 | 99046 | 148290 | 3 | 50 | 6247032 |
Campbell County CES | Sherri Farley | 224 | 0 | 15833 | 15102 | 713 | 13 | 3 | 0 | 0 | 1 | 1 | 15832 | 1 | 5484 | 10349 | 207 | 1976 | 6832 |
Campbell County CES | Terri Turner | 218.375 | 0 | 2594 | 2327 | 218 | 47 | 0 | 0 | 0 | 2 | 0 | 2583 | 11 | 1162 | 1432 | 328 | 233 | 245532 |
Grant County CES | Ari Veach | 237.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grant County CES | Carrie Coleman | 5.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3711 |
Grant County CES | Chris Ammerman | 223.375 | 0 | 26219 | 19086 | 921 | 0 | 0 | 2 | 0 | 6210 | 0 | 25665 | 554 | 13173 | 13046 | 61 | 962 | 17754 |
Grant County CES | Judy Jackson | 1.125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grant County CES | Lorie Dunn | 66.125 | 0 | 1044 | 1001 | 32 | 1 | 0 | 0 | 0 | 10 | 0 | 987 | 57 | 437 | 607 | 43 | 410 | 10828 |
Grant County CES | Rachael Price | 169.125 | 0 | 621 | 585 | 15 | 20 | 0 | 0 | 0 | 0 | 1 | 621 | 0 | 98 | 523 | 0 | 0 | 888 |
Kenton County CES | Angela Baldauff | 55.25 | 0 | 1020 | 957 | 10 | 0 | 0 | 0 | 0 | 4 | 36 | 988 | 19 | 303 | 717 | 79 | 680 | 1002 |
Kenton County CES | Daniel Allen | 252.625 | 0 | 4736 | 4481 | 60 | 4 | 0 | 0 | 0 | 3 | 0 | 4548 | 0 | 1936 | 2800 | 0 | 0 | 0 |
Kenton County CES | Diane Kelley | 305.75 | 0 | 13247 | 12271 | 469 | 72 | 25 | 2 | 0 | 248 | 160 | 13137 | 110 | 5727 | 7520 | 2527 | 7769 | 15653 |
Kenton County CES | Dorisa Johnson-Hickman | 14.75 | 0 | 195 | 112 | 79 | 4 | 0 | 0 | 0 | 0 | 0 | 178 | 17 | 47 | 148 | 21 | 32 | 147 |
Kenton County CES | Joan Bowling | 225.125 | 0 | 2590 | 1902 | 165 | 0 | 0 | 0 | 0 | 460 | 59 | 2582 | 4 | 529 | 2061 | 3 | 56 | 0 |
Kenton County CES | Kathy Byrnes | 207.5 | 0 | 5377 | 4363 | 208 | 4 | 0 | 0 | 0 | 792 | 0 | 5366 | 1 | 967 | 4410 | 24 | 0 | 995954 |
Kenton County CES | Lori Clark | 172.75 | 0 | 3289 | 3105 | 73 | 32 | 8 | 0 | 0 | 0 | 71 | 3252 | 37 | 1560 | 1729 | 137 | 3086 | 7287 |
Kenton County CES | Mary Schultz | 14.5 | 0 | 22 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 8 | 14 | 60 | 13 | 0 |
Kenton County CES | Mary S Averbeck | 146.375 | 0 | 8997 | 7966 | 42 | 0 | 2 | 3 | 0 | 975 | 0 | 8987 | 1 | 1271 | 7726 | 938 | 2571 | 13620 |
Kenton County CES | Ola Donahue | 230 | 0 | 5945 | 3517 | 80 | 33 | 2 | 0 | 0 | 2298 | 5 | 5925 | 10 | 1962 | 3983 | 340 | 911 | 700 |
Kenton County CES | Vanessa Sturgill | 95.625 | 0 | 981 | 936 | 26 | 9 | 2 | 0 | 0 | 0 | 8 | 968 | 13 | 481 | 500 | 27 | 758 | 1399 |
Pendleton County CES | Deborah Scaggs | 17.875 | 0 | 170 | 170 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 170 | 0 | 107 | 63 | 7 | 0 | 0 |
Pendleton County CES | Jennifer Brett | 76.625 | 0 | 2338 | 2300 | 5 | 11 | 0 | 0 | 0 | 0 | 22 | 2333 | 5 | 865 | 1473 | 263 | 1446 | 2323 |
Pendleton County CES | Kaye Johnting | 107.5 | 0 | 504 | 501 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 501 | 0 | 43 | 461 | 0 | 0 | 0 |
Pendleton County CES | Kenna Knight | 241.375 | 0 | 5497 | 5405 | 55 | 31 | 3 | 0 | 0 | 0 | 0 | 5482 | 12 | 1934 | 3563 | 0 | 234 | 60439 |
Pendleton County CES | Lindie Huffman | 226 | 6.375 | 2699 | 2630 | 35 | 34 | 0 | 0 | 0 | 0 | 0 | 2676 | 23 | 991 | 1708 | 86 | 608 | 19469 | Total | 5477.75 | 6.625 | 480661 | 218349 | 3705 | 390 | 60 | 7 | 0 | 257022 | 385 | 478926 | 992 | 194171 | 286490 | 6701 | 23817 | 8096030 |
© 2024 University of Kentucky, Martin-Gatton College of Agriculture, Food and Environment