Impacts
C8 Report for FY2025Jul 1, 2024 - Jun 30, 2025
Planning Unit | Employee | Days | Multistate | Total Contacts | White | Black | Asian/Pacific Islander | Native American Indian/Alaska Native | Hawaiian | Multi/Two or More Races | Cannot be determined | Other/Choose Not to Identify | Non-Hispanic | Hispanic | Male | Female | Number of Adult Volunteers | Number of Youth Participants (18 and under) | Number of Indirect Contacts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Campbell County CES | Allison Bowen | 52.5 | 0 | 2088 | 1625 | 230 | 67 | 8 | 0 | 103 | 10 | 45 | 2085 | 3 | 726 | 1362 | 159 | 0 | 0 |
Campbell County CES | DJ Scully | 164.125 | 0 | 6441 | 6337 | 42 | 5 | 0 | 0 | 0 | 1 | 55 | 6409 | 31 | 2708 | 3733 | 0 | 1347 | 1085 |
Campbell County CES | Ginny Butsch | 177.25 | 0 | 3575 | 3364 | 74 | 26 | 0 | 0 | 111 | 0 | 0 | 3496 | 79 | 1496 | 2079 | 41 | 3406 | 350 |
Campbell County CES | Joseph Smith | 50.625 | 0 | 595 | 364 | 5 | 10 | 0 | 0 | 20 | 196 | 0 | 579 | 16 | 213 | 382 | 0 | 0 | 0 |
Campbell County CES | Kate Thompson | 158.5 | 0 | 2082 | 1886 | 128 | 19 | 0 | 0 | 0 | 0 | 0 | 1954 | 79 | 629 | 1453 | 2 | 871 | 84944 |
Campbell County CES | Kelli Hendricks | 21.125 | 0 | 3680 | 2413 | 656 | 13 | 1 | 0 | 151 | 0 | 446 | 3208 | 472 | 1653 | 2027 | 232 | 3254 | 0 |
Campbell County CES | Kellsey Agnew | 194.875 | 0 | 10808 | 10459 | 197 | 84 | 3 | 0 | 20 | 0 | 45 | 10748 | 60 | 4447 | 6361 | 499 | 0 | 125062 |
Campbell County CES | Michelle Simon | 230 | 0 | 14417 | 14168 | 131 | 27 | 0 | 0 | 3 | 80 | 8 | 14395 | 22 | 6012 | 8405 | 69 | 582 | 800 |
Campbell County CES | Owen Prim | 186.625 | 0 | 9279 | 9078 | 178 | 23 | 0 | 0 | 0 | 0 | 0 | 9184 | 95 | 3641 | 5638 | 948 | 4767 | 7684 |
Campbell County CES | Sarah Imbus | 107.125 | 0 | 1804 | 1522 | 196 | 6 | 0 | 0 | 0 | 80 | 0 | 1789 | 15 | 703 | 1101 | 114 | 629 | 21745 |
Campbell County CES | Sherri Farley | 171.125 | 0 | 8115 | 7942 | 128 | 30 | 0 | 0 | 13 | 0 | 0 | 8110 | 3 | 2929 | 5186 | 638 | 4454 | 4872 |
Campbell County CES | Simon Boschert | 175 | 0 | 775 | 700 | 63 | 12 | 0 | 0 | 0 | 0 | 0 | 764 | 11 | 351 | 424 | 78 | 429 | 0 |
Grant County CES | Asa Conkwright | 159 | 0 | 5658 | 5578 | 21 | 10 | 5 | 0 | 10 | 0 | 33 | 5620 | 37 | 585 | 5073 | 16 | 64 | 2268 |
Grant County CES | Chris Ammerman | 177 | 0 | 10001 | 9791 | 203 | 7 | 0 | 0 | 0 | 0 | 0 | 9821 | 180 | 4816 | 5185 | 85 | 1891 | 1329 |
Grant County CES | Karley Luber | 77.25 | 0 | 322 | 310 | 4 | 0 | 2 | 0 | 6 | 0 | 0 | 303 | 19 | 149 | 173 | 24 | 0 | 0 |
Grant County CES | Mason Malin | 72.75 | 0 | 1510 | 1443 | 36 | 0 | 0 | 0 | 20 | 0 | 11 | 1498 | 12 | 586 | 924 | 293 | 744 | 1836 |
Grant County CES | Richard Sellnow | 136.875 | 0 | 1102 | 1002 | 76 | 20 | 2 | 0 | 0 | 0 | 1 | 1089 | 12 | 302 | 800 | 0 | 0 | 0 |
Kenton County CES | Angela Baldauff | 50.125 | 0 | 2087 | 1579 | 299 | 15 | 18 | 3 | 172 | 0 | 1 | 2025 | 62 | 1181 | 906 | 224 | 1432 | 588 |
Kenton County CES | Anna Meyers | 191.25 | 16.25 | 3326 | 3153 | 89 | 36 | 15 | 0 | 17 | 14 | 2 | 3251 | 75 | 1052 | 2274 | 746 | 1494 | 7114 |
Kenton County CES | Brandon George | 172.875 | 0 | 1344 | 748 | 15 | 20 | 0 | 0 | 0 | 203 | 357 | 1327 | 16 | 399 | 945 | 148 | 2 | 0 |
Kenton County CES | Daniel Allen | 100.625 | 0 | 1657 | 1639 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 1657 | 0 | 711 | 946 | 0 | 0 | 0 |
Kenton County CES | Diane Kelley | 239.5 | 0 | 14079 | 12689 | 853 | 140 | 39 | 5 | 196 | 151 | 6 | 13327 | 752 | 6259 | 7820 | 2391 | 10218 | 13272 |
Kenton County CES | Joan Bowling | 175.375 | 1 | 4616 | 3261 | 241 | 16 | 0 | 0 | 0 | 1090 | 0 | 4608 | 0 | 1087 | 3529 | 1 | 0 | 0 |
Kenton County CES | Kaylen Greene | 130 | 0 | 167 | 167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 164 | 3 | 91 | 76 | 3 | 162 | 324 |
Kenton County CES | Lori Clark | 190.375 | 2.5 | 2881 | 2406 | 183 | 68 | 0 | 1 | 39 | 184 | 0 | 2752 | 129 | 1082 | 1799 | 574 | 1026 | 3402 |
Kenton County CES | Mary Schultz | 107.5 | 0 | 732 | 686 | 14 | 8 | 0 | 0 | 0 | 0 | 0 | 701 | 7 | 259 | 473 | 155 | 0 | 0 |
Kenton County CES | Ola Donahue | 180.125 | 0 | 7994 | 3100 | 132 | 1 | 0 | 0 | 0 | 4561 | 200 | 7971 | 23 | 2278 | 5716 | 184 | 33 | 0 |
Kenton County CES | Stacy Whelan | 24 | 0 | 160 | 138 | 8 | 1 | 0 | 0 | 0 | 0 | 13 | 160 | 0 | 50 | 110 | 20 | 1 | 0 |
Kenton County CES | Vanessa Sturgill | 100.625 | 0 | 265 | 227 | 2 | 1 | 1 | 0 | 30 | 2 | 2 | 189 | 76 | 113 | 152 | 7 | 261 | 506 |
Pendleton County CES | Jennifer Brett | 168.375 | 0 | 1994 | 1963 | 15 | 12 | 0 | 0 | 4 | 0 | 0 | 1980 | 14 | 604 | 1390 | 1644 | 958 | 44623 |
Pendleton County CES | Kaye Johnting | 79.875 | 0 | 570 | 570 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 570 | 0 | 53 | 517 | 0 | 0 | 0 |
Pendleton County CES | Kenna Knight | 193.5 | 0 | 7627 | 7555 | 55 | 10 | 7 | 0 | 0 | 0 | 0 | 7606 | 21 | 2639 | 4988 | 9 | 100 | 33483 |
Pendleton County CES | Lindie Huffman | 227.875 | 14.625 | 3275 | 3165 | 29 | 81 | 0 | 0 | 0 | 0 | 0 | 3263 | 12 | 1403 | 1872 | 315 | 497 | 5484 |
Pendleton County CES | Lydia Gosney | 216.375 | 0 | 3691 | 3597 | 60 | 2 | 0 | 0 | 0 | 32 | 0 | 3658 | 33 | 1503 | 2188 | 997 | 1959 | 22897 | Total | 4860.125 | 34.375 | 138717 | 124625 | 4379 | 772 | 101 | 9 | 915 | 6604 | 1225 | 136261 | 2369 | 52710 | 86007 | 10616 | 40581 | 383668 |
© 2024 University of Kentucky, Martin-Gatton College of Agriculture, Food and Environment