Impacts
C7 Report for FY2021Jul 1, 2020 - Jun 30, 2021
Planning Unit | Employee | Days | Multistate | Total Contacts | White | Black | Asian/Pacific Islander | Native American Indian/Alaska Native | Hawaiian | Multi/Two or More Races | Cannot be determined | Other/Choose Not to Identify | Non-Hispanic | Hispanic | Male | Female | Number of Adult Volunteers | Number of Youth Participants (18 and under) | Number of Indirect Contacts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Boone County CES | Cathy Fellows | 32.375 | 0 | 624 | 583 | 28 | 1 | 0 | 0 | 0 | 6 | 6 | 566 | 58 | 162 | 462 | 85 | 0 | 6125 |
Boone County CES | Diane Watkins | 209.75 | 0 | 5019 | 4693 | 184 | 86 | 13 | 6 | 0 | 2 | 35 | 4784 | 235 | 2404 | 2615 | 0 | 4657 | 0 |
Boone County CES | Diane Mason | 232.375 | 0.5 | 5222 | 4843 | 107 | 28 | 1 | 0 | 0 | 137 | 96 | 5203 | 9 | 344 | 4878 | 81 | 0 | 476704 |
Boone County CES | Edward Wilson | 209.875 | 0 | 12550 | 11980 | 255 | 82 | 0 | 0 | 0 | 214 | 19 | 12174 | 376 | 5078 | 7472 | 0 | 356 | 227817 |
Boone County CES | Gina Ligon | 212.875 | 0 | 104347 | 18183 | 67 | 41 | 86 | 0 | 0 | 85955 | 15 | 104300 | 47 | 46056 | 58291 | 428 | 1350 | 5504 |
Boone County CES | Haley Tucker | 65.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boone County CES | Holly Watters | 11.625 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 0 | 1676 |
Boone County CES | Jason Brown | 172 | 0 | 4667 | 4240 | 264 | 155 | 0 | 0 | 0 | 0 | 8 | 4467 | 200 | 2099 | 2568 | 140 | 860 | 0 |
Boone County CES | Lacey Kessell | 224 | 0 | 17587 | 10204 | 146 | 43 | 21 | 0 | 0 | 6271 | 896 | 17466 | 115 | 10346 | 7241 | 56 | 824 | 82904 |
Boone County CES | Melissa Pilcher | 40.875 | 0 | 344 | 258 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 334 | 10 | 55 | 289 | 90 | 128 | 791 |
Boone County CES | Sangita Bone | 175.25 | 0 | 4341 | 3920 | 298 | 112 | 0 | 11 | 0 | 0 | 0 | 4120 | 221 | 2258 | 2083 | 23 | 0 | 0 |
Boone County CES | Stephen Conrad | 209.75 | 0 | 5507 | 5122 | 292 | 93 | 0 | 0 | 0 | 0 | 0 | 4824 | 683 | 2099 | 3408 | 0 | 3621 | 0 |
Boone County CES | Wanda Isaacs | 176.875 | 0 | 3201 | 2766 | 313 | 13 | 0 | 0 | 0 | 0 | 109 | 2942 | 259 | 1495 | 1706 | 140 | 3061 | 0 |
Campbell County CES | Joseph Smith | 212.25 | 0.625 | 6446 | 2811 | 205 | 77 | 0 | 1 | 0 | 3304 | 47 | 6373 | 72 | 2666 | 3780 | 0 | 0 | 0 |
Carroll County CES | Catherine Jansen | 202.125 | 1 | 2232 | 2197 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1975 | 233 | 395 | 1837 | 82 | 270 | 98018 |
Carroll County CES | Christin Herbst | 177.25 | 0 | 6458 | 6380 | 70 | 2 | 0 | 0 | 0 | 0 | 0 | 6449 | 3 | 3531 | 2927 | 6 | 633 | 173334 |
Carroll County CES | Christy Eastwood | 176 | 0 | 4073 | 3961 | 95 | 17 | 0 | 0 | 0 | 0 | 0 | 4033 | 40 | 1612 | 2461 | 522 | 2230 | 5273 |
Carroll County CES | Joyce Doyle | 285.625 | 0 | 7269 | 7263 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6925 | 340 | 2665 | 4604 | 319 | 4671 | 4319 |
Gallatin County CES | David Hull | 225.375 | 0 | 3987 | 3912 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 3784 | 203 | 2071 | 1916 | 310 | 1289 | 27000 |
Gallatin County CES | Lora Stewart | 158.625 | 0 | 1897 | 1778 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 1626 | 212 | 876 | 1021 | 386 | 2358 | 1638 |
Gallatin County CES | Ronda Rex | 212.375 | 0.25 | 611 | 527 | 10 | 0 | 0 | 0 | 0 | 72 | 0 | 606 | 3 | 243 | 368 | 135 | 127 | 253056 |
Gallatin County CES | Sherri Broderick | 109.875 | 0 | 1630 | 1465 | 34 | 1 | 0 | 0 | 0 | 111 | 7 | 1595 | 23 | 403 | 1227 | 2 | 0 | 1153 |
Owen County CES | Kendal Bowman | 223.125 | 1.5 | 5210 | 5026 | 157 | 3 | 0 | 0 | 0 | 20 | 4 | 5023 | 187 | 2710 | 2500 | 181 | 1200 | 66443 |
Owen County CES | Mimi Quiroz | 42.375 | 0 | 97 | 91 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 65 | 32 | 19 | 78 | 8 | 43 | 520 | Total | 3998.125 | 3.875 | 203320 | 102204 | 2765 | 754 | 121 | 18 | 0 | 96092 | 1242 | 199635 | 3561 | 89587 | 113733 | 3000 | 27678 | 1432275 |
© 2024 University of Kentucky, Martin-Gatton College of Agriculture, Food and Environment