Impacts
C7 Report for FY2020Jul 1, 2019 - Jun 30, 2020
Planning Unit | Employee | Days | Multistate | Total Contacts | White | Black | Asian/Pacific Islander | Native American Indian/Alaska Native | Hawaiian | Multi/Two or More Races | Cannot be determined | Other/Choose Not to Identify | Non-Hispanic | Hispanic | Male | Female | Number of Adult Volunteers | Number of Youth Participants (18 and under) | Number of Indirect Contacts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Boone County CES | Cathy Fellows | 57.25 | 0 | 893 | 698 | 138 | 7 | 0 | 28 | 0 | 0 | 22 | 780 | 113 | 274 | 619 | 139 | 651 | 10368 |
Boone County CES | Chrishenda Fasse | 79 | 0 | 2298 | 1949 | 174 | 60 | 4 | 0 | 0 | 0 | 111 | 2298 | 0 | 695 | 1603 | 19 | 0 | 1 |
Boone County CES | Diane Watkins | 223.625 | 0 | 7650 | 7025 | 410 | 129 | 14 | 13 | 0 | 13 | 46 | 7175 | 475 | 3504 | 4146 | 282 | 7066 | 0 |
Boone County CES | Diane Mason | 245.5 | 0.5 | 7146 | 6059 | 358 | 80 | 6 | 0 | 0 | 345 | 298 | 6902 | 244 | 1146 | 6000 | 178 | 791 | 501013 |
Boone County CES | Edward Wilson | 218 | 0 | 15692 | 14712 | 428 | 180 | 2 | 0 | 0 | 270 | 100 | 15249 | 443 | 6409 | 9283 | 152 | 1377 | 102035 |
Boone County CES | Gina Ligon | 211.125 | 0 | 22153 | 13795 | 205 | 41 | 82 | 0 | 0 | 7445 | 585 | 21982 | 171 | 8662 | 13491 | 533 | 1625 | 1372 |
Boone County CES | Haley Tucker | 119.375 | 0 | 3138 | 2774 | 262 | 44 | 0 | 2 | 0 | 18 | 38 | 2937 | 201 | 1536 | 1602 | 192 | 1995 | 135 |
Boone County CES | Holly Watters | 37.875 | 0 | 1447 | 1146 | 201 | 55 | 45 | 0 | 0 | 0 | 0 | 1421 | 26 | 626 | 821 | 15 | 18 | 1248 |
Boone County CES | Jason Brown | 196.25 | 0 | 6603 | 5863 | 470 | 222 | 4 | 2 | 0 | 0 | 42 | 6182 | 421 | 3168 | 3435 | 191 | 0 | 0 |
Boone County CES | Joseph Smith | 227.375 | 0 | 6951 | 4662 | 236 | 60 | 3 | 5 | 0 | 1839 | 134 | 6894 | 45 | 3505 | 3446 | 0 | 0 | 0 |
Boone County CES | Lacey Kessell | 220.375 | 0 | 10085 | 5814 | 208 | 25 | 14 | 4 | 0 | 3770 | 229 | 9924 | 140 | 5055 | 5030 | 217 | 2140 | 14242 |
Boone County CES | Melissa Pilcher | 54.75 | 0 | 1702 | 1278 | 332 | 2 | 0 | 0 | 0 | 61 | 12 | 1570 | 115 | 585 | 1117 | 185 | 1168 | 1580 |
Boone County CES | Sangita Bone | 212.625 | 0 | 5899 | 5310 | 434 | 141 | 0 | 8 | 0 | 0 | 6 | 5516 | 383 | 2847 | 3052 | 148 | 0 | 0 |
Boone County CES | Stephen Conrad | 228.375 | 0 | 7731 | 7250 | 363 | 118 | 0 | 0 | 0 | 0 | 0 | 7388 | 343 | 2949 | 4782 | 0 | 5203 | 0 |
Boone County CES | Wanda Isaacs | 196.125 | 0 | 6315 | 5098 | 773 | 71 | 5 | 30 | 0 | 11 | 327 | 5124 | 1191 | 3078 | 3237 | 225 | 6067 | 0 |
Carroll County CES | Catherine Jansen | 222.875 | 0.5 | 2860 | 2799 | 51 | 0 | 1 | 0 | 0 | 0 | 0 | 2754 | 97 | 659 | 2201 | 126 | 254 | 89187 |
Carroll County CES | Christin Herbst | 218.25 | 1 | 6468 | 6316 | 144 | 8 | 0 | 0 | 0 | 0 | 0 | 6459 | 9 | 3319 | 3149 | 34 | 749 | 119268 |
Carroll County CES | Christy Eastwood | 220.5 | 0 | 8825 | 8020 | 608 | 66 | 0 | 0 | 0 | 0 | 0 | 8501 | 193 | 3689 | 5136 | 1060 | 4946 | 4496 |
Carroll County CES | Joyce Doyle | 276 | 0 | 8423 | 8091 | 201 | 0 | 0 | 0 | 0 | 19 | 112 | 7900 | 523 | 3362 | 5061 | 137 | 5249 | 27272 |
Gallatin County CES | Chelsea Young | 62.875 | 0 | 346 | 346 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 346 | 0 | 181 | 165 | 126 | 160 | 726 |
Gallatin County CES | David Hull | 238.875 | 0 | 2583 | 2537 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 2472 | 111 | 1296 | 1287 | 135 | 787 | 31501 |
Gallatin County CES | Lora Stewart | 179.375 | 0 | 4603 | 4513 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 4215 | 379 | 1764 | 2839 | 593 | 8003 | 4914 |
Gallatin County CES | Ronda Rex | 224.25 | 0.5 | 1837 | 1557 | 66 | 11 | 0 | 0 | 0 | 200 | 2 | 1836 | 0 | 417 | 1420 | 203 | 285 | 963292 |
Gallatin County CES | Sherri Broderick | 93.75 | 0 | 2844 | 2707 | 81 | 5 | 0 | 0 | 0 | 0 | 0 | 2768 | 25 | 637 | 2207 | 30 | 160 | 974 |
Owen County CES | Judith Hetterman | 213.75 | 0 | 16447 | 15872 | 535 | 1 | 0 | 0 | 0 | 0 | 0 | 16223 | 185 | 3151 | 13296 | 406 | 1311 | 1381 |
Owen County CES | Kendal Bowman | 259 | 15.25 | 6609 | 6206 | 311 | 24 | 0 | 0 | 0 | 46 | 21 | 6539 | 69 | 3445 | 3164 | 651 | 1631 | 5113 |
Owen County CES | Mimi Quiroz | 29.125 | 0 | 523 | 522 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 452 | 70 | 113 | 410 | 13 | 20 | 865 | Total | 4766.25 | 17.75 | 168071 | 142919 | 7116 | 1350 | 180 | 92 | 0 | 14037 | 2085 | 161807 | 5972 | 66072 | 101999 | 5990 | 51656 | 1880983 |
© 2024 University of Kentucky, Martin-Gatton College of Agriculture, Food and Environment