Impacts
C7 Report for FY2018Jul 1, 2017 - Jun 30, 2018
Planning Unit | Employee | Days | Multistate | Total Contacts | White | Black | Asian/Pacific Islander | Native American Indian/Alaska Native | Hawaiian | Multi/Two or More Races | Cannot be determined | Other/Choose Not to Identify | Non-Hispanic | Hispanic | Male | Female | Number of Adult Volunteers | Number of Youth Participants (18 and under) | Number of Indirect Contacts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Boone County CES | Billie Porciello | 62 | 0 | 5626 | 5048 | 434 | 58 | 0 | 0 | 0 | 1 | 1 | 5298 | 244 | 2196 | 3430 | 208 | 1330 | 2462 |
Boone County CES | Brandy Charles | 13.625 | 0 | 1742 | 1356 | 266 | 60 | 14 | 1 | 0 | 0 | 0 | 1580 | 117 | 765 | 977 | 135 | 1293 | 478 |
Boone County CES | Cathy Fellows | 42.625 | 0 | 1180 | 1100 | 34 | 5 | 0 | 0 | 0 | 26 | 5 | 1083 | 87 | 413 | 767 | 163 | 265 | 1053 |
Boone County CES | Diane Mason | 266.625 | 0.75 | 7386 | 6152 | 255 | 182 | 1 | 0 | 0 | 275 | 261 | 6780 | 346 | 1616 | 5770 | 112 | 459 | 779506 |
Boone County CES | Diane Watkins | 181.25 | 0 | 8481 | 7687 | 441 | 152 | 8 | 14 | 0 | 5 | 169 | 8266 | 210 | 4186 | 4295 | 0 | 4199 | 0 |
Boone County CES | Edward Wilson | 226.25 | 0 | 26384 | 20254 | 727 | 346 | 8 | 8 | 0 | 306 | 69 | 21169 | 549 | 10895 | 15489 | 13 | 5216 | 60083 |
Boone County CES | Gerald (Jerry) Brown | 45.625 | 10.875 | 7440 | 1726 | 44 | 0 | 0 | 0 | 0 | 5670 | 0 | 7440 | 0 | 4353 | 3087 | 0 | 0 | 0 |
Boone County CES | Gina Ligon | 220.375 | 0 | 16279 | 15221 | 251 | 150 | 89 | 0 | 0 | 430 | 16 | 15995 | 162 | 6563 | 9716 | 475 | 3274 | 121081 |
Boone County CES | Jason Brown | 198.5 | 0 | 10685 | 9759 | 436 | 346 | 4 | 36 | 0 | 0 | 18 | 10032 | 567 | 4952 | 5733 | 0 | 0 | 0 |
Boone County CES | Katie Smallwood | 56.625 | 0 | 2952 | 2772 | 119 | 60 | 1 | 0 | 0 | 0 | 0 | 2886 | 66 | 902 | 2050 | 117 | 1468 | 283 |
Boone County CES | Lacey Kessell | 130.625 | 0 | 2171 | 2126 | 26 | 12 | 0 | 0 | 0 | 0 | 2 | 2155 | 11 | 601 | 1570 | 359 | 458 | 4183 |
Boone County CES | Melissa Pilcher | 53.375 | 0 | 2035 | 1649 | 318 | 21 | 5 | 5 | 0 | 0 | 14 | 1879 | 133 | 685 | 1350 | 224 | 1177 | 2252 |
Boone County CES | Rex McBride | 236.5 | 5 | 8245 | 7688 | 420 | 127 | 2 | 8 | 0 | 0 | 0 | 7784 | 461 | 3445 | 4800 | 181 | 5592 | 33000 |
Boone County CES | Sangita Bone | 224.625 | 0 | 9316 | 7732 | 627 | 233 | 0 | 33 | 0 | 0 | 655 | 8752 | 528 | 4533 | 4783 | 0 | 0 | 0 |
Boone County CES | Stephen Conrad | 244 | 0 | 11284 | 10160 | 660 | 243 | 0 | 10 | 0 | 0 | 0 | 10535 | 538 | 4804 | 6480 | 215 | 8652 | 0 |
Boone County CES | Tonia Spille | 207 | 0 | 6309 | 5818 | 315 | 109 | 5 | 29 | 0 | 0 | 33 | 5876 | 433 | 2933 | 3376 | 0 | 5836 | 0 |
Boone County CES | Wanda Isaacs | 211.5 | 0 | 12105 | 10296 | 1072 | 305 | 0 | 94 | 0 | 9 | 235 | 10460 | 1551 | 5823 | 6282 | 180 | 5000 | 0 |
Campbell County CES | Joseph Smith | 224.625 | 0 | 5837 | 3983 | 143 | 68 | 4 | 0 | 0 | 1181 | 143 | 5520 | 2 | 2719 | 3118 | 0 | 36 | 847 |
Carroll County CES | Catherine Jansen | 249.125 | 0 | 33678 | 23767 | 352 | 0 | 0 | 0 | 0 | 2500 | 2 | 26304 | 317 | 11472 | 22206 | 413 | 503 | 111821 |
Carroll County CES | Christin Herbst | 262.875 | 0 | 6467 | 5720 | 151 | 10 | 0 | 0 | 0 | 0 | 0 | 5785 | 96 | 3251 | 3216 | 94 | 1638 | 70800 |
Carroll County CES | Christy Eastwood | 229.625 | 0 | 10123 | 9542 | 474 | 99 | 0 | 8 | 0 | 0 | 0 | 9960 | 163 | 4272 | 5851 | 1396 | 4871 | 59 |
Carroll County CES | Joyce Doyle | 305.75 | 0 | 13100 | 12975 | 103 | 0 | 0 | 0 | 0 | 0 | 0 | 12766 | 312 | 5511 | 7589 | 900 | 8962 | 71 |
Gallatin County CES | Chelsea Young | 261.125 | 0 | 5228 | 5153 | 55 | 6 | 0 | 0 | 0 | 0 | 0 | 4902 | 312 | 2405 | 2823 | 869 | 4238 | 3156 |
Gallatin County CES | David Hull | 227.25 | 0 | 3160 | 2755 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 2680 | 174 | 1657 | 1503 | 347 | 1227 | 1500 |
Gallatin County CES | Harriet Brown | 67.625 | 0 | 1768 | 1725 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 1684 | 64 | 630 | 1138 | 190 | 665 | 50 |
Gallatin County CES | Lora Stewart | 204.875 | 0 | 8309 | 7736 | 235 | 3 | 0 | 0 | 0 | 0 | 0 | 7538 | 436 | 3186 | 5123 | 884 | 7445 | 399 |
Gallatin County CES | Ronda Rex | 237.25 | 0 | 16097 | 2926 | 344 | 0 | 0 | 0 | 0 | 12600 | 0 | 15802 | 68 | 6003 | 10094 | 104 | 654 | 215335 |
Gallatin County CES | Sherri Broderick | 110.5 | 0 | 2108 | 1912 | 101 | 0 | 0 | 0 | 0 | 0 | 1 | 1998 | 16 | 423 | 1685 | 21 | 0 | 209 |
Owen County CES | Emily Burke | 20.125 | 0 | 1160 | 1160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1093 | 67 | 336 | 824 | 48 | 905 | 0 |
Owen County CES | Ginny Miller | 131.25 | 0 | 4455 | 1736 | 27 | 0 | 0 | 0 | 0 | 1753 | 4 | 3428 | 92 | 2048 | 2407 | 38 | 1417 | 2385 |
Owen County CES | Jessica Williams | 45 | 0 | 1190 | 1179 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1187 | 3 | 521 | 669 | 101 | 98 | 8265 |
Owen County CES | Judith Hetterman | 272.125 | 0 | 24806 | 23958 | 793 | 32 | 0 | 0 | 0 | 0 | 0 | 24514 | 269 | 4741 | 20065 | 2354 | 1711 | 1295 |
Owen County CES | Mandy Davis | 0.625 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Owen County CES | Mimi Quiroz | 46.25 | 0 | 923 | 844 | 39 | 1 | 0 | 0 | 0 | 0 | 0 | 504 | 380 | 313 | 610 | 66 | 116 | 429 | Total | 5517.125 | 16.625 | 278029 | 223615 | 9395 | 2628 | 141 | 246 | 0 | 24756 | 1628 | 253635 | 8774 | 109153 | 168876 | 10207 | 78705 | 1421002 |
© 2024 University of Kentucky, Martin-Gatton College of Agriculture, Food and Environment