Impacts
Fayette County CES Report for FY2019Jul 1, 2018 - Jun 30, 2019
Planning Unit | Employee | Days | Multistate | Total Contacts | White | Black | Asian/Pacific Islander | Native American Indian/Alaska Native | Hawaiian | Multi/Two or More Races | Cannot be determined | Other/Choose Not to Identify | Non-Hispanic | Hispanic | Male | Female | Number of Adult Volunteers | Number of Youth Participants (18 and under) | Number of Indirect Contacts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fayette County CES | Allie Click | 11.375 | 0 | 962 | 742 | 142 | 48 | 15 | 0 | 0 | 10 | 5 | 902 | 60 | 491 | 471 | 65 | 700 | 0 |
Fayette County CES | Amber Morris | 50.625 | 0 | 3691 | 2262 | 1327 | 45 | 1 | 0 | 0 | 9 | 45 | 2845 | 844 | 1429 | 2262 | 213 | 2302 | 1655 |
Fayette County CES | Chaquenta Smith | 101.375 | 0 | 2515 | 1217 | 317 | 31 | 0 | 0 | 0 | 948 | 2 | 2419 | 96 | 1223 | 1292 | 167 | 686 | 1604 |
Fayette County CES | Diana Doggett | 204.625 | 0 | 36964 | 23262 | 1849 | 155 | 11 | 0 | 0 | 11582 | 104 | 36813 | 150 | 4741 | 32223 | 152 | 393 | 76766 |
Fayette County CES | Jacqueline Corum | 49 | 0 | 2614 | 1527 | 1058 | 25 | 0 | 0 | 0 | 0 | 0 | 2353 | 257 | 829 | 1785 | 282 | 1786 | 2805 |
Fayette County CES | Jacqui Denegri | 57.375 | 0 | 3878 | 2815 | 504 | 18 | 0 | 0 | 0 | 0 | 0 | 3145 | 192 | 532 | 3346 | 184 | 1410 | 3131 |
Fayette County CES | Jamie Dockery | 237 | 0 | 55334 | 5974 | 192 | 150 | 0 | 0 | 0 | 48996 | 19 | 55234 | 97 | 21282 | 34052 | 1114 | 13 | 26 |
Fayette County CES | Jerry Edmonds | 8 | 0 | 330 | 261 | 47 | 16 | 6 | 0 | 0 | 0 | 0 | 322 | 8 | 160 | 170 | 32 | 304 | 0 |
Fayette County CES | Kevin Lindsay | 259.375 | 0 | 4669 | 3000 | 1568 | 95 | 4 | 0 | 0 | 0 | 0 | 4251 | 416 | 2136 | 2533 | 1367 | 6166 | 5633 |
Fayette County CES | Ryan Farley | 218.25 | 0 | 9799 | 9312 | 358 | 38 | 9 | 0 | 0 | 0 | 79 | 9317 | 479 | 4052 | 5747 | 2107 | 7699 | 166413 | Total | 1197 | 0 | 120756 | 50372 | 7362 | 621 | 46 | 0 | 0 | 61545 | 254 | 117601 | 2599 | 36875 | 83881 | 5683 | 21459 | 258033 |
© 2024 University of Kentucky, Martin-Gatton College of Agriculture, Food and Environment