Impacts
Plans of Work By Major ProgramKentucky Extension Reporting System
FY | Planning Unit | MAP Title | Program Plan | |
---|---|---|---|---|
Select | 2019 | Marshall County CES | Youth in Science | STEAM for Youth |
Select | 2019 | Lyon County CES | Youth Development | Learning Lifeskills through Project Based Learning |
Select | 2019 | Bullitt County CES | Practicing Stewardship in Natural Resources and Related Sciences | Natural Resources 4-H Core Curriculum/ Agriculture |
Select | 2019 | Warren County CES | Increasing Agriculture Awareness & Profitability | Youth in Agriculture |
Select | 2019 | Clark County CES | Addressing Environmental and Technology Issues | Environmental and Technology Education |
Select | 2019 | Butler County CES | 4-H Leadership | 4-H Leadership |
Select | 2019 | Wolfe County CES | Youth Development Programming | Developing Leadership, Citizenship, Heath & Life Skills Among Youth |
Select | 2019 | Graves County CES | In-class 4-H | Promoting 4-H in Graves County |
Select | 2019 | Anderson County CES | Science, Engineering, Technology and Life Skills | Science, Engineering and Technology for Youth and Adults |
Select | 2019 | Floyd County CES | Youth SET, Ag & Natural Resources | Youth Engaging in Science and ANR |
Select | 2019 | Montgomery County CES | Engaging in discovery, exploration, and understanding in science, engineering, and technology | Engaging in discovery in SET |
Select | 2019 | Wayne County CES | Science, Engineering and Technology | Discovery and Exploration of Science Engineering and Technology |
Select | 2019 | Cumberland County CES | Leadership Development | 4-H Youth Development |
Select | 2019 | Adair County CES | Youth Development | Science, Engineering, and Technology and Natural Resources |
Select | 2019 | Knox County CES | Science, Engineering and Technology | Engaging Engaging in discovery, exploration , and understanding in science, engineering and t |
Select | 2019 | Todd County CES | Engaging Youth in Discovery of Agriculture, Science, Technology and Natural Resources | Developing Marketable Skills in Ag, Science, and Natural Resources |
Select | 2019 | Carter County CES | Science & Natural Resource Awareness | Science & Natural Resource Awareness |
Select | 2019 | Lawrence County CES | Positive Youth Development | Enrichment through Academics and Life Skills |
Select | 2019 | Metcalfe County CES | Personal Growth and Life Skill Development | Science Engineering Technology |
Select | 2019 | Mason County CES | STEAM | Science, Technology, Engineering , Ag and Math |
Select | 2019 | Johnson County CES | Science, Engineering and Technology | Engaging is Discovery, exploration and understanding in Science , engineering and technology |
Select | 2019 | Owsley County CES | Enhancing Youth Development | Engaging Youth in Science and Natural Resources |
Select | 2019 | Grayson County CES | Growing Grayson County through Rural, Youth, and Community Development | Enhance Life Skills of Youth Through School Enrichment and After School Programs |
Select | 2019 | Russell County CES | Advancing the knowledge and appreciation of youth in Agriculture and Pure and Natural Sciences (4-H) | Advancing the knowledge and appreciation of youth in Agriculture and Pure and Natural Sciences |
Select | 2019 | Clinton County CES | Positive LIfe Style Choices | Developing Leadership, Life Skills and Social Responsibility |
Select | 2019 | Simpson County CES | Developing Youth & Nurturing Families | Building Stronger Families |
Select | 2019 | Caldwell County CES | Empowering Youth for the Future Through SET | Science, Engineering & Technology Education for Tomorrows Leaders |
Select | 2019 | Webster County CES | Lifeskills | Building Lifeskills |
Select | 2019 | Letcher County CES | 4-H SET | 4-H SET |
Select | 2019 | Green County CES | Youth Development | Developing Youth Into Productive and Contributing Citizens |
Select | 2019 | Madison County CES | Expand Science, Engineering, Technology, and Math (STEM) Education | Expand Science, Engineering, Technology, and Math (STEM) Education |
Select | 2019 | Pulaski County CES | Science Engineering and Technology | SET Education |
Select | 2019 | Garrard County CES | Environmental Awareness and Sustainability | Valuing Natural Resources and Establishing Community Environmental Awareness |
Select | 2019 | Campbell County CES | 4-H Science | 4-H Science ,Engineering, Technology and 4-H Natural Resource Education |
Select | 2019 | Carroll County CES | Agriculture Enhancement and Sustainability | Environmental Stewardship |
Select | 2019 | Gallatin County CES | Youth Development | 4-H SET |
Select | 2019 | Calloway County CES | Science and Technology | Robotics |
Select | 2019 | Crittenden County CES | Environmental Awareness and Stewardship | Improve Environmental Awareness and Natural Resouce Utilization |
Select | 2019 | Oldham County CES | Science, Engineering and Technology | Engaging in discovery, exploration , and understanding in science, engineering and technology |
Select | 2019 | Rowan County CES | 4-H Science Engineering & Technology | Robotics/SET |
Select | 2019 | Henderson County CES | Agricultural and Science Needs | Promtoting Agriculture, Enviromental, and Technological Education |
Select | 2019 | Powell County CES | Acquisition of Lifeskills | Addressing Family Life Needs |
Select | 2019 | Nelson County CES | Youth Discovery, Communication and Stewardship | Engaging in discovery, exploration, and understanding in science, engineering and technology. |
Select | 2019 | Jackson County CES | Improving Agriculture Sustainability | Agriculture Production and Marketing |
Select | 2019 | Shelby County CES | Life Skill Development | Youth Life Skill Development |
Select | 2019 | Knott County CES | Youth Science, Engineering and Technology | SET |
Select | 2019 | Woodford County CES | Life Skills Development | Developing Life Skills |
Select | 2019 | Boone County CES | Life Skills and Diversity | 4-H Science, Engineering, and Technology |
Select | 2019 | Scott County CES | Engaging in discovery, exploration, and understanding in science, engineering and technology. | Facilitating Youth and Adults in SET Education |
Select | 2019 | Rockcastle County CES | Environmental Education | Environmental Education, 4H Land Judging |
Select | 2019 | Leslie County CES | Engaging Youth in Science | Science, Engineering and Technology becoming meaningful in the lives of Youth |
Select | 2019 | Laurel County CES | Science, Engineering and Technology | Engaging discovery, exploration and understanding in science, engineering and technology |
Select | 2019 | Hickman County CES | Engaging Youth and Adults in Science | Making science, engineering and technology meaningful to the lives of others. |
Select | 2019 | Breckinridge County CES | Building Life Skills | Building life skills through youth programming |
Select | 2019 | Graves County CES | Teaching Life Skills | Skills for a Better Life |
Select | 2019 | Union County CES | Increase Ag Production, Profitability & Management | 4-H Agricultural Literacy |
Select | 2019 | Kenton County CES | 4-H SET | 4-H Science, Engineering and Technology |
Select | 2019 | McCracken County CES | Community and Economic Development | Leadership |
Select | 2019 | Whitley County CES | Personal Growth & Leadership Development | Youth, Adults, & Families |
Select | 2019 | Owen County CES | 4-H Youth Development | Empowering Youth |
© 2024 University of Kentucky, Martin-Gatton College of Agriculture, Food and Environment