Impacts
Plans of Work By Major ProgramKentucky Extension Reporting System
FY | Planning Unit | MAP Title | Program Plan | |
---|---|---|---|---|
Select | 2019 | Letcher County CES | Natural Resource and Environmental Education | Natural Resource and Environmental Education |
Select | 2019 | Montgomery County CES | Practicing stewardship in Natural Resources | Practicing stewardship in Natural Resources |
Select | 2019 | Estill County CES | Local Foods and Sustainable Agriculture | Natural Resource Conservation |
Select | 2019 | Knox County CES | Natural Resources | Introduction of specialty markets |
Select | 2019 | Campbell County CES | Environmental Education Center Classes and Programs | Environmental Education Center Classes and Programs |
Select | 2019 | Butler County CES | Improving Natural Resources | Teaching Sound Environmental Practices |
Select | 2019 | Ohio County CES | Agricultural Sustainability | Crops & Livestock Management & Marketing; Horticulture & Forestry Production, Economics & Marketing |
Select | 2019 | Harlan County CES | Natural Resources and Environmental Education | Utilizing, preserving and protecting Harlan County's Natural Resources |
Select | 2019 | Calloway County CES | Sustainability | Forestry |
Select | 2019 | Bell County CES | Natural resources and environmental education | Focus on Forestry, Wildlife, and Natural Resource Management |
Select | 2019 | Lewis County CES | Safety | Safety practices to keep Lewis Countians injury free |
Select | 2019 | Henry County CES | Sustainable Agriculture | A Well Farmed Countryside |
Select | 2019 | Shelby County CES | Production & Profitability | Agricultural Production 2 |
Select | 2019 | Lyon County CES | Forested Systems | Forestry Management and Enterprises |
Select | 2019 | Campbell County CES | Environmental Education General Public Programs and Assistance | Environmental Education General Public Programs and Assistance |
Select | 2019 | Campbell County CES | Environmental Education In-School Programs | Environmental Education In-School Programs |
Select | 2019 | Boone County CES | Agriculture, Horticulture and Environmental Awareness | Sustainability Camp |
Select | 2019 | Nelson County CES | Community Horticulture Advancement | Homeowner Horticulture and Environmental Impacts |
Select | 2019 | Kenton County CES | Raising Environmental Awareness | Forested Systems |
Select | 2019 | Owen County CES | Sustainable Production and Marketing of Agriculture Products | Home and Commercial Horticulture and Forest Product Development |
Select | 2019 | Boyd County CES | Sustainable Agriculture Practices | Forestry Education |
Select | 2019 | Gallatin County CES | The Environment and Natural Resources | Invasive Plant Species |
© 2024 University of Kentucky, Martin-Gatton College of Agriculture, Food and Environment