Impacts
Nelson County CES Report for FY2023Jul 1, 2022 - Jun 30, 2023
Planning Unit | Employee | Days | Multistate | Total Contacts | White | Black | Asian/Pacific Islander | Native American Indian/Alaska Native | Hawaiian | Multi/Two or More Races | Cannot be determined | Other/Choose Not to Identify | Non-Hispanic | Hispanic | Male | Female | Number of Adult Volunteers | Number of Youth Participants (18 and under) | Number of Indirect Contacts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nelson County CES | Courtney Troiano | 31 | 0 | 441 | 395 | 41 | 2 | 0 | 1 | 2 | 0 | 0 | 431 | 10 | 164 | 277 | 88 | 387 | 1830 |
Nelson County CES | Hollyn Howard | 50.375 | 0 | 3957 | 3824 | 71 | 11 | 0 | 0 | 51 | 0 | 0 | 3892 | 65 | 1592 | 2365 | 930 | 2854 | 14550 |
Nelson County CES | Marsha Hagler | 242.375 | 1.125 | 9703 | 7851 | 230 | 7 | 0 | 0 | 1 | 0 | 0 | 8030 | 59 | 2702 | 7001 | 1025 | 2480 | 104022 |
Nelson County CES | Robert Smith | 236 | 0 | 12971 | 12601 | 344 | 25 | 0 | 0 | 0 | 0 | 1 | 12844 | 127 | 6920 | 6051 | 15 | 0 | 132757 |
Nelson County CES | Samantha Klotz | 20.125 | 0 | 2365 | 2187 | 49 | 24 | 20 | 8 | 0 | 0 | 48 | 2280 | 56 | 676 | 1689 | 91 | 1976 | 0 | Total | 579.875 | 1.125 | 29437 | 26858 | 735 | 69 | 20 | 9 | 54 | 0 | 49 | 27477 | 317 | 12054 | 17383 | 2149 | 7697 | 253159 |
© 2024 University of Kentucky, Martin-Gatton College of Agriculture, Food and Environment