Impacts
Nelson County CES Report for FY2020Jul 1, 2019 - Jun 30, 2020
Planning Unit | Employee | Days | Multistate | Total Contacts | White | Black | Asian/Pacific Islander | Native American Indian/Alaska Native | Hawaiian | Multi/Two or More Races | Cannot be determined | Other/Choose Not to Identify | Non-Hispanic | Hispanic | Male | Female | Number of Adult Volunteers | Number of Youth Participants (18 and under) | Number of Indirect Contacts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nelson County CES | Hollyn Howard | 102 | 0 | 40525 | 1309 | 60 | 9 | 0 | 0 | 0 | 39147 | 0 | 40508 | 17 | 20133 | 20392 | 912 | 3325 | 158459 |
Nelson County CES | Luke Fries | 215.375 | 0 | 1901 | 1726 | 87 | 17 | 1 | 0 | 0 | 50 | 20 | 1901 | 0 | 529 | 1372 | 104 | 241 | 85481 |
Nelson County CES | Marsha Hagler | 217.75 | 2.875 | 18262 | 11797 | 304 | 39 | 4 | 0 | 0 | 5993 | 62 | 18133 | 66 | 8348 | 9914 | 1941 | 7035 | 188857 |
Nelson County CES | Robert Smith | 241.125 | 0 | 14086 | 13730 | 221 | 10 | 0 | 0 | 0 | 125 | 0 | 14004 | 82 | 8354 | 5732 | 62 | 17 | 95408 |
Nelson County CES | Terri Spriggs | 52 | 0 | 2275 | 1691 | 50 | 3 | 0 | 0 | 0 | 479 | 52 | 2218 | 57 | 1145 | 1130 | 217 | 1505 | 86749 | Total | 828.25 | 2.875 | 77049 | 30253 | 722 | 78 | 5 | 0 | 0 | 45794 | 134 | 76764 | 222 | 38509 | 38540 | 3236 | 12123 | 614954 |
© 2024 University of Kentucky, Martin-Gatton College of Agriculture, Food and Environment