Impacts
Madison County CES Report for FY2025Jul 1, 2024 - Jun 30, 2025
Planning Unit | Employee | Days | Multistate | Total Contacts | White | Black | Asian/Pacific Islander | Native American Indian/Alaska Native | Hawaiian | Multi/Two or More Races | Cannot be determined | Other/Choose Not to Identify | Non-Hispanic | Hispanic | Male | Female | Number of Adult Volunteers | Number of Youth Participants (18 and under) | Number of Indirect Contacts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Madison County CES | Amanda Sears | 131.75 | 0 | 8416 | 7875 | 366 | 145 | 30 | 0 | 0 | 0 | 0 | 8192 | 224 | 3433 | 4983 | 0 | 0 | 145047 |
Madison County CES | Brandon Darst | 171.375 | 0 | 7427 | 7058 | 243 | 6 | 6 | 0 | 32 | 0 | 0 | 7298 | 47 | 3364 | 4063 | 1 | 3249 | 13163 |
Madison County CES | Brandon Sears | 181 | 0 | 6303 | 6247 | 46 | 7 | 0 | 0 | 0 | 3 | 0 | 6213 | 90 | 3756 | 2547 | 151 | 97 | 21735 |
Madison County CES | Casey Faulkner | 152.5 | 0 | 13488 | 12939 | 276 | 25 | 0 | 0 | 144 | 103 | 1 | 13306 | 182 | 5460 | 8028 | 175 | 2143 | 10723 |
Madison County CES | Connor Gettman | 6.75 | 0 | 21 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 1 | 13 | 8 | 0 | 0 | 60 |
Madison County CES | Jessica Hunley | 163.375 | 0 | 911 | 784 | 88 | 0 | 0 | 0 | 39 | 0 | 0 | 867 | 44 | 305 | 606 | 61 | 428 | 6082 |
Madison County CES | Julia Reid | 159.25 | 0 | 5331 | 4939 | 390 | 2 | 0 | 0 | 0 | 0 | 0 | 5070 | 261 | 2687 | 2644 | 701 | 2665 | 11320 |
Madison County CES | Marian Stacy | 10.5 | 0 | 1507 | 1303 | 172 | 32 | 0 | 0 | 0 | 0 | 0 | 1411 | 96 | 520 | 987 | 32 | 1210 | 3146 |
Madison County CES | Nicholas Lunsford | 170.5 | 0 | 3054 | 2329 | 211 | 85 | 0 | 0 | 207 | 222 | 0 | 2841 | 213 | 1327 | 1727 | 508 | 2354 | 0 |
Madison County CES | Pamela Francis | 142 | 0 | 1791 | 1743 | 34 | 3 | 1 | 0 | 1 | 7 | 2 | 1676 | 115 | 546 | 1245 | 6 | 208 | 4986 | Total | 1289 | 0 | 48249 | 45238 | 1826 | 305 | 37 | 0 | 423 | 335 | 3 | 46894 | 1273 | 21411 | 26838 | 1635 | 12354 | 216262 |
© 2024 University of Kentucky, Martin-Gatton College of Agriculture, Food and Environment