Impacts
Madison County CES Report for FY2025Jul 1, 2024 - Jun 30, 2025
Planning Unit | Employee | Days | Multistate | Total Contacts | White | Black | Asian/Pacific Islander | Native American Indian/Alaska Native | Hawaiian | Multi/Two or More Races | Cannot be determined | Other/Choose Not to Identify | Non-Hispanic | Hispanic | Male | Female | Number of Adult Volunteers | Number of Youth Participants (18 and under) | Number of Indirect Contacts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Madison County CES | Amanda Sears | 142.625 | 0 | 9401 | 8806 | 406 | 157 | 32 | 0 | 0 | 0 | 0 | 9152 | 249 | 3829 | 5572 | 0 | 0 | 149347 |
Madison County CES | Brandon Darst | 171.375 | 0 | 7427 | 7058 | 243 | 6 | 6 | 0 | 32 | 0 | 0 | 7298 | 47 | 3364 | 4063 | 1 | 3249 | 13163 |
Madison County CES | Brandon Sears | 189.125 | 0 | 6514 | 6457 | 47 | 7 | 0 | 0 | 0 | 3 | 0 | 6419 | 95 | 3893 | 2621 | 151 | 97 | 21805 |
Madison County CES | Casey Faulkner | 155.625 | 0 | 13553 | 12995 | 282 | 25 | 0 | 0 | 147 | 103 | 1 | 13369 | 184 | 5486 | 8067 | 184 | 2195 | 10723 |
Madison County CES | Connor Gettman | 6.75 | 0 | 21 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 1 | 13 | 8 | 0 | 0 | 60 |
Madison County CES | Jessica Hunley | 173 | 0 | 1018 | 885 | 90 | 2 | 0 | 0 | 41 | 0 | 0 | 973 | 45 | 342 | 676 | 62 | 488 | 6082 |
Madison County CES | Julia Reid | 178.125 | 0 | 9582 | 8818 | 598 | 7 | 24 | 0 | 54 | 81 | 0 | 9153 | 429 | 4799 | 4783 | 766 | 3207 | 11320 |
Madison County CES | Marian Stacy | 12 | 0 | 1586 | 1379 | 173 | 34 | 0 | 0 | 0 | 0 | 0 | 1486 | 100 | 545 | 1041 | 39 | 1259 | 3146 |
Madison County CES | Nicholas Lunsford | 175.875 | 0 | 3062 | 2334 | 212 | 85 | 0 | 0 | 209 | 222 | 0 | 2849 | 213 | 1330 | 1732 | 508 | 2362 | 0 |
Madison County CES | Pamela Francis | 142 | 0 | 1791 | 1743 | 34 | 3 | 1 | 0 | 1 | 7 | 2 | 1676 | 115 | 546 | 1245 | 6 | 208 | 4986 | Total | 1346.5 | 0 | 53955 | 50496 | 2085 | 326 | 63 | 0 | 484 | 416 | 3 | 52395 | 1478 | 24147 | 29808 | 1717 | 13065 | 220632 |
© 2024 University of Kentucky, Martin-Gatton College of Agriculture, Food and Environment