Impacts
Madison County CES Report for FY2023Jul 1, 2022 - Jun 30, 2023
Planning Unit | Employee | Days | Multistate | Total Contacts | White | Black | Asian/Pacific Islander | Native American Indian/Alaska Native | Hawaiian | Multi/Two or More Races | Cannot be determined | Other/Choose Not to Identify | Non-Hispanic | Hispanic | Male | Female | Number of Adult Volunteers | Number of Youth Participants (18 and under) | Number of Indirect Contacts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Madison County CES | Amanda Sears | 240.625 | 0 | 13288 | 12484 | 544 | 214 | 21 | 0 | 0 | 0 | 0 | 12935 | 328 | 5447 | 7841 | 0 | 0 | 249500 |
Madison County CES | Brandon Darst | 278.625 | 0 | 15835 | 14900 | 789 | 74 | 22 | 8 | 10 | 0 | 32 | 15633 | 202 | 6830 | 9005 | 269 | 10496 | 52892 |
Madison County CES | Brandon Sears | 258.375 | 0 | 10242 | 9784 | 232 | 72 | 2 | 0 | 75 | 59 | 18 | 10111 | 131 | 6470 | 3772 | 104 | 564 | 186175 |
Madison County CES | Casey Faulkner | 133.125 | 0 | 9167 | 8796 | 250 | 27 | 0 | 0 | 45 | 33 | 0 | 9017 | 134 | 4695 | 4472 | 148 | 1304 | 6933 |
Madison County CES | Jessica Hunley | 227.375 | 0 | 1510 | 1086 | 48 | 13 | 1 | 0 | 11 | 351 | 0 | 1490 | 20 | 393 | 1117 | 52 | 642 | 105148 |
Madison County CES | Julia Reid | 221.25 | 0 | 10651 | 9135 | 819 | 318 | 5 | 0 | 374 | 0 | 0 | 9975 | 676 | 4664 | 5987 | 1052 | 6645 | 6901 |
Madison County CES | Karen Grant | 12.625 | 0 | 2085 | 1929 | 136 | 14 | 0 | 0 | 0 | 0 | 6 | 1993 | 92 | 958 | 1127 | 0 | 1317 | 1532 |
Madison County CES | Marian Stacy | 32.875 | 0 | 3993 | 3450 | 460 | 72 | 0 | 0 | 0 | 11 | 0 | 3760 | 233 | 1496 | 2497 | 180 | 3350 | 6830 |
Madison County CES | Nicholas Lunsford | 133.25 | 0 | 3735 | 3247 | 244 | 60 | 4 | 0 | 179 | 0 | 1 | 3550 | 185 | 1698 | 2037 | 534 | 3087 | 0 |
Madison County CES | Pamela Francis | 215.5 | 0 | 1902 | 1833 | 42 | 3 | 17 | 0 | 0 | 3 | 3 | 1824 | 77 | 500 | 1402 | 28 | 419 | 5604 | Total | 1753.625 | 0 | 72408 | 66644 | 3564 | 867 | 72 | 8 | 694 | 457 | 60 | 70288 | 2078 | 33151 | 39257 | 2367 | 27824 | 621515 |
© 2024 University of Kentucky, Martin-Gatton College of Agriculture, Food and Environment