Impacts
Agriculture and Natural Resources Programs Report for FY2023Jul 1, 2022 - Jun 30, 2023
Planning Unit | Employee | Days | Multistate | Total Contacts | White | Black | Asian/Pacific Islander | Native American Indian/Alaska Native | Hawaiian | Multi/Two or More Races | Cannot be determined | Other/Choose Not to Identify | Non-Hispanic | Hispanic | Male | Female | Number of Adult Volunteers | Number of Youth Participants (18 and under) | Number of Indirect Contacts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Agriculture and Natural Resources Programs | Amanda Gumbert | 240 | 66 | 5187 | 4593 | 64 | 1 | 0 | 0 | 0 | 529 | 0 | 5185 | 2 | 2446 | 2741 | 2 | 70 | 37535 |
Agriculture and Natural Resources Programs | Courtney Jenkins | 43.875 | 3 | 1770 | 1754 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1758 | 12 | 803 | 967 | 0 | 373 | 1992 |
Agriculture and Natural Resources Programs | Joni Nelson | 13 | 2 | 277 | 184 | 56 | 4 | 0 | 0 | 0 | 33 | 0 | 277 | 0 | 156 | 121 | 15 | 0 | 280 |
Agriculture and Natural Resources Programs | Lee Moser | 228 | 0 | 1306 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1306 | 1306 | 0 | 714 | 592 | 0 | 0 | 4788 |
Agriculture and Natural Resources Programs | Marion Simon | 245 | 38 | 859 | 574 | 276 | 9 | 0 | 0 | 0 | 0 | 0 | 816 | 43 | 348 | 511 | 0 | 6 | 61 |
Agriculture and Natural Resources Programs | Ricky Yeargan | 196 | 0 | 882 | 833 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 882 | 0 | 553 | 329 | 0 | 0 | 0 |
Agriculture and Natural Resources Programs | Shawn Lucas | 16 | 5 | 705 | 488 | 212 | 5 | 0 | 0 | 0 | 0 | 0 | 697 | 8 | 377 | 328 | 0 | 0 | 0 |
Agriculture and Natural Resources Programs | Sheri Crabtree | 365 | 0 | 884 | 319 | 85 | 23 | 0 | 0 | 17 | 412 | 28 | 874 | 10 | 478 | 406 | 0 | 0 | 0 | Total | 1346.875 | 114 | 11870 | 8745 | 758 | 42 | 0 | 0 | 17 | 974 | 1334 | 11795 | 75 | 5875 | 5995 | 17 | 449 | 44656 |
© 2024 University of Kentucky, Martin-Gatton College of Agriculture, Food and Environment