Impacts
Agriculture and Natural Resources Programs Report for FY2024Jul 1, 2023 - Jun 30, 2024
Planning Unit | Employee | Days | Multistate | Total Contacts | White | Black | Asian/Pacific Islander | Native American Indian/Alaska Native | Hawaiian | Multi/Two or More Races | Cannot be determined | Other/Choose Not to Identify | Non-Hispanic | Hispanic | Male | Female | Number of Adult Volunteers | Number of Youth Participants (18 and under) | Number of Indirect Contacts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Agriculture and Natural Resources Programs | Amanda Gumbert | 229 | 98 | 5668 | 5252 | 97 | 0 | 0 | 0 | 0 | 319 | 0 | 5639 | 29 | 2805 | 2863 | 0 | 80 | 2059 |
Agriculture and Natural Resources Programs | Forrest Wynne | 189 | 34 | 1326 | 1260 | 34 | 0 | 0 | 0 | 0 | 32 | 0 | 1326 | 0 | 965 | 361 | 0 | 0 | 0 |
Agriculture and Natural Resources Programs | Joni Nelson | 104 | 10 | 5295 | 2602 | 834 | 34 | 0 | 0 | 8 | 1812 | 5 | 5278 | 17 | 2120 | 3175 | 6 | 57 | 9910 |
Agriculture and Natural Resources Programs | Kirk Pomper | 182 | 0 | 674 | 478 | 111 | 0 | 0 | 0 | 0 | 85 | 0 | 674 | 0 | 339 | 335 | 0 | 0 | 52300 |
Agriculture and Natural Resources Programs | Lee Moser | 226 | 0 | 2975 | 0 | 0 | 0 | 0 | 0 | 0 | 2975 | 0 | 2975 | 0 | 1369 | 1606 | 0 | 0 | 1933 |
Agriculture and Natural Resources Programs | Ricky Yeargan | 216 | 0 | 846 | 788 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 846 | 0 | 534 | 312 | 0 | 0 | 0 | Total | 1146 | 142 | 16784 | 10380 | 1134 | 34 | 0 | 0 | 8 | 5223 | 5 | 16738 | 46 | 8132 | 8652 | 6 | 137 | 66202 |
© 2024 University of Kentucky, Martin-Gatton College of Agriculture, Food and Environment