Impacts
KSU Statistical Contacts by Major Program for FY2020Jul 1, 2019 - Jun 30, 2020
Major Program | Days | FTE | Multistate | Total Contacts | White | Black | Asian/Pacific Islander | Native American Indian/Alaska Native | Hawaiian | Multi/Two or More Races | Cannot be determined | Other/Choose Not to Identify | Non-Hispanic | Hispanic | Male | Female | Number of Adult Volunteers | Number of Youth Participants (18 and under) | Number of Indirect Contacts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Community Strategic Planning | 12.125 | 0.053 | 5 | 488 | 432 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 486 | 2 | 181 | 307 | 29 | 0 | 5 |
Urban Environments (water issues) | 64 | 0.281 | 0 | 2162 | 1988 | 137 | 26 | 0 | 0 | 0 | 10 | 1 | 2152 | 10 | 731 | 1431 | 0 | 0 | 8793 |
Beef | 19.125 | 0.084 | 0 | 181 | 24 | 4 | 0 | 0 | 0 | 0 | 153 | 0 | 181 | 0 | 76 | 105 | 2 | 0 | 144 |
Dairy | 6 | 0.026 | 0 | 406 | 0 | 0 | 0 | 0 | 0 | 0 | 406 | 0 | 406 | 0 | 163 | 243 | 0 | 228 | 373 |
Local Food Systems | 11.975 | 0.053 | 0 | 775 | 658 | 95 | 11 | 0 | 0 | 0 | 7 | 4 | 772 | 3 | 354 | 421 | 0 | 7 | 405 |
Home & Consumer Horticulture | 388.73 | 1.705 | 0 | 2578 | 800 | 353 | 35 | 3 | 0 | 0 | 1254 | 133 | 2531 | 47 | 1396 | 1182 | 28 | 143 | 85854 |
Master Gardener | 8.125 | 0.036 | 0 | 4515 | 4137 | 324 | 54 | 0 | 0 | 0 | 0 | 0 | 4514 | 1 | 1829 | 2686 | 0 | 0 | 0 |
Commercial Horticulture | 41.25 | 0.181 | 0 | 103 | 48 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 103 | 0 | 56 | 47 | 0 | 0 | 22 |
Commercial Horticulture - Crop Marketing | 15 | 0.066 | 7 | 3015 | 2475 | 419 | 41 | 10 | 0 | 0 | 62 | 8 | 2981 | 34 | 1776 | 1239 | 0 | 24 | 449 |
Sustainable Agriculture | 35.825 | 0.157 | 5 | 668 | 466 | 95 | 12 | 7 | 0 | 0 | 78 | 10 | 664 | 4 | 416 | 252 | 0 | 300 | 664 |
Grain Crops | 1.5 | 0.007 | 0 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 14 | 6 | 0 | 1 | 0 |
Ag Marketing | 3.125 | 0.014 | 25 | 104 | 59 | 3 | 2 | 2 | 0 | 0 | 0 | 38 | 104 | 0 | 37 | 67 | 0 | 0 | 134 |
Ag Policy | 0.125 | 0.001 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
Data Management & Tech | 3 | 0.013 | 3 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 0 |
KSU Small Farm Program | 1839 | 8.066 | 69.375 | 24986 | 15183 | 8708 | 590 | 48 | 22 | 0 | 219 | 200 | 24647 | 323 | 12446 | 12540 | 137 | 617 | 36190 |
Kentucky Extension Leadership Development (KELD): Developing Core Leadership Skills | 1 | 0.004 | 0 | 52 | 50 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 2 | 5 | 47 | 0 | 0 | 50 |
Forestry and Natural Resource Professional Education | 12 | 0.053 | 4 | 295 | 200 | 70 | 15 | 5 | 0 | 0 | 0 | 5 | 295 | 0 | 183 | 112 | 8 | 55 | 1215 |
AARP Prepare to Care | 1 | 0.004 | 0 | 26 | 25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 9 | 17 | 7 | 11 | 6 |
Empowering Community Leaders (general) | 19.75 | 0.087 | 14 | 412 | 271 | 131 | 10 | 0 | 0 | 0 | 0 | 0 | 412 | 0 | 146 | 266 | 17 | 250 | 675 |
Wildlife Habitat and Damage Management Education | 3 | 0.013 | 0 | 66 | 51 | 13 | 0 | 0 | 0 | 0 | 0 | 2 | 66 | 0 | 37 | 29 | 3 | 0 | 50 |
Keys to Embracing Aging | 1.25 | 0.005 | 0 | 15 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 2 | 13 | 1 | 4 | 0 |
Youth Forestry and Natural Resource Education | 12 | 0.053 | 4 | 595 | 419 | 163 | 4 | 1 | 0 | 0 | 0 | 8 | 595 | 0 | 281 | 314 | 27 | 888 | 755 |
Creating and Maintaining Family Traditions | 0.875 | 0.004 | 0 | 128 | 106 | 8 | 0 | 0 | 0 | 0 | 0 | 14 | 128 | 0 | 37 | 91 | 3 | 64 | 0 |
Community Leadership Development | 13 | 0.057 | 2 | 119 | 52 | 59 | 8 | 0 | 0 | 0 | 0 | 0 | 115 | 4 | 56 | 63 | 1 | 39 | 3 |
Artistic Skill Development | 1 | 0.004 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Community Engagement | 56.625 | 0.248 | 9 | 3081 | 2019 | 876 | 33 | 0 | 0 | 0 | 71 | 82 | 2394 | 687 | 1407 | 1674 | 68 | 2295 | 11309 |
Embracing Life as We Age (general) | 1.125 | 0.005 | 0 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 7 | 0 | 0 | 7 | 0 | 0 | 0 |
Making Healthy Lifestyle Choices (general) | 268.375 | 1.177 | 0 | 4938 | 2501 | 1493 | 130 | 2 | 8 | 0 | 684 | 120 | 4759 | 179 | 2016 | 2922 | 53 | 717 | 4308 |
Nurturing Parenting | 26.5 | 0.116 | 0 | 253 | 185 | 60 | 0 | 0 | 0 | 0 | 0 | 8 | 250 | 3 | 87 | 166 | 32 | 50 | 157 |
Grandparents and Grandchildren Together | 19 | 0.083 | 17 | 1164 | 83 | 81 | 0 | 0 | 0 | 0 | 1000 | 0 | 1148 | 16 | 433 | 731 | 4 | 0 | 1040 |
Mastering Food Choices | 7.875 | 0.035 | 0 | 257 | 210 | 36 | 0 | 2 | 0 | 0 | 0 | 9 | 256 | 1 | 84 | 173 | 4 | 87 | 1056 |
Cook Together, Eat Together | 1.75 | 0.008 | 0 | 55 | 45 | 3 | 0 | 0 | 2 | 0 | 1 | 4 | 53 | 2 | 37 | 18 | 2 | 5 | 3 |
National Dining with Diabetes | 0.25 | 0.001 | 0 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 7 | 5 | 0 | 0 | 0 |
Promoting Healthy Homes and Communities (general) | 49.625 | 0.218 | 0 | 3156 | 1237 | 1628 | 12 | 10 | 0 | 0 | 123 | 146 | 3121 | 35 | 1555 | 1601 | 0 | 0 | 5357 |
Estate Planning | 4.125 | 0.018 | 0 | 10 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 4 | 6 | 0 | 0 | 0 |
Real Skills for Everyday Life | 90.625 | 0.397 | 0 | 987 | 566 | 362 | 46 | 2 | 0 | 0 | 0 | 8 | 855 | 129 | 389 | 598 | 0 | 116 | 1206 |
Securing Financial Stability (general) | 197.5 | 0.866 | 8 | 2178 | 1044 | 617 | 64 | 0 | 0 | 0 | 431 | 21 | 2042 | 135 | 651 | 1527 | 0 | 41 | 3824 |
Food Preservation | 0.375 | 0.002 | 0 | 25 | 3 | 21 | 0 | 0 | 0 | 0 | 0 | 1 | 25 | 0 | 5 | 20 | 0 | 0 | 434 |
Food Preparation | 5.125 | 0.022 | 0 | 174 | 78 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 171 | 3 | 76 | 98 | 4 | 92 | 76 |
Accessing Nutritious Foods (general) | 472.625 | 2.073 | 1.5 | 29194 | 17864 | 2179 | 123 | 18 | 8 | 0 | 8214 | 674 | 28614 | 466 | 11659 | 17535 | 1642 | 8580 | 29050 |
Business Retention and Expansion | 7.125 | 0.031 | 2 | 56 | 39 | 15 | 0 | 0 | 0 | 0 | 1 | 1 | 56 | 0 | 27 | 29 | 0 | 0 | 47 |
Economic Development | 9.125 | 0.040 | 0 | 50 | 30 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 21 | 29 | 0 | 0 | 0 |
Kentucky Extension Leadership Development (KELD) | 0.75 | 0.003 | 0 | 13 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 5 | 8 | 5 | 2 | 13 | 33 |
Youth Engagement Leadership Program (YELP) | 2.125 | 0.009 | 0 | 167 | 89 | 75 | 0 | 0 | 0 | 0 | 0 | 3 | 149 | 18 | 102 | 65 | 17 | 142 | 9 |
Facilitation Training | 12.125 | 0.053 | 11 | 723 | 296 | 44 | 19 | 0 | 0 | 0 | 364 | 0 | 697 | 26 | 424 | 299 | 0 | 0 | 697 |
Local Food System Development and Mapping | 1 | 0.004 | 0 | 20 | 18 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 3 | 17 | 0 | 0 | 20 |
Financial & Marketing Literacy for Artisans | 4 | 0.018 | 0 | 10 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 2 | 8 | 0 | 0 | 8 |
Building Healthy Coalitions | 54.875 | 0.241 | 8 | 1485 | 1114 | 311 | 57 | 0 | 0 | 0 | 0 | 3 | 1469 | 16 | 586 | 899 | 0 | 403 | 1528 |
Community Health Needs Assessment | 0.125 | 0.001 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
4-H Youth Development Programming | 283 | 1.241 | 4 | 17375 | 2642 | 3783 | 71 | 0 | 0 | 0 | 554 | 10297 | 17170 | 177 | 7420 | 9955 | 200 | 3774 | 8572 |
4-H Volunteer Programming | 1.125 | 0.005 | 0 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 3 | 23 | 0 | 3 |
4-H Agriculture Core Curriculum AND Natural Resources | 64.25 | 0.282 | 0 | 2347 | 1606 | 473 | 54 | 0 | 0 | 0 | 64 | 150 | 2259 | 88 | 1250 | 1097 | 8 | 2324 | 25 |
4-H Communications and Expressive Arts Core Curriculum | 9.75 | 0.043 | 0 | 133 | 95 | 30 | 2 | 0 | 0 | 0 | 0 | 1 | 120 | 8 | 49 | 84 | 30 | 104 | 4 |
4-H Family and Consumer Science Core Curriculum | 27.25 | 0.120 | 0.625 | 1150 | 430 | 645 | 14 | 0 | 0 | 0 | 4 | 57 | 1017 | 133 | 509 | 641 | 29 | 478 | 584 |
4-H Leadership Core Curriculum | 16.25 | 0.071 | 0 | 766 | 329 | 267 | 152 | 1 | 0 | 0 | 3 | 2 | 669 | 85 | 373 | 393 | 34 | 685 | 21 |
4-H Health Core Curriculum | 1.75 | 0.008 | 0 | 273 | 87 | 146 | 25 | 0 | 0 | 0 | 12 | 3 | 197 | 76 | 152 | 121 | 0 | 297 | 42 |
4-H Science, Engineering, and Technology Core Curriculum | 15.125 | 0.066 | 0 | 1297 | 692 | 499 | 54 | 6 | 0 | 0 | 4 | 41 | 1160 | 136 | 764 | 533 | 19 | 1625 | 295 |
Staff Development | 282.75 | 1.240 | 11.25 | 5559 | 1837 | 922 | 70 | 23 | 0 | 0 | 1012 | 907 | 4679 | 92 | 2030 | 3529 | 35 | 0 | 7454 |
4-H College and Career Readiness (8-12 Grade Only) | 2.25 | 0.010 | 0 | 29 | 14 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 18 | 11 | 17 | 13 | 0 |
Administrative Functions | 341.625 | 1.498 | 6 | 2444 | 1225 | 425 | 32 | 2 | 0 | 0 | 734 | 25 | 2422 | 21 | 787 | 1657 | 14 | 49 | 4884 |
Aquaculture | 880 | 3.860 | 136 | 12359 | 7983 | 2572 | 314 | 2 | 0 | 0 | 1228 | 260 | 12158 | 201 | 7528 | 4831 | 216 | 382 | 9186 |
Soils | 1.75 | 0.008 | 0 | 254 | 244 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 249 | 5 | 102 | 152 | 0 | 229 | 0 |
Poultry | 11 | 0.048 | 1 | 24 | 17 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 11 | 13 | 0 | 9 | 0 |
Small Ruminants | 158.75 | 0.696 | 18 | 1073 | 363 | 103 | 0 | 0 | 0 | 0 | 606 | 1 | 978 | 95 | 452 | 621 | 14 | 117 | 1259 |
Bees/Beekeeping | 34.25 | 0.150 | 4.5 | 1533 | 502 | 9 | 0 | 0 | 0 | 0 | 947 | 75 | 1527 | 6 | 616 | 917 | 178 | 8 | 318 | Total | 5937.4053 | 26.041 | 376.25 | 136351 | 72997 | 28546 | 2080 | 144 | 40 | 0 | 18251 | 13324 | 132108 | 3274 | 61877 | 74474 | 2908 | 25266 | 228642 |
© 2024 University of Kentucky, Martin-Gatton College of Agriculture, Food and Environment