Impacts
KSU Statistical Contacts by Major Program for FY2021Jul 1, 2020 - Jun 30, 2021
Major Program | Days | FTE | Multistate | Total Contacts | White | Black | Asian/Pacific Islander | Native American Indian/Alaska Native | Hawaiian | Multi/Two or More Races | Cannot be determined | Other/Choose Not to Identify | Non-Hispanic | Hispanic | Male | Female | Number of Adult Volunteers | Number of Youth Participants (18 and under) | Number of Indirect Contacts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Volunteer Development | 0.875 | 0.004 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
Farm Management, Economics and Policy | 5.875 | 0.026 | 0 | 27 | 12 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 13 | 14 | 0 | 0 | 0 |
Build Engaged and Empowered Communities – General | 0.25 | 0.001 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
Apparel and Textiles (Non-Master Clothing Volunteer) | 2.125 | 0.009 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Soil testing | 0.5 | 0.002 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 5 | 0 | 0 | 0 |
Water and Soil Quality and Conservation | 0.125 | 0.001 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 |
21st Century Skills (Career & Workplace Development) | 4.125 | 0.018 | 0 | 523 | 398 | 125 | 0 | 0 | 0 | 0 | 0 | 0 | 509 | 14 | 104 | 419 | 6 | 296 | 90 |
Agriculture and Extension Leadership Development | 10 | 0.044 | 0 | 282 | 153 | 122 | 0 | 0 | 0 | 0 | 2 | 5 | 253 | 29 | 103 | 179 | 10 | 90 | 627 |
Positive Employability | 1 | 0.004 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
Beef | 0.25 | 0.001 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
Agriculture | 1.5 | 0.007 | 0 | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 4 | 4 | 0 | 0 | 7 |
Pollinators | 11.375 | 0.050 | 0 | 61 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 61 | 0 | 22 | 39 | 0 | 0 | 32 |
Arts Engagement | 0.25 | 0.001 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
Local Food Systems | 1 | 0.004 | 0 | 31 | 13 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 0 | 11 | 20 | 0 | 0 | 0 |
Horticulture, Consumer and Home | 5.875 | 0.026 | 0 | 217 | 155 | 44 | 5 | 1 | 0 | 0 | 0 | 12 | 210 | 7 | 58 | 159 | 0 | 0 | 581 |
Forages | 1 | 0.004 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Master Gardener | 4.75 | 0.021 | 0 | 337 | 337 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 337 | 0 | 64 | 273 | 0 | 0 | 0 |
Active Living and Health Promotions General | 105.875 | 0.464 | 0 | 11283 | 6612 | 470 | 0 | 0 | 0 | 0 | 3775 | 426 | 11275 | 8 | 3666 | 7617 | 225 | 2919 | 57821 |
Communications and Expressive Arts | 5.5 | 0.024 | 0 | 459 | 385 | 71 | 0 | 0 | 0 | 0 | 3 | 0 | 444 | 15 | 74 | 385 | 11 | 36 | 385 |
Horticulture, Commercial | 0.125 | 0.001 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
Community Gardens and Horticulture Therapy | 0.125 | 0.001 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Aging-General | 0.125 | 0.001 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Family and Consumer Science | 17 | 0.075 | 0 | 992 | 402 | 542 | 4 | 1 | 0 | 0 | 6 | 26 | 934 | 47 | 437 | 555 | 53 | 398 | 869 |
Leadership | 2 | 0.009 | 0 | 9 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 9 | 9 | 112 | 5 |
Camping | 21 | 0.092 | 0 | 280 | 224 | 28 | 0 | 14 | 0 | 0 | 14 | 0 | 266 | 14 | 112 | 168 | 0 | 280 | 0 |
Health | 5.75 | 0.025 | 0 | 932 | 583 | 300 | 0 | 5 | 0 | 0 | 0 | 2 | 847 | 43 | 722 | 210 | 41 | 406 | 68 |
Family Development General | 76.5 | 0.336 | 0 | 804 | 521 | 125 | 0 | 0 | 0 | 0 | 145 | 11 | 783 | 19 | 204 | 600 | 8 | 0 | 3651 |
Stories, Songs, and Stretches | 0.375 | 0.002 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 3 | 2 | 0 | 0 |
Substance Use Prevention and Recovery General | 0.75 | 0.003 | 0.5 | 83 | 75 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | 3 | 14 | 69 | 2 | 0 | 5 |
Financial Education - General | 93.625 | 0.411 | 0 | 2928 | 2071 | 517 | 3 | 0 | 0 | 0 | 327 | 9 | 2723 | 204 | 817 | 2111 | 3 | 4 | 6590 |
Food Preparation and Preservation | 6.5 | 0.029 | 0 | 379 | 323 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 375 | 4 | 141 | 238 | 4 | 0 | 2740 |
Nutrition and Food Systems General | 238.875 | 1.048 | 0 | 23389 | 12579 | 1525 | 8 | 4 | 0 | 0 | 8669 | 391 | 22990 | 186 | 7130 | 16259 | 466 | 1310 | 41248 |
Youth Engagement Leadership Program (YELP) | 1.625 | 0.007 | 0 | 25 | 8 | 10 | 0 | 0 | 0 | 0 | 2 | 5 | 20 | 5 | 12 | 13 | 3 | 20 | 0 |
Community Leadership Development | 3.75 | 0.016 | 0 | 112 | 63 | 30 | 0 | 0 | 0 | 0 | 4 | 13 | 65 | 45 | 10 | 102 | 10 | 25 | 0 |
Community Engagement | 17.25 | 0.076 | 0.125 | 1811 | 794 | 454 | 0 | 0 | 0 | 0 | 509 | 53 | 1166 | 644 | 425 | 1386 | 8 | 9 | 2927 |
Community Strategic Planning | 0.5 | 0.002 | 0 | 15 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 2 | 5 | 10 | 0 | 0 | 0 |
Building Healthy Coalitions | 1.25 | 0.005 | 0 | 16 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 5 | 2 | 14 | 0 | 0 | 0 |
Plate It Up! Kentucky Proud | 1 | 0.004 | 0 | 38 | 22 | 1 | 0 | 0 | 0 | 0 | 15 | 0 | 38 | 0 | 9 | 29 | 0 | 0 | 2 |
Community Health Needs Assessment | 0.25 | 0.001 | 0 | 8 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 2 | 6 | 0 | 1 | 0 |
Community Analysis | 0.125 | 0.001 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 0 |
Staff Development | 157.25 | 0.690 | 2 | 936 | 497 | 192 | 5 | 0 | 0 | 0 | 233 | 5 | 873 | 59 | 253 | 683 | 1 | 0 | 2800 |
Administrative Functions | 212.75 | 0.933 | 0.125 | 1814 | 772 | 288 | 3 | 0 | 0 | 0 | 745 | 3 | 1734 | 77 | 533 | 1281 | 3 | 0 | 2034 |
Beekeeping | 24.5 | 0.107 | 0 | 115 | 108 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 113 | 1 | 38 | 77 | 1 | 1 | 99 |
Science, Engineering, and Technology | 15.125 | 0.066 | 0 | 932 | 41 | 489 | 0 | 0 | 0 | 0 | 244 | 102 | 855 | 21 | 553 | 379 | 35 | 560 | 464 |
Essential Skill Development | 0.5 | 0.002 | 0 | 18 | 15 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 8 | 10 | 0 | 0 | 383 |
Small Ruminants (includes sheep, goats) and Exotic animals | 0.125 | 0.001 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Small Farm Diversification | 44.25 | 0.194 | 0 | 260 | 241 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 257 | 3 | 97 | 163 | 2 | 0 | 105 |
Small Farm Management | 231.125 | 1.014 | 0 | 1771 | 1695 | 71 | 3 | 0 | 0 | 0 | 1 | 1 | 1763 | 8 | 1127 | 644 | 0 | 12 | 551 | Total | 1336.375 | 5.861 | 2.75 | 50922 | 29199 | 5566 | 31 | 25 | 0 | 0 | 14696 | 1069 | 49121 | 1465 | 16779 | 34143 | 903 | 6479 | 124164 |
© 2024 University of Kentucky, Martin-Gatton College of Agriculture, Food and Environment