Impacts
Plans of Work By ConcentrationKentucky Extension Reporting System
Pac Code | Name | |
---|---|---|
select | 101 | Animal Production and Management |
select | 102 | Plant Production and Management |
select | 103 | Sustainability, Natural Resources and Wildlife Management, and Environment |
select | 201 | Financial Security and Economic Well-Being |
select | 301 | Food Safety, Quality, and Access |
select | 401 | Connected & Resilient Communities |
select | 402 | Building Leadership Capacity |
select | 501 | Work and Life Skill Development |
select | 502 | Family and Youth Development |
select | 601 | Health and Wellbeing |
select | 701 | Small Farm Development |
select | 801 | Substance Use Prevention and Recovery |
select | 802 | Mental Health and Well-Being |
select | 901 | Staff Development |
select | 902 | Administrative Functions |
© 2024 University of Kentucky, Martin-Gatton College of Agriculture, Food and Environment