Impacts
Plans of Work By Major ProgramKentucky Extension Reporting System
Pac Code | Name | |
---|---|---|
select | 1001 | Backyard Streams |
select | 1002 | Ag Water Quality Program |
select | 1003 | Urban Environments (water issues) |
select | 1011 | Beef |
select | 1012 | Dairy |
select | 1013 | Aquaculture |
select | 1014 | Swine |
select | 1015 | Poultry |
select | 1016 | Small Ruminants |
select | 1017 | Equine |
select | 1018 | Bees/Beekeeping |
select | 1021 | Local Food Systems |
select | 1031 | Home & Consumer Horticulture |
select | 1032 | Master Gardener |
select | 1041 | Pesticide Safety – Plant Pests |
select | 1042 | Chemical Crop Management Tools |
select | 1043 | Integrated Plant Pest Management |
select | 1044 | Pesticide Safety – Livestock Pests |
select | 1045 | Chemical Livestock Management Tools |
select | 1051 | Commercial Horticulture |
select | 1052 | Commercial Horticulture - Landscape Ecosystems |
select | 1053 | Commercial Horticulture - Crop Marketing |
select | 1054 | Farmer's Markets |
select | 1061 | Sustainable Agriculture |
select | 1071 | Grain Crops |
select | 1072 | Forages |
select | 1073 | Tobacco |
select | 1074 | Soils |
select | 1081 | Farm Management |
select | 1082 | Ag Marketing |
select | 1083 | Ag Policy |
select | 1091 | ANR Biotechnology |
select | 1101 | Data Management & Tech |
select | 1121 | Forestry Industry Education |
select | 1122 | Forestry and Natural Resource Professional Education |
select | 1123 | Wildlife Habitat and Damage Management Education |
select | 1124 | Youth Forestry and Natural Resource Education |
select | 1125 | Logging Training and Professional Education |
select | 1126 | Woodland Education |
select | 1131 | KSU Small Farm Program |
select | 1141 | Healthy and Safety for Ag Producers/Workers |
select | 2001 | Kentucky Extension Leadership Development (KELD): Developing Core Leadership Skills |
select | 2002 | Champion Food Volunteers |
select | 2003 | Master Clothing Volunteer |
select | 2004 | Kentucky Extension Homemaker Association |
select | 2005 | Empowering Community Leaders (general) |
select | 2010 | AARP Prepare to Care |
select | 2011 | Keys to Embracing Aging |
select | 2013 | Ten Warning Signs/Understanding Alzheimer’s disease |
select | 2014 | Creating and Maintaining Family Traditions |
select | 2015 | Embracing Life as We Age (general) |
select | 2021 | Fit Blue/Get Moving KY |
select | 2022 | Truth and Consequences: The Choice is Yours |
select | 2024 | Faithful Families |
select | 2026 | Mastering Food Choices |
select | 2027 | Making Healthy Lifestyle Choices (general) |
select | 2029 | Hazardous Household Products Module |
select | 2030 | Indoor Air Quality Module |
select | 2031 | Mold and Moisture Module |
select | 2031 | Nurturing Parenting |
select | 2032 | Radon Module |
select | 2034 | Grandparents and Grandchildren Together |
select | 2035 | Nurturing Fathers |
select | 2038 | Stories, Songs, and Stretches |
select | 2046 | Promoting Healthy Homes and Communities (general) |
select | 2052 | Estate Planning |
select | 2053 | Good Credit Game |
select | 2054 | Real Skills for Everyday Life |
select | 2055 | Money Habitudes |
select | 2056 | Securing Financial Stability (general) |
select | 2061 | Plate It Up! Kentucky Proud |
select | 2062 | Food Preservation |
select | 2065 | Food Preparation |
select | 2066 | Accessing Nutritious Foods (general) |
select | 2070 | Cook Together, Eat Together |
select | 2071 | LEAP |
select | 2072 | National Dining with Diabetes |
select | 2073 | Super Star Chef |
select | 3001 | Business Retention and Expansion |
select | 3002 | Agritourism Planning |
select | 3003 | First Impressions |
select | 3004 | Economic Development |
select | 3011 | Kentucky Extension Leadership Development (KELD) |
select | 3012 | Youth Engagement Leadership Program (YELP) |
select | 3013 | Conflict Resolution |
select | 3014 | Facilitation Training |
select | 3015 | Community Leadership Development |
select | 3016 | Community Engagement |
select | 3021 | Local Food System Development and Mapping |
select | 3022 | Rural Grocer Training |
select | 3031 | Community Design/Creative Placemaking |
select | 3032 | Financial & Marketing Literacy for Artisans |
select | 3033 | Trail Design |
select | 3034 | Arts Engagement |
select | 3035 | Breakfast with the Arts |
select | 3036 | Artistic Skill Development |
select | 3037 | Increasing Access to Quality Arts Experiences |
select | 3038 | Volunteer Engagement in the Arts |
select | 3041 | Building Healthy Coalitions |
select | 3042 | Community Health Needs Assessment |
select | 3043 | Mobilizing Action through Planning and Partnerships (MAPP) |
select | 3044 | Health Leadership Program |
select | 3045 | Arts and Community Health |
select | 3051 | Community Strategic Planning |
select | 3052 | Community Analysis |
select | 4001 | 4-H Youth Development Programming |
select | 4011 | 4-H Volunteer Programming |
select | 4021 | 4-H Agriculture Core Curriculum AND Natural Resources |
select | 4031 | 4-H Communications and Expressive Arts Core Curriculum |
select | 4041 | 4-H Family and Consumer Science Core Curriculum |
select | 4051 | 4-H Leadership Core Curriculum |
select | 4061 | 4-H Health Core Curriculum |
select | 4081 | 4-H Science, Engineering, and Technology Core Curriculum |
select | 4091 | 4-H College and Career Readiness (8-12 Grade Only) |
select | 7001 | Staff Development |
select | 7002 | Administrative Functions |
© 2024 University of Kentucky, Martin-Gatton College of Agriculture, Food and Environment