Impacts
Plans of Work By Major ProgramKentucky Extension Reporting System
FY | Planning Unit | MAP Title | Program Plan | |
---|---|---|---|---|
Select | 2024 | Bell County CES | Animal Science, Natural resources and environmental education | Focus on Forestry, wildlife, and natural resource managment |
Select | 2024 | Carroll County CES | Agriculture Enhancement and Sustainability | Traditional Crop Production |
Select | 2024 | Carter County CES | Environmental Education | Environmental Education |
Select | 2024 | Campbell County CES | Environmental Management | Environmental Management - Environmental Awareness, Education, and Action |
Select | 2024 | Estill County CES | Local Foods and Sustainable Agriculture | Natural Resource Conservation |
Select | 2024 | Boone County CES | Agriculture, Horticulture and Environmental Awareness | Environmental Awareness, Improvements and Education |
Select | 2024 | Russell County CES | Enviromental Stewardship and Natural Resources | Forestry Systems and Water Issues |
Select | 2024 | Gallatin County CES | The Environment and Natural Resources | Private Stream Quality |
Select | 2024 | Floyd County CES | Environmental Stewardship & Awareness | Natural Resources and Environmental Quality |
Select | 2024 | Letcher County CES | Natural Resource and Environmental Education | AGRICULTURE, NATURAL RESOURCES & ENVIRONMENT--2020 |
Select | 2024 | Lewis County CES | Natural Resources | Natural Resources and Environmental Sciences |
Select | 2024 | Knox County CES | Natural Resources | Introduction of specialty markets |
Select | 2024 | McCreary County CES | Sustaining Agriculture and Natural Resources | Livestock/Forage Production |
Select | 2024 | Lyon County CES | Natural Resources Management | Natural Resources Management |
Select | 2024 | Whitley County CES | Agriculture Education/Production and Environmental awareness. | Develop stronger, more sustainable agricultural economy and conserve natural resources. |
Select | 2024 | Nelson County CES | Horticulture, Forestry & Environmental Education, Advancement and Sustainability | Horticulture Problem Solving, Food Systems Development and the Environment |
Select | 2024 | Ohio County CES | Agricultural Sustainability | Crops & Livestock Management & Marketing; Horticulture & Forestry Production, Economics & Marketing |
Select | 2024 | Harlan County CES | Natural Resources and Environmental Education | Utilizing, preserving and protecting Harlan County's Natural Resources |
Select | 2024 | Trimble County CES | Enhance Life Skills and Build Consumer Awareness | Enhance Life Skills and Build Consumer Awareness |
Select | 2024 | Menifee County CES | Natural Resources | Natural Resources |
Select | 2024 | Knott County CES | Ag & Natural Resources | Ag Production & Natural Resources |
Select | 2024 | Elliott County CES | Agriculture and Natural Resources | Natural Resources |
© 2024 University of Kentucky, Martin-Gatton College of Agriculture, Food and Environment