Impacts
Plans of Work By Major ProgramKentucky Extension Reporting System
FY | Planning Unit | MAP Title | Program Plan | |
---|---|---|---|---|
Select | 2020 | Kenton County CES | 4-H Youth Development | 4-H camp, teen conference, teen summit, Issues Conference |
Select | 2020 | Rowan County CES | 4-H Science Engineering & Technology | Robotics/SET |
Select | 2020 | Boone County CES | Agriculture, Horticulture and Environmental Awareness | Environmental education |
Select | 2020 | Hickman County CES | Engaging Youth and Adults in Science | Making science, engineering and technology meaningful to the lives of others. |
Select | 2020 | Leslie County CES | Engaging Youth in Science | Science, Engineering and Technology becoming meaningful in the lives of Youth |
Select | 2020 | Montgomery County CES | Engaging in discovery, exploration, and understanding in science, engineering, and technology | Engaging in discovery in SET |
Select | 2020 | Carroll County CES | Agriculture Enhancement and Sustainability | Environmental Stewardship |
Select | 2020 | Letcher County CES | 4-H SET | 4-H SET |
Select | 2020 | Green County CES | Youth Development | Developing Youth Into Productive and Contributing Citizens |
Select | 2020 | Marshall County CES | Youth in Science | STEAM for Youth |
Select | 2020 | Caldwell County CES | Empowering Youth for Future Through SET | Science, Engineering, and Technology Education for Tomorrow's Leaders |
Select | 2020 | Adair County CES | Youth Development | Science, Engineering, and Technology and Natural Resources |
Select | 2020 | Knox County CES | Science, Engineering and Technology | Engaging Engaging in discovery, exploration , and understanding in science, engineering and t |
Select | 2020 | Carter County CES | Science & Natural Resource Awareness | Science & Natural Resource Awareness |
Select | 2020 | Knott County CES | Youth Science, Engineering and Technology | SET |
Select | 2020 | Campbell County CES | 4-H Science | 4-H Science, Engineering, Technology and 4-H Natural Resource Education |
Select | 2020 | Graves County CES | In-class 4-H | Promoting 4-H in Graves County |
Select | 2020 | Owsley County CES | Enhancing Youth Development | Engaging Youth in Science and Natural Resources |
Select | 2020 | Nelson County CES | Youth Discovery, Communication and Stewardship | Engaging in discovery, exploration, and understanding in science, engineering and technology. |
Select | 2020 | Breckinridge County CES | Building Life Skills | Building life skills through youth programming |
Select | 2020 | Oldham County CES | Science, Engineering, and Technology | Engaging in discovery, exploration , and understanding in science, engineering and technology |
Select | 2020 | Lawrence County CES | Positive Youth Development | Enrichment through Academics and Life Skills |
Select | 2020 | Mason County CES | STEAM | STEAM |
Select | 2020 | Boone County CES | Life Skills and Diversity | 4-H Science, Engineering, and Technology |
Select | 2020 | Kenton County CES | 4-H SET | 4-H Science, Engineering and Technology |
Select | 2020 | Russell County CES | Advancing the knowledge and appreciation of youth in Agriculture and Pure and Natural Sciences (4-H) | Advancing the knowledge and appreciation of youth in Agriculture and Pure and Natural Sciences |
Select | 2020 | Metcalfe County CES | Personal Growth and Life Skill Development | Science Engineering Technology |
© 2024 University of Kentucky, Martin-Gatton College of Agriculture, Food and Environment