Impacts
Plans of Work By Major ProgramKentucky Extension Reporting System
FY | Planning Unit | MAP Title | Program Plan | |
---|---|---|---|---|
Select | 2019 | Franklin County CES | Enhancing Urban Agriculture, Local Food Systems, and Municipal Natural Resources | Increase best practices for urban ag, nat res, & local food systems |
Select | 2019 | McCracken County CES | Agriculture/Horticulture | Extension Master Gardener Program for McCracken County |
Select | 2019 | Bullitt County CES | Home & Consumer Horticulture/Master Gardener | Home & Consumer Horticulture |
Select | 2019 | Hardin County CES | Best Management Practices for Safe Food, Farms & Families | Water Quality in Urban Environments |
Select | 2019 | Hardin County CES | Best Management Practices for Safe Food, Farms & Families | Backyard Streams |
Select | 2019 | Campbell County CES | Environmental Education Center Classes and Programs | Environmental Education Center Classes and Programs |
Select | 2019 | Warren County CES | Home & Consumer Horticulture | Horticulture |
Select | 2019 | Daviess County CES | Home and Consumer Horticulture | Home and Consumer Horticulture, Master Gardeners |
Select | 2019 | Jefferson County CES | Promoting Sustainability | Promoting Sustainable Agriculture, Natural Resources and Urban Forestry |
Select | 2019 | Calloway County CES | Sustainability | Forestry |
Select | 2019 | Calloway County CES | Sustainability | Envronmental Education |
Select | 2019 | Shelby County CES | Environmental & Agricultural Awareness & Sustainability | Environmental Stewardship |
Select | 2019 | Henderson County CES | Healthy Home and Environment | Safe Communities |
Select | 2019 | Henderson County CES | Healthy Home and Environment | Community Stormwater Management |
Select | 2019 | Woodford County CES | Agricultural and Environmental Quality | Environmental Quality |
Select | 2019 | Hopkins County CES | Environmental Quality, Education, and Innovation | Expanding Opportunities for Technology, Sustainability, and Environmental Stewardship |
Select | 2019 | Campbell County CES | Environmental Education General Public Programs and Assistance | Environmental Education General Public Programs and Assistance |
Select | 2019 | Campbell County CES | Environmental Education In-School Programs | Environmental Education In-School Programs |
Select | 2019 | Campbell County CES | Environmental Education Urban Water Quality | Envrionmental Education Urban Water Quality |
Select | 2019 | Scott County CES | Practicing Stewardship in Natural Resources | Environmental Education |
Select | 2019 | Boone County CES | Agriculture, Horticulture and Environmental Awareness | Environmental awareness and improvements |
Select | 2019 | Oldham County CES | Protecting Natural Resources | Protecting Water and Natural Resources |
Select | 2019 | Kenton County CES | Raising Environmental Awareness | Addressing Water Issues |
Select | 2019 | Nelson County CES | Community Horticulture Advancement | Homeowner Horticulture and Environmental Impacts |
Select | 2019 | Wildcat County CES (demo only) | Map | Plan |
© 2024 University of Kentucky, Martin-Gatton College of Agriculture, Food and Environment